Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2015-11-14 | NJIT | @ | Kentucky | REG (Non-Conf) | L 57-87 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 2.0 | ||
2 | 2 | 2 | 2015-11-16 | NJIT | @ | South Florida | REG (Non-Conf) | W 60-57 | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2.9 | |||
3 | 3 | 3 | 2015-11-19 | NJIT | Boston University | REG (Non-Conf) | W 90-76 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||
4 | 4 | 4 | 2015-11-21 | NJIT | Lafayette | REG (Non-Conf) | W 80-66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
5 | 5 | 5 | 2015-11-23 | NJIT | @ | Providence | REG (Non-Conf) | L 76-83 | 8 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 5.1 | |||
6 | 6 | 6 | 2015-11-27 | NJIT | @ | Albany (NY) | REG (Non-Conf) | L 73-74 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.9 | |||
7 | 7 | 7 | 2015-11-29 | NJIT | Maine-Fort Kent | REG (Non-Conf) | W 89-60 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0.5 | ||||
8 | 8 | 9 | 2015-12-07 | NJIT | Kent State | REG (Non-Conf) | L 75-80 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 1.9 | ||||
9 | 9 | 10 | 2015-12-10 | NJIT | @ | St. Francis Brooklyn | REG (Non-Conf) | W 92-86 (OT) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -0.8 | ||||||
10 | 10 | 11 | 2015-12-12 | NJIT | @ | Columbia | REG (Non-Conf) | L 56-65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
11 | 11 | 12 | 2015-12-20 | NJIT | @ | St. John's (NY) | REG (Non-Conf) | W 83-74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | ||||||
12 | 12 | 13 | 2015-12-28 | NJIT | Stony Brook | REG (Non-Conf) | L 61-83 | 19 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 3 | .667 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 2.9 | |||
13 | 13 | 14 | 2015-12-30 | NJIT | @ | Saint Francis (PA) | REG (Non-Conf) | W 77-65 | 9 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 4 | 5.5 | |||
14 | 14 | 15 | 2016-01-02 | NJIT | UMBC | REG (Non-Conf) | W 86-83 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2.9 | ||||||
15 | 15 | 16 | 2016-01-06 | NJIT | @ | Yale | REG (Non-Conf) | L 65-83 | 23 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4.1 | |||
16 | 16 | 17 | 2016-01-09 | NJIT | USC Upstate | REG (Conf) | L 78-80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 3.0 | |||||||
17 | 17 | 18 | 2016-01-14 | NJIT | @ | Florida Gulf Coast | REG (Conf) | L 78-82 (OT) | 20 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 3.7 | |||
18 | 18 | 19 | 2016-01-16 | NJIT | @ | Stetson | REG (Conf) | W 71-59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | -1.6 | ||||||
19 | 19 | 20 | 2016-01-21 | NJIT | Jacksonville | REG (Conf) | W 83-63 | 17 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 1 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 4.8 | |||
20 | 20 | 21 | 2016-01-24 | NJIT | North Florida | REG (Conf) | L 80-94 | 24 | 8 | 10 | .800 | 0 | 0 | 8 | 10 | .800 | .800 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 16 | 13.2 | ||||
21 | 21 | 22 | 2016-01-27 | NJIT | Lipscomb | REG (Conf) | L 72-81 | * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0.5 | ||||||
22 | 22 | 23 | 2016-01-30 | NJIT | @ | Kennesaw State | REG (Conf) | W 75-67 | 16 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 3.9 | |||
23 | 23 | 24 | 2016-02-01 | NJIT | @ | Lipscomb | REG (Conf) | W 90-78 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | -1.0 | ||
24 | 24 | 25 | 2016-02-06 | NJIT | Kennesaw State | REG (Conf) | W 78-59 | 21 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 3 | .000 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 1.2 | |||
25 | 25 | 26 | 2016-02-11 | NJIT | Stetson | REG (Conf) | W 74-70 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2.0 | ||||
26 | 26 | 27 | 2016-02-13 | NJIT | Florida Gulf Coast | REG (Conf) | W 68-59 | 15 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 1.4 | ||||
27 | 27 | 28 | 2016-02-18 | NJIT | @ | North Florida | REG (Conf) | L 71-107 | 17 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 3.5 | |||
28 | 28 | 29 | 2016-02-20 | NJIT | @ | Jacksonville | REG (Conf) | W 73-58 | 17 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 14 | 10.9 | ||
29 | 29 | 30 | 2016-02-25 | NJIT | @ | USC Upstate | REG (Conf) | L 71-72 | 20 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 4 | 0.3 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
30 | 30 | 31 | 2016-03-01 | NJIT | Stetson | CTOURN | L 67-82 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1.1 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
31 | 31 | 32 | 2016-03-16 | NJIT | Army | CIT | W 79-65 | 14 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 5.4 | ||||
32 | 32 | 33 | 2016-03-21 | NJIT | Boston University | CIT | W 83-72 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2.2 | ||||
33 | 33 | 34 | 2016-03-24 | NJIT | UT Arlington | CIT | W 63-60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | -0.3 | |||||||
34 | 34 | 35 | 2016-03-27 | NJIT | @ | Columbia | CIT | L 65-80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
35 | 35 | 1 | 2016-11-11 | NJIT | Sarah Lawrence | REG (Non-Conf) | W 100-38 | 10 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 5.0 | |||
36 | 36 | 2 | 2016-11-14 | NJIT | @ | Utah State | REG (Non-Conf) | L 84-93 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | -2.7 | ||||||
37 | 37 | 3 | 2016-11-17 | NJIT | @ | Lafayette | REG (Non-Conf) | L 83-84 (OT) | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | -0.5 | |||
38 | 38 | 4 | 2016-11-19 | NJIT | Colgate | REG (Non-Conf) | W 74-68 | 17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2.1 | ||||
39 | 39 | 5 | 2016-11-22 | NJIT | N | Georgia State | REG (Non-Conf) | L 53-74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |||||
40 | 40 | 6 | 2016-11-23 | NJIT | N | Idaho State | REG (Non-Conf) | W 71-67 | 16 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -2.4 | |||
41 | 41 | 7 | 2016-11-26 | NJIT | @ | Purdue | REG (Non-Conf) | L 68-79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||||
42 | 42 | 8 | 2016-11-30 | NJIT | Saint Francis (PA) | REG (Non-Conf) | W 83-70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -0.5 | |||||||
43 | 43 | 9 | 2016-12-03 | NJIT | @ | UMass Lowell | REG (Non-Conf) | W 75-74 | 7 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.8 | |||
44 | 44 | 10 | 2016-12-06 | NJIT | @ | Minnesota | REG (Non-Conf) | L 68-74 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 1.5 | |||
45 | 45 | 11 | 2016-12-10 | NJIT | @ | Kent State | REG (Non-Conf) | L 71-87 | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3.8 | |||
46 | 46 | 12 | 2016-12-14 | NJIT | @ | Iona | REG (Non-Conf) | L 80-94 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -0.8 | ||||||
47 | 47 | 13 | 2016-12-17 | NJIT | @ | Temple | REG (Non-Conf) | L 63-68 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
48 | 48 | 14 | 2016-12-22 | NJIT | Dean | REG (Non-Conf) | W 92-50 | 14 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3.6 | ||||
49 | 49 | 15 | 2016-12-28 | NJIT | @ | Stony Brook | REG (Non-Conf) | W 64-61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.9 | |||||
50 | 50 | 16 | 2017-01-04 | NJIT | Brown | REG (Non-Conf) | W 75-73 | 5 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.0 | ||||
51 | 51 | 17 | 2017-01-07 | NJIT | @ | USC Upstate | REG (Conf) | L 65-75 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.8 | |||
52 | 52 | 18 | 2017-01-12 | NJIT | Jacksonville | REG (Conf) | L 81-82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||||
53 | 53 | 19 | 2017-01-14 | NJIT | North Florida | REG (Conf) | W 84-78 | 11 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | ||||
54 | 54 | 20 | 2017-01-19 | NJIT | @ | Stetson | REG (Conf) | L 76-82 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 3 | .333 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3.2 | ||
55 | 55 | 21 | 2017-01-21 | NJIT | @ | Florida Gulf Coast | REG (Conf) | L 71-84 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.3 | |||
56 | 56 | 22 | 2017-01-25 | NJIT | @ | Kennesaw State | REG (Conf) | L 65-71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
57 | 57 | 23 | 2017-01-28 | NJIT | Lipscomb | REG (Conf) | L 62-66 | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | ||||
58 | 58 | 24 | 2017-01-30 | NJIT | Kennesaw State | REG (Conf) | L 53-54 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.2 | |||
59 | 59 | 25 | 2017-02-04 | NJIT | @ | Lipscomb | REG (Conf) | L 63-87 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.3 | |||
60 | 60 | 26 | 2017-02-09 | NJIT | @ | North Florida | REG (Conf) | L 69-91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -0.9 | |||||
61 | 61 | 27 | 2017-02-11 | NJIT | @ | Jacksonville | REG (Conf) | L 73-76 | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5.1 | |||
62 | 62 | 28 | 2017-02-16 | NJIT | Florida Gulf Coast | REG (Conf) | L 73-80 | 17 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | -0.2 | ||||
63 | 63 | 30 | 2017-02-23 | NJIT | USC Upstate | REG (Conf) | W 88-87 | 16 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 10 | 12.2 | ||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
64 | 64 | 31 | 2017-02-27 | NJIT | @ | Lipscomb | CTOURN | L 66-97 | 7 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 6.5 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
65 | 65 | 1 | 2017-11-11 | NJIT | Wagner | REG (Non-Conf) | L 49-60 | 8 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0.5 | ||||
66 | 66 | 2 | 2017-11-14 | NJIT | Lafayette | REG (Non-Conf) | W 96-80 | 5 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | -0.3 | |||
67 | 67 | 3 | 2017-11-18 | NJIT | @ | Seton Hall | REG (Non-Conf) | L 53-82 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1.1 | |||
68 | 68 | 4 | 2017-11-22 | NJIT | Kean | REG (Non-Conf) | W 116-63 | 14 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 6 | 7.9 | ||||
69 | 69 | 5 | 2017-11-25 | NJIT | Drexel | REG (Non-Conf) | W 65-53 | 11 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 4.1 | ||||
70 | 70 | 6 | 2017-11-28 | NJIT | LIU Brooklyn | REG (Non-Conf) | W 73-69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
71 | 71 | 7 | 2017-11-30 | NJIT | @ | West Virginia | REG (Non-Conf) | L 69-102 | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0.6 | ||
72 | 72 | 8 | 2017-12-03 | NJIT | UMass Lowell | REG (Non-Conf) | W 78-65 | 14 | 7 | 9 | .778 | 0 | 0 | 7 | 9 | .778 | .778 | 2 | 3 | .667 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 16 | 14.7 | |||
73 | 73 | 9 | 2017-12-07 | NJIT | @ | Rutgers | REG (Non-Conf) | L 64-73 | 13 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 2.4 | |||
74 | 74 | 11 | 2017-12-12 | NJIT | @ | Colgate | REG (Non-Conf) | L 76-87 | 4 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | ||
75 | 75 | 12 | 2017-12-16 | NJIT | Fairleigh Dickinson | REG (Non-Conf) | W 71-68 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0.8 | ||||
76 | 76 | 13 | 2017-12-22 | NJIT | Bryn Athyn | REG (Non-Conf) | W 99-53 | 15 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | 8.2 | |||
77 | 77 | 14 | 2017-12-28 | NJIT | @ | Buffalo | REG (Non-Conf) | L 81-86 (OT) | 18 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 5.0 | |||
78 | 78 | 15 | 2018-01-03 | NJIT | @ | Brown | REG (Non-Conf) | L 69-70 | 23 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 2.2 | |||
79 | 79 | 16 | 2018-01-06 | NJIT | USC Upstate | REG (Conf) | W 98-87 | * | 29 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 1 | .000 | 3 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 8 | 15.9 | ||
80 | 80 | 17 | 2018-01-11 | NJIT | @ | Stetson | REG (Conf) | L 67-80 | * | 24 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 4 | 0.4 | ||
81 | 81 | 18 | 2018-01-13 | NJIT | @ | Florida Gulf Coast | REG (Conf) | L 54-68 | 17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 0.5 | |||
82 | 82 | 19 | 2018-01-18 | NJIT | North Florida | REG (Conf) | W 91-59 | 8 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 9.1 | ||||
83 | 83 | 20 | 2018-01-20 | NJIT | Jacksonville | REG (Conf) | L 61-63 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -0.4 | |||||||
84 | 84 | 21 | 2018-01-24 | NJIT | @ | Kennesaw State | REG (Conf) | W 66-60 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |||
85 | 85 | 22 | 2018-01-27 | NJIT | Lipscomb | REG (Conf) | L 79-86 (OT) | 24 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 0 | 0 | 3 | 6 | 9 | 3 | 2 | 2 | 1 | 4 | 8 | 13.6 | ||||
86 | 86 | 23 | 2018-01-29 | NJIT | Kennesaw State | REG (Conf) | W 74-71 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.7 | ||||
87 | 87 | 24 | 2018-02-03 | NJIT | @ | Lipscomb | REG (Conf) | W 81-77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||
88 | 88 | 25 | 2018-02-08 | NJIT | Florida Gulf Coast | REG (Conf) | L 70-75 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | ||||
89 | 89 | 26 | 2018-02-10 | NJIT | Stetson | REG (Conf) | L 80-84 | 17 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6.1 | ||||
90 | 90 | 27 | 2018-02-15 | NJIT | @ | Jacksonville | REG (Conf) | W 71-69 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0.8 | |||
91 | 91 | 28 | 2018-02-17 | NJIT | @ | North Florida | REG (Conf) | L 75-86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | ||||||
