Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2014-11-14 | Southern Mississippi | William Carey | REG (Non-Conf) | W 86-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
2 | 2 | 2 | 2014-11-17 | Southern Mississippi | South Alabama | REG (Non-Conf) | W 68-59 | 9 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |||
3 | 3 | 3 | 2014-11-20 | Southern Mississippi | @ | Alabama | REG (Non-Conf) | L 67-81 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |||
4 | 4 | 6 | 2014-12-03 | Southern Mississippi | North Dakota State | REG (Non-Conf) | W 78-65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
5 | 5 | 8 | 2014-12-13 | Southern Mississippi | Spring Hill | REG (Non-Conf) | W 66-56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
6 | 6 | 9 | 2014-12-18 | Southern Mississippi | @ | Jackson State | REG (Non-Conf) | L 46-66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | ||||||
7 | 7 | 10 | 2014-12-21 | Southern Mississippi | @ | Georgia State | REG (Non-Conf) | L 55-68 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.7 | |||
8 | 8 | 11 | 2014-12-29 | Southern Mississippi | @ | Louisiana State | REG (Non-Conf) | L 67-87 | 14 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | -3.9 | ||
9 | 9 | 12 | 2015-01-03 | Southern Mississippi | Louisiana Tech | REG (Conf) | L 70-83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||||
10 | 10 | 13 | 2015-01-08 | Southern Mississippi | @ | UTSA | REG (Conf) | L 57-77 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.2 | ||||||
11 | 11 | 14 | 2015-01-10 | Southern Mississippi | @ | UTEP | REG (Conf) | L 40-74 | 15 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .900 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 6.1 | |||
12 | 12 | 15 | 2015-01-15 | Southern Mississippi | Middle Tennessee | REG (Conf) | L 61-62 | 18 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | -1.2 | |||
13 | 13 | 16 | 2015-01-17 | Southern Mississippi | UAB | REG (Conf) | L 56-63 | 14 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -3.0 | |||
14 | 14 | 17 | 2015-01-22 | Southern Mississippi | @ | Rice | REG (Conf) | L 56-58 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.7 | |||
15 | 15 | 18 | 2015-01-24 | Southern Mississippi | @ | North Texas | REG (Conf) | W 75-71 (OT) | 15 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 6 | 3.7 | |||
16 | 16 | 19 | 2015-01-29 | Southern Mississippi | Marshall | REG (Conf) | L 54-69 | 13 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -2.0 | ||
17 | 17 | 20 | 2015-01-31 | Southern Mississippi | Western Kentucky | REG (Conf) | L 62-73 | 17 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | -1.5 | ||||
18 | 18 | 21 | 2015-02-05 | Southern Mississippi | @ | Middle Tennessee | REG (Conf) | L 51-61 | * | 16 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.1 | ||
19 | 19 | 22 | 2015-02-07 | Southern Mississippi | @ | UAB | REG (Conf) | L 68-78 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -0.2 | |||||
20 | 20 | 23 | 2015-02-12 | Southern Mississippi | Florida International | REG (Conf) | L 71-73 (OT) | * | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 2 | -1.6 | ||
21 | 21 | 24 | 2015-02-14 | Southern Mississippi | Florida Atlantic | REG (Conf) | W 62-54 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
22 | 22 | 25 | 2015-02-19 | Southern Mississippi | @ | Old Dominion | REG (Conf) | L 38-64 | 17 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 3.0 | |||
23 | 23 | 26 | 2015-02-21 | Southern Mississippi | @ | Charlotte | REG (Conf) | L 43-71 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | |||
24 | 24 | 28 | 2015-02-28 | Southern Mississippi | UTEP | REG (Conf) | W 63-60 | 5 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |||
25 | 25 | 29 | 2015-03-05 | Southern Mississippi | @ | Louisiana Tech | REG (Conf) | L 61-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
26 | 26 | 1 | 2015-11-14 | Southern Mississippi | @ | Memphis | REG (Non-Conf) | L 49-67 | 35 | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 7 | .143 | .227 | 1 | 2 | .500 | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 4 | 6 | 3.6 | |
27 | 27 | 2 | 2015-11-17 | Southern Mississippi | Jackson State | REG (Non-Conf) | L 60-78 | * | 18 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | -0.8 | ||
28 | 28 | 3 | 2015-11-23 | Southern Mississippi | William Carey | REG (Non-Conf) | L 78-84 | * | 31 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | .875 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 9 | 9.2 | |
29 | 29 | 4 | 2015-11-28 | Southern Mississippi | @ | Morehead State | REG (Non-Conf) | L 46-61 | * | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | -4.4 | ||
30 | 30 | 5 | 2015-12-01 | Southern Mississippi | @ | Troy | REG (Non-Conf) | L 59-69 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3.5 | |||
31 | 31 | 8 | 2015-12-14 | Southern Mississippi | @ | South Alabama | REG (Non-Conf) | W 57-54 | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | ||
32 | 32 | 10 | 2015-12-22 | Southern Mississippi | @ | Tulane | REG (Non-Conf) | L 40-59 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -1.6 | ||
33 | 33 | 11 | 2015-12-29 | Southern Mississippi | SE Okla. St. | REG (Non-Conf) | W 66-52 | 18 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | .583 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 4.2 | |||
34 | 34 | 12 | 2016-01-02 | Southern Mississippi | @ | Louisiana Tech | REG (Conf) | L 57-87 | 11 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 2 | .000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | -1.4 | ||
35 | 35 | 13 | 2016-01-07 | Southern Mississippi | Charlotte | REG (Conf) | L 76-82 | 31 | 5 | 9 | .556 | 3 | 5 | .600 | 2 | 4 | .500 | .722 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 3 | 13 | 8.7 | |||
36 | 36 | 20 | 2016-02-04 | Southern Mississippi | @ | North Texas | REG (Conf) | L 54-70 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1.4 | ||
37 | 37 | 21 | 2016-02-06 | Southern Mississippi | @ | Rice | REG (Conf) | L 65-72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
38 | 38 | 22 | 2016-02-11 | Southern Mississippi | UAB | REG (Conf) | L 77-80 (2OT) | 28 | 5 | 7 | .714 | 3 | 5 | .600 | 2 | 2 | 1.000 | .929 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 13 | 12.0 | |||
39 | 39 | 23 | 2016-02-13 | Southern Mississippi | Middle Tennessee | REG (Conf) | L 54-76 | 22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.2 | ||||
40 | 40 | 24 | 2016-02-18 | Southern Mississippi | @ | UTEP | REG (Conf) | L 73-78 | 29 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | .786 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 11 | 9.8 | ||
41 | 41 | 25 | 2016-02-20 | Southern Mississippi | @ | UTSA | REG (Conf) | L 53-74 | 24 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | .250 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 3.8 | |
42 | 42 | 26 | 2016-02-25 | Southern Mississippi | Rice | REG (Conf) | L 74-76 (OT) | * | 25 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | -1.4 | ||
43 | 43 | 27 | 2016-02-27 | Southern Mississippi | North Texas | REG (Conf) | W 81-70 | * | 29 | 5 | 7 | .714 | 2 | 3 | .667 | 3 | 4 | .750 | .857 | 4 | 6 | .667 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 16 | 14.4 | |
44 | 44 | 29 | 2016-03-05 | Southern Mississippi | @ | Marshall | REG (Conf) | L 106-108 (OT) | * | 32 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 6 | 4.5 | ||
10-34 | 8 | 621 | 51 | 122 | .418 | 27 | 66 | .409 | 24 | 56 | .429 | .529 | 14 | 27 | .519 | 28 | 55 | 83 | 23 | 11 | 10 | 37 | 92 | 143 | 1.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 2, 6:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.