Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | 2011-11-12 | Alabama | Nicholls State | REG | W | 0 | 21 | 5 | 11 | .455 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 13 | 12.0 | |
2 | 2011-12 | 2011-11-15 | Alabama | @ | Central Arkansas | REG | L | 0 | 28 | 5 | 11 | .455 | 5 | 9 | .556 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 10 | 3.0 | |
3 | 2011-12 | 2011-11-18 | Alabama | Northwestern State | REG | W | 1 | 27 | 8 | 16 | .500 | 8 | 16 | .500 | 0 | 0 | 6 | 7 | .857 | 7 | 2 | 9 | 0 | 1 | 1 | 3 | 2 | 22 | 17.0 | ||
4 | 2011-12 | 2011-11-21 | Alabama | Georgia Southern | REG | W | 1 | 29 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 7 | 7.1 | ||
5 | 2011-12 | 2011-11-24 | Alabama | @ | Old Dominion | REG | L | 1 | 31 | 5 | 11 | .455 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 5 | 13 | 10.6 |
6 | 2011-12 | 2011-11-25 | Alabama | Seton Hall | REG | W | 1 | 40 | 2 | 11 | .182 | 2 | 11 | .182 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 6 | 3.1 | ||
7 | 2011-12 | 2011-11-26 | Alabama | Louisiana Tech | REG | W | 1 | 25 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 8 | 8.2 | ||
8 | 2011-12 | 2011-12-02 | Alabama | Southeastern Louisiana | REG | W | 1 | 31 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | 2 | 2 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 8 | 4.9 | ||
9 | 2011-12 | 2011-12-04 | Alabama | Kansas | REG | W | 1 | 38 | 6 | 11 | .545 | 6 | 11 | .545 | 0 | 0 | 5 | 6 | .833 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 2 | 17 | 13.9 | ||
10 | 2011-12 | 2011-12-07 | Alabama | @ | North Texas | REG | L | 1 | 15 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 11 | 6.2 | |
11 | 2011-12 | 2011-12-11 | Alabama | @ | NC State | REG | L | 1 | 23 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 4 | .250 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 4.8 | |
12 | 2011-12 | 2011-12-17 | Alabama | @ | Alabama State | REG | W | 1 | 8 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2.1 | ||
13 | 2011-12 | 2011-12-19 | Alabama | Presbyterian | REG | W | 1 | 23 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 1 | .000 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 10 | 11.4 | ||
14 | 2011-12 | 2011-12-30 | Alabama | Air Force | REG | W | 1 | 26 | 8 | 15 | .533 | 8 | 15 | .533 | 0 | 0 | 3 | 4 | .750 | 5 | 5 | 10 | 2 | 4 | 0 | 0 | 3 | 19 | 20.5 | ||
15 | 2011-12 | 2012-01-01 | Alabama | @ | South Carolina | REG | L | 1 | 22 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | -1.6 | ||
16 | 2011-12 | 2012-01-05 | Alabama | Auburn | REG | L | 1 | 35 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 7 | 3.6 | |
17 | 2011-12 | 2012-01-08 | Alabama | @ | LSU | REG | L | 1 | 35 | 1 | 15 | .067 | 1 | 14 | .071 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 6 | 12 | 2 | 2 | 1 | 3 | 2 | 4 | 0.2 |
18 | 2011-12 | 2012-01-12 | Alabama | Mississippi State | REG | L | 0 | 18 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 6.5 | ||
19 | 2011-12 | 2012-01-15 | Alabama | Ole Miss | REG | L | 0 | 31 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 7 | 4 | 2 | 2 | 3 | 1 | 4 | 5.6 | ||
20 | 2011-12 | 2012-01-19 | Alabama | @ | Florida | REG | L | 1 | 30 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 7 | 5.0 | |
21 | 2011-12 | 2012-01-26 | Alabama | Tennessee | REG | L | 1 | 23 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 2 | 1 | 1 | 4 | 3 | 8 | 5.1 | |
22 | 2011-12 | 2012-01-29 | Alabama | @ | Kentucky | REG | L | 1 | 27 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 2 | 9 | 3.0 | |
23 | 2011-12 | 2012-02-05 | Alabama | Georgia | REG | L | 0 | 27 | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | 4 | 5 | .800 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 1 | 16 | 19.1 | ||
24 | 2011-12 | 2012-02-09 | Alabama | @ | Ole Miss | REG | W | 1 | 32 | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 3 | 8 | 5.8 | ||
25 | 2011-12 | 2012-02-12 | Alabama | LSU | REG | L | 1 | 29 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 10 | 7.5 | |
26 | 2011-12 | 2012-02-16 | Alabama | Kentucky | REG | W | 1 | 21 | 6 | 7 | .857 | 6 | 7 | .857 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 1 | 7 | 4 | 14 | 7.0 | ||
27 | 2011-12 | 2012-02-19 | Alabama | South Carolina | REG | L | 1 | 36 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 9 | 4.1 | |
28 | 2011-12 | 2012-02-26 | Alabama | @ | Vanderbilt | REG | L | 1 | 30 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 6 | 6 | 1.000 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 4 | 8 | 7.0 | |
29 | 2011-12 | 2012-03-01 | Alabama | @ | South Carolina | CTOURN | L | 1 | 20 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | -3.0 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
30 | 2012-13 | 2012-11-11 | Alabama | Jacksonville State | REG | W | 1 | 17 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 8 | 10 | .800 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 14 | 18.9 | ||
31 | 2012-13 | 2012-11-13 | Alabama | @ | Houston | REG | W | 1 | 17 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 5 | 7 | 8.1 | |
32 | 2012-13 | 2012-11-17 | Alabama | Arkansas-Pine Bluff | REG | W | 1 | 31 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 4 | 8 | .500 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 14 | 17.0 | ||
33 | 2012-13 | 2012-11-19 | Alabama | North Texas | REG | W | 1 | 13 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 1.6 | |||
34 | 2012-13 | 2012-11-25 | Alabama | Southeastern Louisiana | REG | W | 1 | 25 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 5 | 5 | 1.000 | 4 | 4 | 8 | 5 | 7 | 0 | 5 | 2 | 13 | 17.7 | ||
35 | 2012-13 | 2012-12-01 | Alabama | @ | Wisconsin | REG | L | 1 | 36 | 7 | 17 | .412 | 7 | 17 | .412 | 0 | 0 | 3 | 6 | .500 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 17 | 12.0 | |
36 | 2012-13 | 2012-12-08 | Alabama | Chattanooga | REG | L | 1 | 36 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | -1.4 | ||
37 | 2012-13 | 2012-12-15 | Alabama | @ | Troy | REG | W | 1 | 19 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 4 | 6 | 5.0 | ||
38 | 2012-13 | 2012-12-17 | Alabama | Wofford | REG | L | 1 | 30 | 7 | 13 | .538 | 7 | 11 | .636 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 4 | 16 | 7.5 | |
39 | 2012-13 | 2012-12-21 | Alabama | Virginia | REG | W | 1 | 47 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 2 | 3 | .667 | 2 | 5 | 7 | 3 | 2 | 5 | 6 | 4 | 10 | 7.8 | ||
40 | 2012-13 | 2012-12-28 | Alabama | @ | Cincinnati | REG | W | 1 | 18 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 6.6 | |
41 | 2012-13 | 2012-12-29 | Alabama | @ | LIU | REG | W | 1 | 16 | 4 | 5 | .800 | 4 | 4 | 1.000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 8 | 6.0 | |
42 | 2012-13 | 2012-12-30 | Alabama | @ | Hawaii | REG | W | 1 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | -1.1 | |
43 | 2012-13 | 2013-01-03 | Alabama | @ | Texas A&M | REG | L | 1 | 20 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | 5.6 | |
44 | 2012-13 | 2013-01-06 | Alabama | Kentucky | REG | L | 1 | 30 | 6 | 12 | .500 | 4 | 10 | .400 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 3 | 3 | 6 | 1 | 1 | 2 | 5 | 1 | 18 | 12.7 | |
45 | 2012-13 | 2013-01-10 | Alabama | Georgia | REG | L | 1 | 28 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 6 | 0.3 | |||
46 | 2012-13 | 2013-01-13 | Alabama | @ | Ole Miss | REG | W | 1 | 30 | 6 | 8 | .750 | 6 | 7 | .857 | 0 | 1 | .000 | 3 | 3 | 1.000 | 4 | 3 | 7 | 7 | 4 | 1 | 2 | 4 | 15 | 21.5 |
47 | 2012-13 | 2013-01-20 | Alabama | @ | Tennessee | REG | L | 1 | 13 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | -0.8 | |
48 | 2012-13 | 2013-01-24 | Alabama | Auburn | REG | W | 1 | 32 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 3 | 6 | .500 | 4 | 5 | 9 | 2 | 1 | 2 | 3 | 3 | 11 | 9.7 | ||
49 | 2012-13 | 2013-01-27 | Alabama | Vanderbilt | REG | L | 1 | 30 | 3 | 13 | .231 | 3 | 11 | .273 | 0 | 2 | .000 | 0 | 2 | .000 | 6 | 3 | 9 | 0 | 3 | 1 | 3 | 4 | 6 | 1.5 | |
50 | 2012-13 | 2013-01-31 | Alabama | @ | Georgia | REG | L | 1 | 32 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 7 | 9 | 4 | 2 | 0 | 3 | 5 | 6 | 5.5 |
51 | 2012-13 | 2013-02-03 | Alabama | @ | Florida | REG | L | 1 | 30 | 4 | 14 | .286 | 4 | 11 | .364 | 0 | 3 | .000 | 2 | 3 | .667 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 10 | 6.8 |
52 | 2012-13 | 2013-02-07 | Alabama | South Carolina | REG | L | 1 | 9 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | -0.9 | ||
53 | 2012-13 | 2013-02-10 | Alabama | Arkansas | REG | L | 1 | 33 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 6 | 9 | 4 | 0 | 2 | 3 | 5 | 4 | 3.5 | |
54 | 2012-13 | 2013-02-17 | Alabama | @ | Auburn | REG | L | 1 | 29 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 3 | 11 | 6.9 |
55 | 2012-13 | 2013-02-21 | Alabama | @ | Mississippi State | REG | L | 1 | 25 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 4 | 5 | 2 | 2 | 2.6 | |
56 | 2012-13 | 2013-02-24 | Alabama | Florida | REG | L | 1 | 35 | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 3 | .333 | 7 | 8 | .875 | 2 | 3 | 5 | 5 | 1 | 2 | 1 | 2 | 14 | 13.5 | |
57 | 2012-13 | 2013-03-03 | Alabama | Missouri | REG | L | 1 | 16 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 7.9 | |
58 | 2012-13 | 2013-03-06 | Alabama | @ | Mississippi State | CTOURN | W | 1 | 25 | 7 | 9 | .778 | 7 | 9 | .778 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 3 | 17 | 17.6 | |
59 | 2012-13 | 2013-03-07 | Alabama | @ | South Carolina | CTOURN | L | 1 | 9 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2.9 | ||
59 Games | 54 | 1526 | 197 | 472 | .417 | 192 | 439 | .437 | 5 | 33 | .152 | 129 | 174 | .741 | 134 | 178 | 312 | 104 | 99 | 62 | 140 | 161 | 528 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.