Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-08 | 2007-11-09 | Maryland-Eastern Shore | @ | VCU | REG | L | 0 | 23 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 5 | 2 | -5.8 |
2 | 2007-08 | 2007-11-15 | Maryland-Eastern Shore | Stony Brook | REG | W | 0 | 30 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 9 | -5.7 | |
3 | 2007-08 | 2007-11-18 | Maryland-Eastern Shore | @ | Bradley | REG | L | 1 | 29 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 1 | .000 | 8 | 13 | .615 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 16 | 10.9 |
4 | 2007-08 | 2007-11-20 | Maryland-Eastern Shore | @ | Iowa | REG | L | 1 | 19 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 8 | 4.1 |
5 | 2007-08 | 2007-11-23 | Maryland-Eastern Shore | N | Valparaiso | REG | L | 0 | 35 | 1 | 13 | .077 | 1 | 11 | .091 | 0 | 2 | .000 | 8 | 10 | .800 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 2 | 10 | -1.0 |
6 | 2007-08 | 2007-11-24 | Maryland-Eastern Shore | N | Florida Gulf Coast | REG | L | 0 | 32 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | 5 | 6 | .833 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 4 | 13 | 6.7 | |
7 | 2007-08 | 2007-11-27 | Maryland-Eastern Shore | @ | West Virginia | REG | L | 1 | 25 | 3 | 12 | .250 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 9 | 0.4 |
8 | 2007-08 | 2007-12-01 | Maryland-Eastern Shore | Delaware State | REG | L | 0 | 28 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 0.2 | |
9 | 2007-08 | 2007-12-05 | Maryland-Eastern Shore | @ | George Washington | REG | L | 0 | 18 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 6 | 7 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 10 | 6.1 |
10 | 2007-08 | 2007-12-08 | Maryland-Eastern Shore | @ | Old Dominion | REG | L | 0 | 23 | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 2 | .500 | 5 | 6 | .833 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 3.9 |
11 | 2007-08 | 2007-12-11 | Maryland-Eastern Shore | Kennesaw State | REG | W | 0 | 37 | 8 | 15 | .533 | 7 | 12 | .583 | 1 | 3 | .333 | 13 | 20 | .650 | 0 | 5 | 5 | 4 | 2 | 0 | 9 | 4 | 30 | 15.6 | |
12 | 2007-08 | 2007-12-15 | Maryland-Eastern Shore | @ | Wagner | REG | L | 1 | 34 | 3 | 17 | .176 | 3 | 13 | .231 | 0 | 4 | .000 | 9 | 9 | 1.000 | 2 | 2 | 4 | 7 | 0 | 0 | 5 | 2 | 15 | 5.4 |
13 | 2007-08 | 2007-12-22 | Maryland-Eastern Shore | Navy | REG | L | 0 | 27 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 0 | 0 | 7 | 4 | 0 | 6 | 5 | 5 | -0.8 | |
14 | 2007-08 | 2008-01-04 | Maryland-Eastern Shore | @ | Nebraska | REG | L | 1 | 36 | 4 | 15 | .267 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 11 | 1.6 |
15 | 2007-08 | 2008-01-12 | Maryland-Eastern Shore | @ | Winston-Salem | REG | L | 0 | 32 | 4 | 7 | .571 | 4 | 5 | .800 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 3 | 9 | -0.5 |
16 | 2007-08 | 2008-01-14 | Maryland-Eastern Shore | @ | South Carolina State | REG | L | 0 | 35 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | 5 | 9 | .556 | 4 | 1 | 5 | 5 | 5 | 0 | 4 | 5 | 13 | 11.6 |
17 | 2007-08 | 2008-01-19 | Maryland-Eastern Shore | North Carolina A&T | REG | L | 0 | 34 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 5 | .200 | 6 | 9 | .667 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 11 | 2.5 | |
18 | 2007-08 | 2008-01-21 | Maryland-Eastern Shore | Norfolk State | REG | L | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | ||
19 | 2007-08 | 2008-01-23 | Maryland-Eastern Shore | @ | Dartmouth | REG | L | 1 | 35 | 4 | 13 | .308 | 4 | 8 | .500 | 0 | 5 | .000 | 3 | 6 | .500 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 3 | 11 | 2.2 |
20 | 2007-08 | 2008-01-26 | Maryland-Eastern Shore | @ | Florida A&M | REG | L | 0 | 38 | 6 | 10 | .600 | 5 | 8 | .625 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 5 | 16 | 9.8 |
21 | 2007-08 | 2008-01-28 | Maryland-Eastern Shore | @ | Bethune-Cookman | REG | L | 1 | 37 | 5 | 14 | .357 | 5 | 11 | .455 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 4 | 13 | 6.6 |
22 | 2007-08 | 2008-02-02 | Maryland-Eastern Shore | @ | Morgan State | REG | L | 0 | 22 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | -5.9 |
23 | 2007-08 | 2008-02-04 | Maryland-Eastern Shore | @ | Coppin State | REG | L | 0 | 34 | 5 | 14 | .357 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 4 | 11 | 1.3 |
24 | 2007-08 | 2008-02-09 | Maryland-Eastern Shore | Howard | REG | W | 1 | 36 | 4 | 12 | .333 | 4 | 9 | .444 | 0 | 3 | .000 | 12 | 15 | .800 | 0 | 4 | 4 | 8 | 4 | 0 | 4 | 2 | 20 | 18.0 | |
25 | 2007-08 | 2008-02-11 | Maryland-Eastern Shore | Hampton | REG | W | 1 | 40 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 3 | 6 | .500 | 0 | 3 | 3 | 5 | 6 | 1 | 5 | 3 | 7 | 3.8 | |
26 | 2007-08 | 2008-02-16 | Maryland-Eastern Shore | @ | North Carolina A&T | REG | L | 0 | 26 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 5 | 6 | 2.7 | |
27 | 2007-08 | 2008-02-18 | Maryland-Eastern Shore | @ | Norfolk State | REG | L | 1 | 39 | 7 | 16 | .438 | 5 | 12 | .417 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 4 | 19 | 11.0 |
28 | 2007-08 | 2008-02-23 | Maryland-Eastern Shore | Florida A&M | REG | L | 0 | 37 | 2 | 15 | .133 | 2 | 13 | .154 | 0 | 2 | .000 | 9 | 11 | .818 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 13 | 4.1 | |
29 | 2007-08 | 2008-02-25 | Maryland-Eastern Shore | Bethune-Cookman | REG | L | 1 | 34 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | -3.0 | ||
30 | 2007-08 | 2008-03-01 | Maryland-Eastern Shore | Coppin State | REG | L | 1 | 26 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 7 | .571 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 6 | 4.6 | |
31 | 2007-08 | 2008-03-06 | Maryland-Eastern Shore | @ | Delaware State | REG | L | 1 | 26 | 5 | 9 | .556 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 13 | 3.0 |
32 | 2007-08 | 2008-03-12 | Maryland-Eastern Shore | N | Florida A&M | CTOURN | L | 1 | 40 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 4 | 12 | 3.1 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
33 | 2008-09 | 2008-11-14 | Maryland-Eastern Shore | @ | Stony Brook | REG | L | 0 | 16 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.6 | ||
34 | 2008-09 | 2008-12-04 | Maryland-Eastern Shore | @ | Delaware State | REG | L | 1 | 36 | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 4 | .500 | 7 | 9 | .778 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 15 | 8.9 |
35 | 2008-09 | 2008-12-06 | Maryland-Eastern Shore | NJIT | REG | W | 1 | 30 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 3 | -2.0 | |
36 | 2008-09 | 2008-12-13 | Maryland-Eastern Shore | @ | St. Bonaventure | REG | L | 1 | 31 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 3 | 5 | 1.0 |
37 | 2008-09 | 2008-12-22 | Maryland-Eastern Shore | @ | Old Dominion | REG | L | 0 | 33 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 8 | 4 | 4 | -3.6 | ||
38 | 2008-09 | 2009-01-03 | Maryland-Eastern Shore | @ | Nebraska | REG | L | 1 | 19 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 3.4 | |
39 | 2008-09 | 2009-01-05 | Maryland-Eastern Shore | @ | Oklahoma | REG | L | 1 | 26 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 4.9 |
40 | 2008-09 | 2009-01-10 | Maryland-Eastern Shore | Winston-Salem | REG | W | 1 | 16 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 | 0.9 | |
41 | 2008-09 | 2009-01-12 | Maryland-Eastern Shore | South Carolina State | REG | W | 1 | 19 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 5 | 5.9 | |
42 | 2008-09 | 2009-01-17 | Maryland-Eastern Shore | @ | North Carolina A&T | REG | L | 0 | 32 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 6 | 1.5 |
43 | 2008-09 | 2009-01-19 | Maryland-Eastern Shore | @ | Norfolk State | REG | L | 1 | 30 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 4 | 5 | .800 | 1 | 0 | 1 | 6 | 2 | 0 | 5 | 2 | 10 | 9.1 | |
44 | 2008-09 | 2009-01-21 | Maryland-Eastern Shore | @ | North Carolina Central | REG | W | 0 | 27 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 2 | 3 | .667 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 6 | 7.8 | |
45 | 2008-09 | 2009-01-24 | Maryland-Eastern Shore | Florida A&M | REG | W | 1 | 28 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 1 | 4 | .250 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | -4.4 | ||
46 | 2008-09 | 2009-01-26 | Maryland-Eastern Shore | Bethune-Cookman | REG | L | 1 | 38 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 6 | 8 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 15 | 10.4 | |
47 | 2008-09 | 2009-01-28 | Maryland-Eastern Shore | @ | NJIT | REG | W | 1 | 22 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 4.8 |
48 | 2008-09 | 2009-01-31 | Maryland-Eastern Shore | Morgan State | REG | L | 1 | 29 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 1 | 4 | -2.8 | |
49 | 2008-09 | 2009-02-02 | Maryland-Eastern Shore | Coppin State | REG | L | 1 | 25 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | -4.3 | ||
50 | 2008-09 | 2009-02-04 | Maryland-Eastern Shore | @ | Longwood | REG | L | 1 | 32 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 11 | 15 | .733 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 15 | 12.1 | |
51 | 2008-09 | 2009-02-07 | Maryland-Eastern Shore | @ | Howard | REG | L | 0 | 25 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 0.5 | |
52 | 2008-09 | 2009-02-09 | Maryland-Eastern Shore | @ | Hampton | REG | L | 0 | 29 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | -1.9 |
53 | 2008-09 | 2009-02-14 | Maryland-Eastern Shore | North Carolina A&T | REG | L | 1 | 28 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 2 | 5.3 | |||
54 | 2008-09 | 2009-02-16 | Maryland-Eastern Shore | Norfolk State | REG | W | 0 | 30 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | 10 | .400 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 3 | 4 | 2.9 | ||
55 | 2008-09 | 2009-02-21 | Maryland-Eastern Shore | @ | Florida A&M | REG | L | 0 | 23 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 6 | .667 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 4.1 |
56 | 2008-09 | 2009-02-23 | Maryland-Eastern Shore | @ | Bethune-Cookman | REG | L | 0 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.1 | |
57 | 2008-09 | 2009-02-28 | Maryland-Eastern Shore | @ | Coppin State | REG | L | 0 | 39 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 8 | 5.3 |
58 | 2008-09 | 2009-03-05 | Maryland-Eastern Shore | Delaware State | REG | L | 1 | 31 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 6 | 7 | .857 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 4.1 | ||
59 | 2008-09 | 2009-03-11 | Maryland-Eastern Shore | N | Bethune-Cookman | CTOURN | L | 0 | 31 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | -1.2 |
59 Games | 30 | 1705 | 135 | 455 | .297 | 112 | 338 | .331 | 23 | 117 | .197 | 198 | 299 | .662 | 28 | 117 | 145 | 191 | 71 | 1 | 194 | 158 | 491 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 10, 5:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.