Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2002-11-23 Coastal Carolina Coker REG (Non-Conf) W 83-59 16 3 5 .600 0 0 3 5 .600 .600 0 1 .000 1 4 5 0 2 0 2 3 6 4.0
2 2 2 2002-11-26 Coastal Carolina Campbell REG (Non-Conf) W 77-53 18 2 3 .667 0 0 2 3 .667 .667 0 0 1 3 4 0 1 0 3 1 4 1.9
3 3 3 2002-11-29 Coastal Carolina @ Wofford REG (Non-Conf) W 74-72 16 2 3 .667 0 0 2 3 .667 .667 0 0 0 1 1 2 0 0 1 3 4 2.2
4 4 4 2002-12-02 Coastal Carolina @ College of Charleston REG (Non-Conf) L 61-90 19 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 0 1 0 3 5 0 -4.1
5 5 5 2002-12-07 Coastal Carolina @ Cincinnati REG (Non-Conf) L 54-92 20 2 4 .500 0 0 2 4 .500 .500 0 0 2 2 4 0 0 0 0 3 4 2.8
6 6 6 2002-12-18 Coastal Carolina East Tennessee State REG (Non-Conf) W 72-62 12 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 1 0 0 1 0 2 0.7
7 7 7 2002-12-20 Coastal Carolina UNC Wilmington REG (Non-Conf) L 55-87 10 0 3 .000 0 0 0 3 .000 .000 0 2 .000 1 1 2 0 0 0 1 1 0 -3.3
8 8 8 2002-12-29 Coastal Carolina @ Furman REG (Non-Conf) L 56-61 14 0 1 .000 0 0 0 1 .000 .000 0 0 0 3 3 0 0 0 0 0 0 0.2
9 9 9 2003-01-02 Coastal Carolina @ Radford REG (Conf) W 48-38 24 3 7 .429 0 0 3 7 .429 .429 1 1 1.000 0 1 1 0 0 0 1 1 7 2.2
10 10 10 2003-01-04 Coastal Carolina @ Liberty REG (Conf) L 40-68 32 1 4 .250 0 0 1 4 .250 .250 0 0 0 1 1 1 0 0 1 1 2 -0.8
11 11 11 2003-01-11 Coastal Carolina High Point REG (Conf) L 47-57 13 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 0 0 1 1 0 -1.1
12 12 12 2003-01-13 Coastal Carolina Elon REG (Conf) L 50-60 (OT) 10 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 -1.1
13 13 13 2003-01-17 Coastal Carolina Winthrop REG (Conf) W 78-71 (OT) 18 2 5 .400 0 0 2 5 .400 .400 0 0 0 4 4 2 0 0 2 1 4 1.5
14 14 14 2003-01-22 Coastal Carolina @ UNC Asheville REG (Conf) W 64-49 21 0 1 .000 0 0 0 1 .000 .000 2 4 .500 1 3 4 0 0 0 1 3 2 -0.1
15 15 15 2003-01-25 Coastal Carolina Charleston Southern REG (Conf) L 50-66 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
16 16 16 2003-01-29 Coastal Carolina @ Birmingham–Southern REG (Non-Conf) W 62-48 8 1 2 .500 0 0 1 2 .500 .500 1 2 .500 2 0 2 0 0 0 1 2 3 1.2
17 17 17 2003-02-01 Coastal Carolina Radford REG (Conf) W 96-94 (3OT) 25 3 5 .600 0 0 3 5 .600 .600 0 0 0 3 3 1 0 0 2 2 6 2.5
18 18 18 2003-02-03 Coastal Carolina Liberty REG (Conf) L 76-82 12 5 7 .714 0 0 5 7 .714 .714 2 4 .500 0 2 2 0 0 0 1 3 12 6.7
19 19 19 2003-02-07 Coastal Carolina @ High Point REG (Conf) L 70-90 17 0 2 .000 0 0 0 2 .000 .000 0 2 .000 0 0 0 1 1 0 0 3 0 -1.7
20 20 20 2003-02-09 Coastal Carolina @ Elon REG (Conf) L 58-74 13 0 2 .000 0 0 0 2 .000 .000 0 0 0 2 2 0 1 0 1 3 0 -2.0
21 21 21 2003-02-15 Coastal Carolina @ Winthrop REG (Conf) L 80-87 (OT) 24 4 8 .500 0 0 4 8 .500 .500 0 0 3 3 6 0 0 0 0 1 8 6.6
22 22 22 2003-02-17 Coastal Carolina UNC Asheville REG (Conf) W 53-47 18 0 3 .000 0 0 0 3 .000 .000 0 0 1 1 2 0 0 0 0 2 0 -1.9
23 23 23 2003-02-22 Coastal Carolina Birmingham–Southern REG (Non-Conf) L 51-63 18 1 4 .250 0 0 1 4 .250 .250 1 2 .500 2 2 4 1 0 0 1 2 3 1.1
24 24 24 2003-02-24 Coastal Carolina @ North Carolina REG (Non-Conf) L 48-80 22 0 2 .000 0 0 0 2 .000 .000 0 0 1 1 2 0 1 0 2 2 0 -2.2
25 25 25 2003-02-26 Coastal Carolina Southern Virginia REG (Non-Conf) W 119-66 23 9 10 .900 0 0 9 10 .900 .900 0 0 1 4 5 2 0 0 3 1 18 14.5
26 26 26 2003-03-01 Coastal Carolina @ Charleston Southern REG (Conf) W 78-61 18 2 6 .333 0 0 2 6 .333 .333 0 0 1 3 4 0 0 0 3 2 4 -1.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
27 27 27 2003-03-05 Coastal Carolina @ Charleston Southern CTOURN W 77-72 9 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 1 0 0 0 2 0 -0.8
28 28 28 2003-03-08 Coastal Carolina @ Liberty CTOURN L 68-78 18 1 3 .333 0 0 1 3 .333 .333 0 0 1 0 1 1 1 0 1 4 2 0.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
29 29 1 2003-11-21 Coastal Carolina Anderson (SC) REG (Non-Conf) W 76-48 17 3 6 .500 0 1 .000 3 5 .600 .500 0 0 1 1 2 0 0 2 0 1 6 5.0
30 30 2 2003-11-24 Coastal Carolina @ Campbell REG (Non-Conf) W 66-43 12 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 0 0 0 1 2 0.9
31 31 3 2003-11-28 Coastal Carolina Wofford REG (Non-Conf) W 65-55 15 1 4 .250 0 0 1 4 .250 .250 1 2 .500 0 3 3 1 0 0 1 1 3 0.4
32 32 4 2003-12-06 Coastal Carolina @ UNC Greensboro REG (Non-Conf) W 66-65 14 5 6 .833 0 0 5 6 .833 .833 1 1 1.000 0 4 4 0 0 0 0 0 11 10.0
33 33 5 2003-12-07 Coastal Carolina @ East Carolina REG (Non-Conf) L 54-81 31 6 12 .500 0 0 6 12 .500 .500 2 3 .667 2 1 3 0 2 0 0 2 14 10.5
34 34 6 2003-12-13 Coastal Carolina South Carolina State REG (Non-Conf) L 52-62 8 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 1 0 1 0 0 -0.4
35 35 7 2003-12-16 Coastal Carolina @ UNC Wilmington REG (Non-Conf) L 33-47 29 0 4 .000 0 0 0 4 .000 .000 0 0 1 2 3 0 0 0 1 4 0 -4.1
36 36 8 2003-12-20 Coastal Carolina Louisiana–Lafayette REG (Non-Conf) L 56-62 14 2 4 .500 0 0 2 4 .500 .500 0 0 0 1 1 1 0 0 3 3 4 -1.2
37 37 9 2003-12-29 Coastal Carolina @ Clemson REG (Non-Conf) L 65-84 23 1 4 .250 0 0 1 4 .250 .250 0 0 0 1 1 1 1 0 1 1 2 0.2
38 38 10 2004-01-03 Coastal Carolina @ Appalachian State REG (Non-Conf) W 83-80 21 1 4 .250 0 0 1 4 .250 .250 0 0 1 0 1 2 0 0 1 1 2 0.3
39 39 11 2004-01-07 Coastal Carolina Coker REG (Non-Conf) W 75-58 18 0 1 .000 0 0 0 1 .000 .000 0 0 2 0 2 0 2 0 0 1 0 2.3
40 40 12 2004-01-10 Coastal Carolina @ Charleston Southern REG (Conf) W 56-52 16 0 3 .000 0 0 0 3 .000 .000 0 0 1 3 4 1 1 0 1 1 0 -0.2
41 41 13 2004-01-14 Coastal Carolina College of Charleston REG (Non-Conf) L 57-60 12 0 1 .000 0 0 0 1 .000 .000 0 1 .000 0 2 2 1 1 0 0 0 0 1.2
42 42 14 2004-01-17 Coastal Carolina Liberty REG (Conf) L 58-69 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
43 43 15 2004-01-19 Coastal Carolina Radford REG (Conf) W 73-59 24 2 3 .667 0 0 2 3 .667 .667 4 4 1.000 0 2 2 2 1 0 2 2 8 6.9
44 44 16 2004-01-24 Coastal Carolina @ Winthrop REG (Conf) L 60-66 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.0
45 45 17 2004-01-26 Coastal Carolina @ High Point REG (Conf) L 59-67 11 0 3 .000 0 0 0 3 .000 .000 0 0 1 0 1 0 0 0 2 0 0 -3.4
46 46 18 2004-01-31 Coastal Carolina @ Birmingham–Southern REG (Conf) L 44-50 9 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 0 1 0 1 0 -1.1
47 47 19 2004-02-07 Coastal Carolina UNC Asheville REG (Conf) W 68-54 16 3 5 .600 0 0 3 5 .600 .600 0 0 1 4 5 1 0 1 0 1 6 6.6
48 48 20 2004-02-14 Coastal Carolina @ Liberty REG (Conf) L 58-75 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
49 49 21 2004-02-16 Coastal Carolina @ Radford REG (Conf) L 55-72 8 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 0 0 0 1 0 0 0 4 4.4
50 50 22 2004-02-21 Coastal Carolina Winthrop REG (Conf) W 78-60 13 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 3 3 2 -1.9
51 51 23 2004-02-23 Coastal Carolina High Point REG (Conf) W 72-65 22 4 7 .571 0 0 4 7 .571 .571 1 3 .333 2 2 4 1 0 1 1 1 9 6.9
52 52 24 2004-02-28 Coastal Carolina @ UNC Asheville REG (Conf) L 41-68 25 1 4 .250 0 0 1 4 .250 .250 0 0 0 1 1 1 0 0 0 2 2 -0.2
53 53 25 2004-03-01 Coastal Carolina Birmingham–Southern REG (Conf) W 67-43 26 3 7 .429 0 0 3 7 .429 .429 0 2 .000 1 0 1 1 2 0 0 2 6 4.1
54 54 26 2004-03-06 Coastal Carolina Charleston Southern REG (Conf) L 69-77 (OT) 20 1 5 .200 0 0 1 5 .200 .200 0 0 2 3 5 0 0 0 3 0 2 -1.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
55 55 27 2004-03-09 Coastal Carolina @ High Point CTOURN W 68-62 19 2 4 .500 0 0 2 4 .500 .500 0 0 0 4 4 0 0 1 0 1 4 3.5
56 56 28 2004-03-11 Coastal Carolina Birmingham–Southern CTOURN L 49-55 14 1 1 1.000 0 0 1 1 1.000 1.000 0 2 .000 2 1 3 0 1 0 2 1 2 1.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
57 57 1 2004-11-19 Coastal Carolina Anderson (SC) REG (Non-Conf) L 74-77 31 6 9 .667 0 0 6 9 .667 .667 2 4 .500 1 3 4 2 0 0 2 1 14 9.9
58 58 2 2004-11-23 Coastal Carolina Campbell REG (Non-Conf) W 59-48 24 2 3 .667 0 0 2 3 .667 .667 1 2 .500 1 3 4 1 1 0 2 4 5 3.0
59 59 3 2004-11-30 Coastal Carolina UNC Wilmington REG (Non-Conf) W 51-47 25 1 3 .333 0 0 1 3 .333 .333 0 0 0 2 2 0 2 0 0 3 2 1.7
60 60 4 2004-12-02 Coastal Carolina Appalachian State REG (Non-Conf) L 65-67 12 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 2 0 0 2 2 2.5
61 61 5 2004-12-12 Coastal Carolina @ North Carolina REG (Non-Conf) L 52-94 25 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 3 0 1 0 3 0 1.5
62 62 6 2004-12-16 Coastal Carolina Savannah State REG (Non-Conf) W 73-45 21 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 0 3 3 2 0 1 1 1 4 3.2
63 63 7 2004-12-19 Coastal Carolina College of Charleston REG (Non-Conf) L 54-59 10 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 1 0 3 0 0 -2.7
64 64 8 2004-12-29 Coastal Carolina @ South Carolina REG (Non-Conf) L 50-70 11 1 1 1.000 0 0 1 1 1.000 1.000 0 0 2 0 2 0 0 0 1 1 2 1.7
65 65 9 2004-12-30 Coastal Carolina Campbell REG (Non-Conf) L 53-61 8 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 0 2 0 2 -1.0
66 66 10 2005-01-03 Coastal Carolina @ South Carolina State REG (Non-Conf) L 68-77 14 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 1 0 1 1 0 -0.8
67 67 11 2005-01-05 Coastal Carolina Coker REG (Non-Conf) W 79-41 31 2 6 .333 0 0 2 6 .333 .333 0 2 .000 2 4 6 5 0 0 3 1 4 2.5
68 68 12 2005-01-15 Coastal Carolina @ Liberty REG (Conf) L 50-59 18 1 5 .200 0 1 .000 1 4 .250 .200 1 1 1.000 2 0 2 0 1 1 0 4 3 1.4
69 69 13 2005-01-17 Coastal Carolina @ Radford REG (Conf) L 41-55 5 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 1 0 1 3 0 -2.3
70 70 14 2005-01-22 Coastal Carolina @ Winthrop REG (Conf) W 52-46 6 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 1 1 0 0 1 0 0.6
71 71 15 2005-01-24 Coastal Carolina High Point REG (Conf) L 47-65 15 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -1.5
72 72 16 2005-01-29 Coastal Carolina Charleston Southern REG (Conf) L 50-56 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
73 73 17 2005-02-05 Coastal Carolina @ UNC Asheville REG (Conf) L 43-72 9 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3 2 0 -3.1
74 74 18 2005-02-07 Coastal Carolina Birmingham–Southern REG (Conf) W 55-42 17 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 1 0 0 1 2 2.3
75 75 19 2005-02-12 Coastal Carolina Winthrop REG (Conf) W 53-45 5 0 3 .000 0 0 0 3 .000 .000 0 0 1 0 1 0 0 0 0 0 0 -1.4
76 76 20 2005-02-15 Coastal Carolina @ High Point REG (Conf) L 52-61 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
77 77 21 2005-02-19 Coastal Carolina Radford REG (Conf) W 50-46 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
78 78 22 2005-02-21 Coastal Carolina Liberty REG (Conf) L 50-69 12 0 0 0 0 0 0 2 2 1.000 0 0 0 1 0 0 0 3 2 1.5
79 79 23 2005-02-24 Coastal Carolina @ Savannah State REG (Non-Conf) W 59-53 19 2 2 1.000 0 0 2 2 1.000 1.000 0 0 1 1 2 2 0 0 2 2 4 3.0
80 80 24 2005-02-26 Coastal Carolina UNC Asheville REG (Conf) L 48-52 29 2 5 .400 0 0 2 5 .400 .400 0 0 1 0 1 2 2 1 1 4 4 3.5
81 81 25 2005-03-02 Coastal Carolina @ Birmingham–Southern REG (Conf) L 53-68 6 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -1.1
82 82 26 2005-03-05 Coastal Carolina @ Charleston Southern REG (Conf) L 61-63 15 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 1 0 0 0 0 1.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
83 83 27 2005-03-08 Coastal Carolina @ High Point CTOURN L 41-55 8 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 1.6
35-48 1314 103 250 .412 0 2 .000 103 248 .415 .412 24 49 .490 50 113 163 45 37 10 79 125 230 1.2

More Popovici Pages