Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2002-11-22 Kent State @ Rhode Island REG (Non-Conf) L 39-53 34 6 11 .545 0 3 .000 6 8 .750 .545 2 3 .667 2 5 7 0 1 2 1 4 14 11.0
2 2 2 2002-11-24 Kent State @ St. Bonaventure REG (Non-Conf) L 44-67 27 1 5 .200 0 2 .000 1 3 .333 .200 2 2 1.000 0 4 4 0 1 0 5 2 4 -2.7
3 3 3 2002-11-29 Kent State UC Irvine REG (Non-Conf) W 67-65 35 1 3 .333 0 0 1 3 .333 .333 4 5 .800 2 5 7 1 0 2 3 4 6 4.3
4 4 4 2002-11-30 Kent State @ New Mexico REG (Non-Conf) L 46-88 29 2 5 .400 0 0 2 5 .400 .400 3 4 .750 1 2 3 0 1 0 4 5 7 0.2
5 5 5 2002-12-03 Kent State @ Michigan State REG (Non-Conf) L 72-85 35 4 7 .571 0 0 4 7 .571 .571 1 2 .500 1 6 7 0 0 0 4 2 9 3.0
6 6 6 2002-12-08 Kent State Maine REG (Non-Conf) W 79-77 (OT) 28 5 11 .455 0 0 5 11 .455 .455 3 3 1.000 2 5 7 0 1 0 1 4 13 8.6
7 7 7 2002-12-15 Kent State Youngstown State REG (Non-Conf) W 74-70 32 5 12 .417 0 1 .000 5 11 .455 .417 6 9 .667 6 4 10 2 1 0 1 1 16 14.8
8 8 8 2002-12-18 Kent State Arizona State REG (Non-Conf) L 48-64 18 2 3 .667 0 0 2 3 .667 .667 0 0 0 4 4 0 1 1 2 0 4 3.6
9 9 9 2002-12-28 Kent State @ Penn State REG (Non-Conf) L 68-96 30 4 9 .444 0 1 .000 4 8 .500 .444 3 4 .750 4 4 8 1 0 1 1 2 11 9.5
10 10 10 2002-12-30 Kent State @ San Diego REG (Non-Conf) W 62-57 27 0 3 .000 0 0 0 3 .000 .000 0 2 .000 3 4 7 2 2 1 1 4 0 1.9
11 11 11 2003-01-04 Kent State Saint Peter's REG (Non-Conf) W 60-52 28 10 12 .833 0 0 10 12 .833 .833 4 7 .571 0 6 6 0 0 0 4 1 24 15.8
12 12 12 2003-01-08 Kent State Western Michigan REG (Conf) L 58-73 17 1 4 .250 0 0 1 4 .250 .250 0 0 1 0 1 0 0 0 4 1 2 -4.1
13 13 13 2003-01-11 Kent State @ Ohio REG (Conf) W 93-68 12 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 1 1 3 0 1 2 5 4 2.5
14 14 14 2003-01-13 Kent State Marshall REG (Conf) W 65-44 36 8 16 .500 0 1 .000 8 15 .533 .500 5 6 .833 5 2 7 0 1 1 4 3 21 13.2
15 15 15 2003-01-18 Kent State Northern Illinois REG (Conf) W 76-72 19 2 6 .333 0 0 2 6 .333 .333 1 2 .500 2 3 5 1 1 1 1 1 5 4.5
16 16 16 2003-01-22 Kent State @ Akron REG (Conf) W 78-66 28 3 6 .500 0 1 .000 3 5 .600 .500 4 4 1.000 3 9 12 1 0 1 4 2 10 8.4
17 17 17 2003-01-25 Kent State Eastern Michigan REG (Conf) W 83-73 25 5 6 .833 2 3 .667 3 3 1.000 1.000 3 5 .600 1 6 7 2 0 0 1 1 15 14.5
18 18 18 2003-01-28 Kent State @ Central Michigan REG (Conf) L 58-65 (OT) 15 1 3 .333 0 1 .000 1 2 .500 .333 1 2 .500 1 0 1 0 0 0 0 0 3 1.6
19 19 19 2003-02-01 Kent State @ Toledo REG (Conf) L 51-83 33 1 6 .167 0 1 .000 1 5 .200 .167 3 4 .750 2 6 8 3 0 0 3 3 5 1.9
20 20 20 2003-02-05 Kent State Buffalo REG (Conf) W 71-56 26 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 2 3 5 2 2 2 1 2 6 8.6
21 21 21 2003-02-08 Kent State @ Miami (OH) REG (Conf) W 61-60 26 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 2 4 6 0 0 0 1 4 2 1.3
22 22 22 2003-02-12 Kent State Akron REG (Conf) W 62-40 28 3 5 .600 0 0 3 5 .600 .600 6 6 1.000 1 3 4 2 2 0 1 0 12 13.7
23 23 23 2003-02-19 Kent State @ Marshall REG (Conf) L 47-62 25 2 4 .500 0 0 2 4 .500 .500 1 2 .500 1 2 3 1 0 0 3 4 5 0.0
24 24 24 2003-02-23 Kent State Miami (OH) REG (Conf) L 71-78 (OT) 28 2 8 .250 0 0 2 8 .250 .250 0 0 4 3 7 3 1 0 1 1 4 4.6
25 25 25 2003-02-27 Kent State @ Ball State REG (Conf) L 86-93 26 4 12 .333 1 3 .333 3 9 .333 .375 3 4 .750 4 3 7 2 1 1 2 2 12 8.8
26 26 26 2003-03-01 Kent State Bowling Green REG (Conf) W 82-61 29 5 9 .556 1 2 .500 4 7 .571 .611 7 7 1.000 4 5 9 0 0 1 1 3 18 16.5
27 27 27 2003-03-04 Kent State @ Buffalo REG (Conf) W 78-72 25 4 7 .571 0 0 4 7 .571 .571 0 0 2 3 5 0 1 1 3 1 8 5.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
28 28 28 2003-03-08 Kent State Ohio CTOURN W 83-60 20 4 5 .800 0 0 4 5 .800 .800 1 3 .333 1 1 2 1 0 1 1 4 9 6.1
29 29 29 2003-03-12 Kent State @ Western Michigan CTOURN L 72-87 23 2 5 .400 1 1 1.000 1 4 .250 .500 2 2 1.000 2 4 6 2 2 2 0 2 7 10.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
30 30 1 2003-11-21 Kent State Rice REG (Non-Conf) W 61-55 30 4 9 .444 1 1 1.000 3 8 .375 .500 8 8 1.000 3 8 11 4 2 2 2 2 17 20.2
31 31 2 2003-11-25 Kent State Rhode Island REG (Non-Conf) W 69-64 26 5 6 .833 1 1 1.000 4 5 .800 .917 4 5 .800 4 4 8 2 1 0 3 3 15 14.6
32 32 3 2003-12-03 Kent State @ Green Bay REG (Non-Conf) L 54-77 29 4 7 .571 1 1 1.000 3 6 .500 .643 2 2 1.000 0 7 7 0 0 0 3 3 11 5.6
33 33 4 2003-12-06 Kent State Michigan State REG (Non-Conf) L 48-55 31 2 11 .182 0 4 .000 2 7 .286 .182 3 3 1.000 5 4 9 1 0 1 5 4 7 -0.4
34 34 5 2003-12-13 Kent State @ Youngstown State REG (Non-Conf) W 66-53 34 5 13 .385 0 0 5 13 .385 .385 2 2 1.000 0 7 7 1 1 0 5 1 12 3.3
35 35 6 2003-12-17 Kent State @ Louisiana State REG (Non-Conf) L 49-73 33 6 15 .400 1 1 1.000 5 14 .357 .433 2 2 1.000 0 7 7 2 1 0 4 2 15 6.6
36 36 7 2003-12-18 Kent State Arkansas State REG (Non-Conf) W 67-63 21 4 6 .667 1 2 .500 3 4 .750 .750 2 2 1.000 1 2 3 0 1 0 5 5 11 3.7
37 37 8 2003-12-21 Kent State St. Bonaventure REG (Non-Conf) W 69-60 31 4 15 .267 1 2 .500 3 13 .231 .300 0 0 3 3 6 1 0 0 0 1 9 3.4
38 38 9 2003-12-29 Kent State @ Northwestern State REG (Non-Conf) L 74-78 31 6 12 .500 2 2 1.000 4 10 .400 .583 2 4 .500 2 3 5 4 0 0 6 2 16 7.5
39 39 10 2003-12-30 Kent State @ Alabama A&M REG (Non-Conf) W 70-45 32 7 11 .636 0 1 .000 7 10 .700 .636 2 3 .667 2 8 10 3 0 1 5 3 16 11.1
40 40 11 2004-01-04 Kent State @ American REG (Non-Conf) W 57-52 36 4 10 .400 0 0 4 10 .400 .400 9 11 .818 2 3 5 0 1 0 2 4 17 10.5
41 41 12 2004-01-07 Kent State @ Marshall REG (Conf) L 51-56 39 5 11 .455 0 1 .000 5 10 .500 .455 4 6 .667 2 11 13 2 1 0 5 2 14 8.8
42 42 13 2004-01-14 Kent State Miami (OH) REG (Conf) W 82-77 (OT) 42 8 14 .571 1 3 .333 7 11 .636 .607 7 7 1.000 3 3 6 5 2 0 3 4 24 21.3
43 43 14 2004-01-17 Kent State Toledo REG (Conf) W 69-56 35 3 9 .333 0 0 3 9 .333 .333 3 3 1.000 2 10 12 1 0 0 3 3 9 4.8
44 44 15 2004-01-21 Kent State @ Western Michigan REG (Conf) L 67-76 36 4 11 .364 0 2 .000 4 9 .444 .364 7 9 .778 3 7 10 3 1 0 3 2 15 11.6
45 45 16 2004-01-24 Kent State @ Northern Illinois REG (Conf) L 55-56 37 1 10 .100 0 2 .000 1 8 .125 .100 1 1 1.000 5 4 9 3 2 2 6 4 3 -1.0
46 46 17 2004-01-28 Kent State Ohio REG (Conf) W 72-49 30 6 11 .545 1 1 1.000 5 10 .500 .591 4 5 .800 1 4 5 3 1 1 1 3 17 14.8
47 47 18 2004-01-31 Kent State Akron REG (Conf) W 68-59 35 3 8 .375 0 2 .000 3 6 .500 .375 7 8 .875 0 2 2 7 1 0 3 0 13 11.7
48 48 19 2004-02-04 Kent State @ Eastern Michigan REG (Conf) L 58-63 22 3 6 .500 0 0 3 6 .500 .500 1 1 1.000 1 1 2 3 0 0 4 5 7 1.1
49 49 20 2004-02-07 Kent State Central Michigan REG (Conf) W 65-45 26 7 14 .500 1 3 .333 6 11 .545 .536 10 11 .909 5 5 10 1 2 1 3 4 25 21.4
50 50 21 2004-02-11 Kent State @ Buffalo REG (Conf) W 85-66 28 7 14 .500 0 0 7 14 .500 .500 4 7 .571 5 4 9 2 3 0 6 3 18 11.7
51 51 22 2004-02-14 Kent State Ball State REG (Conf) W 99-64 27 1 7 .143 0 1 .000 1 6 .167 .143 5 6 .833 4 8 12 4 3 0 5 3 7 6.9
52 52 23 2004-02-16 Kent State Marshall REG (Conf) W 64-50 32 8 11 .727 0 1 .000 8 10 .800 .727 5 6 .833 1 3 4 1 3 0 3 4 21 16.8
53 53 24 2004-02-21 Kent State @ Bowling Green REG (Conf) W 71-62 20 4 10 .400 0 0 4 10 .400 .400 4 4 1.000 1 4 5 2 1 1 2 3 12 8.4
54 54 25 2004-02-25 Kent State Buffalo REG (Conf) W 80-53 26 5 10 .500 0 1 .000 5 9 .556 .500 1 2 .500 2 4 6 0 1 1 0 1 11 9.5
55 55 26 2004-02-28 Kent State @ Akron REG (Conf) W 73-58 37 10 15 .667 2 4 .500 8 11 .727 .733 1 1 1.000 4 6 10 1 1 0 3 4 23 18.2
56 56 27 2004-03-02 Kent State @ Miami (OH) REG (Conf) W 79-73 38 7 11 .636 1 2 .500 6 9 .667 .682 5 6 .833 4 11 15 3 0 1 3 3 20 19.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
57 57 28 2004-03-10 Kent State Marshall CTOURN L 58-64 38 2 6 .333 0 1 .000 2 5 .400 .333 6 8 .750 4 6 10 3 3 1 6 4 10 8.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
58 59 1 2004-11-19 Kent State American REG (Non-Conf) W 72-53 35 9 18 .500 1 1 1.000 8 17 .471 .528 4 5 .800 4 4 8 3 2 0 2 4 23 18.1
59 60 2 2004-11-22 Kent State Green Bay REG (Non-Conf) L 57-63 30 5 8 .625 0 2 .000 5 6 .833 .625 2 2 1.000 1 5 6 2 0 1 4 4 12 7.1
60 61 3 2004-11-27 Kent State @ Montana State REG (Non-Conf) W 56-47 27 4 10 .400 0 1 .000 4 9 .444 .400 2 7 .286 3 5 8 2 0 0 3 5 10 2.6
61 62 4 2004-11-30 Kent State @ Lipscomb REG (Non-Conf) L 60-62 35 8 19 .421 0 1 .000 8 18 .444 .421 4 4 1.000 3 1 4 4 5 2 4 2 20 16.7
62 63 5 2004-12-03 Kent State @ Texas Southern REG (Non-Conf) W 79-48 17 4 7 .571 0 1 .000 4 6 .667 .571 2 3 .667 0 4 4 5 3 1 1 3 10 12.5
63 64 6 2004-12-04 Kent State @ Rice REG (Non-Conf) L 51-71 37 3 15 .200 1 2 .500 2 13 .154 .233 10 16 .625 3 4 7 3 1 0 5 2 17 5.9
64 65 7 2004-12-11 Kent State @ Syracuse REG (Non-Conf) W 60-49 36 4 14 .286 2 4 .500 2 10 .200 .357 1 2 .500 2 6 8 0 0 0 6 0 11 -0.4
65 66 8 2004-12-19 Kent State St. Bonaventure REG (Non-Conf) W 77-52 25 2 7 .286 1 1 1.000 1 6 .167 .357 7 7 1.000 1 3 4 2 1 0 0 1 12 11.5
66 67 9 2004-12-21 Kent State @ Radford REG (Non-Conf) W 66-57 29 9 16 .563 2 4 .500 7 12 .583 .625 10 11 .909 1 3 4 2 4 0 4 3 30 23.8
67 68 10 2004-12-29 Kent State @ Georgetown REG (Non-Conf) L 59-65 37 5 16 .313 0 1 .000 5 15 .333 .313 2 2 1.000 3 8 11 3 1 0 1 3 12 8.2
68 69 11 2004-12-30 Kent State @ La Salle REG (Non-Conf) W 80-72 (OT) 42 10 18 .556 3 4 .750 7 14 .500 .639 2 2 1.000 2 5 7 6 1 0 2 4 25 20.9
69 70 12 2005-01-05 Kent State @ Ohio REG (Conf) L 50-56 37 4 9 .444 2 3 .667 2 6 .333 .556 7 8 .875 3 1 4 0 1 1 2 3 17 12.8
70 71 13 2005-01-08 Kent State Marshall REG (Conf) W 78-62 28 8 13 .615 3 4 .750 5 9 .556 .731 2 2 1.000 4 6 10 2 0 0 0 2 21 20.3
71 72 14 2005-01-12 Kent State @ Central Michigan REG (Conf) L 52-58 38 7 12 .583 1 2 .500 6 10 .600 .625 3 4 .750 5 5 10 3 1 0 4 2 18 15.3
72 73 15 2005-01-15 Kent State Akron REG (Conf) W 66-57 38 7 12 .583 2 2 1.000 5 10 .500 .667 4 4 1.000 2 11 13 2 0 0 5 1 20 15.1
73 74 16 2005-01-18 Kent State Western Michigan REG (Conf) W 69-67 40 9 16 .563 1 3 .333 8 13 .615 .594 2 2 1.000 7 4 11 4 0 2 3 1 21 20.3
74 75 17 2005-01-22 Kent State @ Ball State REG (Conf) L 70-75 31 5 12 .417 1 4 .250 4 8 .500 .458 5 6 .833 4 2 6 4 0 1 4 4 16 10.5
75 76 18 2005-01-26 Kent State Bowling Green REG (Conf) W 62-53 38 5 8 .625 0 1 .000 5 7 .714 .625 9 10 .900 2 5 7 4 0 0 7 1 19 13.3
76 77 19 2005-01-29 Kent State Eastern Michigan REG (Conf) W 63-60 25 3 8 .375 1 1 1.000 2 7 .286 .438 5 7 .714 2 3 5 2 0 1 0 4 12 9.6
77 78 20 2005-02-02 Kent State @ Marshall REG (Conf) L 78-84 40 6 12 .500 1 3 .333 5 9 .556 .542 2 3 .667 2 6 8 1 0 0 2 2 15 9.7
78 79 21 2005-02-05 Kent State @ Akron REG (Conf) W 57-35 24 6 11 .545 1 2 .500 5 9 .556 .591 0 2 .000 2 5 7 2 2 0 3 2 13 9.4
79 80 22 2005-02-09 Kent State Northern Illinois REG (Conf) W 61-48 33 4 13 .308 0 6 .000 4 7 .571 .308 9 10 .900 0 2 2 1 0 0 6 1 17 4.0
80 81 23 2005-02-16 Kent State @ Buffalo REG (Conf) W 76-34 28 9 16 .563 0 2 .000 9 14 .643 .563 7 7 1.000 3 7 10 0 3 0 0 1 25 24.2
81 82 24 2005-02-19 Kent State @ Toledo REG (Conf) W 60-51 32 2 10 .200 0 1 .000 2 9 .222 .200 0 0 0 3 3 1 0 0 2 5 4 -4.6
82 83 25 2005-02-23 Kent State Ohio REG (Conf) W 74-39 33 5 9 .556 0 1 .000 5 8 .625 .556 8 10 .800 3 5 8 0 2 0 2 2 18 15.7
83 84 26 2005-02-26 Kent State @ Miami (OH) REG (Conf) W 60-56 35 5 11 .455 1 2 .500 4 9 .444 .500 2 3 .667 2 3 5 1 0 0 7 3 13 1.7
84 85 27 2005-03-01 Kent State Buffalo REG (Conf) W 87-33 25 5 10 .500 0 0 5 10 .500 .500 3 4 .750 2 2 4 3 2 1 3 1 13 11.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
85 86 28 2005-03-09 Kent State Ohio CTOURN W 93-74 32 3 6 .500 0 0 3 6 .500 .500 6 6 1.000 3 7 10 1 0 2 2 2 12 12.5
86 87 29 2005-03-11 Kent State Marshall CTOURN W 73-57 33 6 16 .375 0 1 .000 6 15 .400 .375 4 4 1.000 2 4 6 1 1 0 0 0 16 11.5
87 88 30 2005-03-12 Kent State @ Bowling Green CTOURN L 75-81 38 17 23 .739 3 4 .750 14 19 .737 .804 7 7 1.000 5 6 11 1 0 0 2 4 44 37.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
88 89 1 2005-11-18 Kent State Lipscomb REG (Non-Conf) W 69-34 12 1 3 .333 0 1 .000 1 2 .500 .333 2 2 1.000 3 2 5 0 1 0 2 3 4 2.8
89 90 2 2005-11-20 Kent State Auburn REG (Non-Conf) W 68-64 (OT) 39 12 23 .522 3 5 .600 9 18 .500 .587 11 12 .917 4 5 9 0 1 0 1 0 38 30.6
90 91 3 2005-11-25 Kent State Valparaiso REG (Non-Conf) L 62-66 (OT) 37 7 12 .583 1 1 1.000 6 11 .545 .625 3 3 1.000 2 4 6 0 1 0 3 5 18 11.0
91 92 4 2005-11-26 Kent State @ Elon REG (Non-Conf) W 57-54 35 7 14 .500 2 7 .286 5 7 .714 .571 9 9 1.000 3 5 8 1 3 0 1 0 25 24.3
92 93 5 2005-12-03 Kent State Montana State REG (Non-Conf) W 77-61 30 11 17 .647 2 4 .500 9 13 .692 .706 4 7 .571 1 6 7 3 3 0 1 1 28 25.5
93 94 6 2005-12-10 Kent State @ St. Bonaventure REG (Non-Conf) W 81-59 34 9 14 .643 3 4 .750 6 10 .600 .750 2 3 .667 2 6 8 1 1 1 4 3 23 16.8
94 95 7 2005-12-17 Kent State @ Alcorn State REG (Non-Conf) W 82-59 17 7 10 .700 0 2 .000 7 8 .875 .700 5 5 1.000 2 4 6 4 2 0 1 1 19 20.8
95 96 8 2005-12-18 Kent State Texas A&M–Corpus Christi REG (Non-Conf) L 48-68 20 2 6 .333 0 1 .000 2 5 .400 .333 2 2 1.000 0 0 0 1 0 1 4 4 6 -1.6
96 97 9 2005-12-21 Kent State Radford REG (Non-Conf) W 87-76 (OT) 44 11 20 .550 0 2 .000 11 18 .611 .550 8 9 .889 4 10 14 2 2 0 2 4 30 25.6
97 98 10 2005-12-28 Kent State @ Hawaii REG (Non-Conf) L 55-61 38 6 22 .273 3 5 .600 3 17 .176 .341 0 2 .000 2 5 7 0 0 2 0 2 15 4.7
98 99 11 2005-12-30 Kent State @ Hawaii REG (Non-Conf) L 56-67 12 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 2 3 0 0 0 0 5 1 -0.8
99 100 12 2006-01-08 Kent State @ Ohio REG (Conf) W 83-73 32 7 16 .438 1 1 1.000 6 15 .400 .469 4 5 .800 1 3 4 1 0 0 3 5 19 7.5
100 101 13 2006-01-10 Kent State Akron REG (Conf) W 62-38 32 3 11 .273 0 3 .000 3 8 .375 .273 10 10 1.000 2 3 5 1 1 2 1 0 16 13.9
101 102 14 2006-01-14 Kent State Bowling Green REG (Conf) L 58-61 34 5 11 .455 0 4 .000 5 7 .714 .455 10 11 .909 1 6 7 1 3 3 0 1 20 21.8
102 103 15 2006-01-17 Kent State @ Miami (OH) REG (Conf) W 83-78 (OT) 21 9 10 .900 3 3 1.000 6 7 .857 1.050 2 2 1.000 2 4 6 2 2 1 1 5 23 23.3
103 104 16 2006-01-21 Kent State Buffalo REG (Conf) W 73-56 32 10 16 .625 2 5 .400 8 11 .727 .688 6 7 .857 6 9 15 0 4 0 3 3 28 27.1
104 105 17 2006-01-25 Kent State @ Eastern Michigan REG (Conf) L 55-65 30 5 8 .625 0 0 5 8 .625 .625 12 12 1.000 1 4 5 0 0 0 2 3 22 17.1
105 106 18 2006-01-28 Kent State Central Michigan REG (Conf) W 57-51 34 6 16 .375 2 3 .667 4 13 .308 .438 12 14 .857 4 8 12 1 2 1 1 4 26 22.4
106 107 19 2006-02-01 Kent State Toledo REG (Conf) W 85-57 30 5 8 .625 2 3 .667 3 5 .600 .750 9 10 .900 3 4 7 1 1 0 1 2 21 20.2
107 108 20 2006-02-04 Kent State @ Western Michigan REG (Conf) L 63-69 30 4 14 .286 1 3 .333 3 11 .273 .321 5 6 .833 2 3 5 0 2 2 3 4 14 6.5
108 109 21 2006-02-08 Kent State Ball State REG (Conf) W 68-55 23 6 10 .600 0 0 6 10 .600 .600 8 9 .889 2 3 5 0 0 0 3 4 20 12.7
109 110 22 2006-02-11 Kent State @ Northern Illinois REG (Conf) W 68-58 23 7 10 .700 1 2 .500 6 8 .750 .750 7 8 .875 1 6 7 0 0 0 3 4 22 15.3
110 111 23 2006-02-15 Kent State Ohio REG (Conf) W 73-66 (OT) 37 6 17 .353 1 4 .250 5 13 .385 .382 12 14 .857 2 7 9 1 2 2 3 3 25 18.1
111 112 24 2006-02-18 Kent State @ Akron REG (Conf) W 52-33 37 9 11 .818 0 1 .000 9 10 .900 .818 4 5 .800 0 5 5 1 0 1 4 2 22 15.6
112 113 25 2006-02-22 Kent State @ Bowling Green REG (Conf) L 50-62 33 6 16 .375 0 3 .000 6 13 .462 .375 8 8 1.000 1 7 8 2 0 2 4 3 20 11.6
113 114 26 2006-02-25 Kent State Miami (OH) REG (Conf) W 63-48 32 9 17 .529 2 4 .500 7 13 .538 .588 6 9 .667 0 5 5 0 1 2 2 1 26 18.0
114 115 27 2006-02-28 Kent State @ Buffalo REG (Conf) W 73-59 33 11 19 .579 0 2 .000 11 17 .647 .579 2 3 .667 4 9 13 0 1 1 1 1 24 20.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
115 116 28 2006-03-08 Kent State Ball State CTOURN W 69-52 35 8 16 .500 2 3 .667 6 13 .462 .563 8 10 .800 4 4 8 2 3 2 3 3 26 22.8
116 117 29 2006-03-10 Kent State @ Eastern Michigan CTOURN W 70-56 33 8 19 .421 0 3 .000 8 16 .500 .421 8 8 1.000 6 13 19 1 0 2 3 3 24 19.9
117 118 30 2006-03-11 Kent State @ Bowling Green CTOURN L 39-64 34 7 10 .700 0 1 .000 7 9 .778 .700 4 4 1.000 0 2 2 0 1 1 1 2 18 14.3
77-40 3537 609 1256 .485 77 204 .377 532 1052 .506 .516 495 596 .831 270 545 815 182 118 69 306 303 1790 11.4

More Shearer Pages