Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002-03 | 2002-11-24 | Saint Francis (PA) | @ | Iowa State | REG | L | 22 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 8.0 | ||
2 | 2002-03 | 2002-11-27 | Saint Francis (PA) | Pitt | REG | L | 22 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1.3 | ||||
3 | 2002-03 | 2002-11-30 | Saint Francis (PA) | @ | Marquette | REG | W | 15 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -2.6 | |
4 | 2002-03 | 2002-12-02 | Saint Francis (PA) | @ | Illinois | REG | L | 11 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.3 | |||
5 | 2002-03 | 2002-12-08 | Saint Francis (PA) | St. Bonaventure | REG | W | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3.1 | ||||
6 | 2002-03 | 2002-12-14 | Saint Francis (PA) | Robert Morris | REG | W | 9 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.9 | ||||
7 | 2002-03 | 2002-12-18 | Saint Francis (PA) | @ | Miami (OH) | REG | W | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
8 | 2002-03 | 2002-12-21 | Saint Francis (PA) | Manhattan | REG | W | 8 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.7 | |||
9 | 2002-03 | 2003-01-02 | Saint Francis (PA) | @ | Canisius | REG | L | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
10 | 2002-03 | 2003-01-04 | Saint Francis (PA) | @ | Niagara | REG | L | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |||
11 | 2002-03 | 2003-01-09 | Saint Francis (PA) | UMBC | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
12 | 2002-03 | 2003-01-11 | Saint Francis (PA) | Mount St. Mary's | REG | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | ||||||
13 | 2002-03 | 2003-01-16 | Saint Francis (PA) | @ | Quinnipiac | REG | W | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.7 | |||||
14 | 2002-03 | 2003-01-18 | Saint Francis (PA) | @ | Central Connecticut | REG | W | 13 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5.4 | ||
15 | 2002-03 | 2003-01-23 | Saint Francis (PA) | Wagner | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
16 | 2002-03 | 2003-01-25 | Saint Francis (PA) | Sacred Heart | REG | W | 9 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1.2 | |||
17 | 2002-03 | 2003-02-05 | Saint Francis (PA) | @ | Robert Morris | REG | W | 14 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 7.7 | ||
18 | 2002-03 | 2003-02-08 | Saint Francis (PA) | St. Francis (NY) | REG | W | 6 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1.9 | ||||
19 | 2002-03 | 2003-02-10 | Saint Francis (PA) | LIU | REG | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||
20 | 2002-03 | 2003-02-22 | Saint Francis (PA) | FDU | REG | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
21 | 2003-04 | 2003-11-21 | Saint Francis (PA) | @ | UNC | REG | L | 18 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1.3 | ||
22 | 2003-04 | 2003-11-23 | Saint Francis (PA) | @ | UNC Greensboro | REG | W | 13 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -1.2 | ||
23 | 2003-04 | 2003-11-25 | Saint Francis (PA) | Cornell | REG | W | 13 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.0 | ||
24 | 2003-04 | 2003-11-30 | Saint Francis (PA) | @ | St. Bonaventure | REG | W | 5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1.5 | ||
25 | 2003-04 | 2003-12-13 | Saint Francis (PA) | @ | Robert Morris | REG | W | 11 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2.4 | |
26 | 2003-04 | 2003-12-16 | Saint Francis (PA) | Canisius | REG | L | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | ||||
27 | 2003-04 | 2003-12-20 | Saint Francis (PA) | @ | Howard | REG | W | 22 | 5 | 8 | .625 | 4 | 5 | .800 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 13 | 10.7 | |
28 | 2003-04 | 2003-12-22 | Saint Francis (PA) | @ | Georgetown | REG | L | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||
29 | 2003-04 | 2003-12-31 | Saint Francis (PA) | @ | Xavier | REG | L | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
30 | 2003-04 | 2004-01-03 | Saint Francis (PA) | Niagara | REG | L | 24 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | -0.2 | |||
31 | 2003-04 | 2004-01-08 | Saint Francis (PA) | LIU | REG | W | 11 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |||
32 | 2003-04 | 2004-01-10 | Saint Francis (PA) | St. Francis (NY) | REG | W | 16 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 7.4 | ||
33 | 2003-04 | 2004-01-15 | Saint Francis (PA) | @ | FDU | REG | W | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1.3 | |||
34 | 2003-04 | 2004-01-17 | Saint Francis (PA) | @ | Monmouth | REG | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | |||||
35 | 2003-04 | 2004-01-24 | Saint Francis (PA) | Mount St. Mary's | REG | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
36 | 2003-04 | 2004-01-26 | Saint Francis (PA) | Robert Morris | REG | W | 15 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3.7 | |||
37 | 2003-04 | 2004-01-29 | Saint Francis (PA) | @ | St. Francis (NY) | REG | W | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -0.6 | ||
38 | 2003-04 | 2004-01-31 | Saint Francis (PA) | @ | LIU | REG | W | 12 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 4.3 | ||
39 | 2003-04 | 2004-02-07 | Saint Francis (PA) | Sacred Heart | REG | W | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5.0 | ||||
40 | 2003-04 | 2004-02-09 | Saint Francis (PA) | Wagner | REG | W | 6 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |||
41 | 2003-04 | 2004-02-16 | Saint Francis (PA) | @ | Central Connecticut | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
42 | 2003-04 | 2004-02-21 | Saint Francis (PA) | @ | Mount St. Mary's | REG | W | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |||
43 | 2003-04 | 2004-02-23 | Saint Francis (PA) | FDU | REG | W | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3.7 | |||
44 | 2003-04 | 2004-03-01 | Saint Francis (PA) | Central Connecticut | REG | W | 17 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -1.8 | |||
45 | 2003-04 | 2004-03-05 | Saint Francis (PA) | Mount St. Mary's | CTOURN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
46 | 2003-04 | 2004-03-13 | Saint Francis (PA) | Monmouth | CTOURN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
47 | 2004-05 | 2004-11-19 | Saint Francis (PA) | @ | Vanderbilt | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
48 | 2004-05 | 2004-11-23 | Saint Francis (PA) | Howard | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
49 | 2004-05 | 2004-11-26 | Saint Francis (PA) | Bucknell | REG | W | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.6 | |||
50 | 2004-05 | 2004-12-04 | Saint Francis (PA) | Central Connecticut | REG | W | 10 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1.6 | |||
51 | 2004-05 | 2004-12-18 | Saint Francis (PA) | Bowling Green State | REG | L | 7 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | ||||
52 | 2004-05 | 2004-12-21 | Saint Francis (PA) | @ | Virginia | REG | L | 6 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | |||
53 | 2004-05 | 2004-12-30 | Saint Francis (PA) | @ | Toledo | REG | W | 14 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.1 | ||
54 | 2004-05 | 2005-01-02 | Saint Francis (PA) | @ | Kentucky | REG | L | 10 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.6 | |||
55 | 2004-05 | 2005-01-06 | Saint Francis (PA) | @ | LIU | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||
56 | 2004-05 | 2005-01-08 | Saint Francis (PA) | @ | FDU | REG | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.8 | |||||
57 | 2004-05 | 2005-01-11 | Saint Francis (PA) | Quinnipiac | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
58 | 2004-05 | 2005-01-13 | Saint Francis (PA) | @ | St. Francis (NY) | REG | W | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -0.5 | ||
59 | 2004-05 | 2005-01-15 | Saint Francis (PA) | @ | Wagner | REG | W | 10 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.3 | |||
60 | 2004-05 | 2005-01-18 | Saint Francis (PA) | Robert Morris | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
61 | 2004-05 | 2005-01-22 | Saint Francis (PA) | Wagner | REG | W | 11 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.1 | ||
62 | 2004-05 | 2005-01-24 | Saint Francis (PA) | Sacred Heart | REG | W | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | ||||
63 | 2004-05 | 2005-02-02 | Saint Francis (PA) | Mount St. Mary's | REG | W | 18 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.3 | ||||
64 | 2004-05 | 2005-02-05 | Saint Francis (PA) | @ | Quinnipiac | REG | W | 13 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 7.9 | |||
65 | 2004-05 | 2005-02-07 | Saint Francis (PA) | @ | Central Connecticut | REG | W | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.4 | |||
66 | 2004-05 | 2005-02-12 | Saint Francis (PA) | FDU | REG | W | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6.2 | |||
67 | 2004-05 | 2005-02-14 | Saint Francis (PA) | Monmouth | REG | W | 15 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10.3 | |||
68 | 2004-05 | 2005-02-17 | Saint Francis (PA) | @ | Sacred Heart | REG | W | 14 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | ||
69 | 2004-05 | 2005-02-20 | Saint Francis (PA) | @ | Robert Morris | REG | W | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.3 | |||
70 | 2004-05 | 2005-02-24 | Saint Francis (PA) | @ | Mount St. Mary's | REG | W | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1.5 | ||
71 | 2004-05 | 2005-02-28 | Saint Francis (PA) | LIU | REG | W | 16 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 4.9 | |||
72 | 2004-05 | 2005-03-05 | Saint Francis (PA) | St. Francis (NY) | CTOURN | W | 16 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5.0 | |||
73 | 2004-05 | 2005-03-08 | Saint Francis (PA) | Quinnipiac | CTOURN | W | 11 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -0.7 | |||
74 | 2004-05 | 2005-03-12 | Saint Francis (PA) | Robert Morris | CTOURN | W | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.2 | |||
75 | 2004-05 | 2005-03-19 | Saint Francis (PA) | @ | Minnesota | ROUND-64 | L | 16 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2.2 | ||
75 Games | 704 | 69 | 176 | .392 | 34 | 69 | .493 | 35 | 107 | .327 | 28 | 40 | .700 | 29 | 46 | 75 | 40 | 17 | 1 | 43 | 44 | 201 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.