Player splits includes games from 2010-11 until the current season.
Click on split value to filter results by that selection.
Query Summary: vs. Team is Western Illinois (Reset Splits [X])
Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 86 | 9 | 23 | .391 | 3 | 9 | .333 | 6 | 14 | .429 | 7 | 9 | .778 | 1 | 8 | 7 | 10 | 4 | 0 | 7 | 2 | 28 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | Summit | 3 | 86 | 9 | 23 | .391 | 3 | 9 | .333 | 6 | 14 | .429 | 7 | 9 | .778 | 1 | 8 | 7 | 10 | 4 | 0 | 7 | 2 | 28 |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 1 | 24 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
Win | 2 | 62 | 8 | 16 | .500 | 2 | 6 | .333 | 6 | 10 | .600 | 7 | 8 | .875 | 0 | 7 | 7 | 9 | 3 | 0 | 6 | 0 | 25 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Reg Seas | 3 | 86 | 9 | 23 | .391 | 3 | 9 | .333 | 6 | 14 | .429 | 7 | 9 | .778 | 1 | 8 | 7 | 10 | 4 | 0 | 7 | 2 | 28 |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Western Illinois | 3 | 86 | 9 | 23 | .391 | 3 | 9 | .333 | 6 | 14 | .429 | 7 | 9 | .778 | 1 | 8 | 7 | 10 | 4 | 0 | 7 | 2 | 28 |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Role | Reserve | 2 | 47 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 11 |
Starter | 1 | 39 | 6 | 13 | .462 | 1 | 4 | .250 | 5 | 9 | .556 | 4 | 4 | 1.000 | 0 | 5 | 5 | 7 | 1 | 0 | 5 | 0 | 17 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 1 | 39 | 6 | 13 | .462 | 1 | 4 | .250 | 5 | 9 | .556 | 4 | 4 | 1.000 | 0 | 5 | 5 | 7 | 1 | 0 | 5 | 0 | 17 |
December | 2 | 47 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 11 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 1 | 24 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
Home | 2 | 62 | 8 | 16 | .500 | 2 | 6 | .333 | 6 | 10 | .600 | 7 | 8 | .875 | 0 | 7 | 7 | 9 | 3 | 0 | 6 | 0 | 25 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 6:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.