Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2007-11-12 Clemson Furman REG (Non-Conf) W 91-46 * 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3
2 2 5 2007-11-24 Clemson Gardner-Webb REG (Non-Conf) W 96-67 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 -0.7
3 3 9 2007-12-20 Clemson @ P.R.–Mayaguez REG (Non-Conf) W 90-73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
4 4 12 2007-12-29 Clemson Samford REG (Non-Conf) W 78-45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
5 5 13 2008-01-01 Clemson @ Alabama REG (Non-Conf) W 87-61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
6 6 22 2008-02-07 Clemson @ Virginia REG (Conf) W 82-51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
7 7 31 2008-03-14 Clemson N Boston College CTOURN W 82-48 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
8 8 1 2008-11-14 Clemson N Hofstra REG (Non-Conf) W 98-69 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 1 0 0 -1.4
9 9 4 2008-11-19 Clemson Wofford REG (Non-Conf) W 93-40 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.7
10 10 11 2008-12-16 Clemson North Florida REG (Non-Conf) W 76-36 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11 11 29 2009-03-03 Clemson Virginia REG (Conf) W 75-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
12 12 4 2009-11-23 Clemson Winthrop REG (Non-Conf) W 102-66 2 2 2 1.000 2 2 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 0 6 5.4
13 13 12 2009-12-19 Clemson College of Charleston REG (Non-Conf) W 94-55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
14 14 1 2010-11-12 Clemson Western Carolina REG (Non-Conf) W 87-64 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 -0.7
15 15 3 2010-11-19 Clemson N Long Beach State REG (Non-Conf) W 69-55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
16 16 10 2010-12-17 Clemson Savannah State REG (Non-Conf) W 61-40 7 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -0.4
17 17 13 2010-12-27 Clemson Delaware State REG (Non-Conf) W 76-41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
18 18 17 2011-01-12 Clemson Georgia Tech REG (Conf) W 87-62 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 1 0 0 -1.4
19 19 21 2011-01-29 Clemson Florida State REG (Conf) W 62-44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
20 20 28 2011-02-26 Clemson Wake Forest REG (Conf) W 63-49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
21 21 29 2011-03-02 Clemson @ Duke REG (Conf) L 59-70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
22 22 30 2011-03-05 Clemson Virginia Tech REG (Conf) W 69-60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 23 31 2011-03-11 Clemson N Boston College CTOURN W 70-47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
24 24 33 2011-03-15 Clemson N UAB FIRST-FOUR W 70-52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
23-1 2 40 2 5 .400 2 2 1.000 0 3 .000 .600 0 0 0 6 6 2 0 0 6 1 6 0.0

More Baize Pages