Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2010-11-12 | Florida International | @ | Baylor | REG (Non-Conf) | L 36-83 | 32 | 3 | 10 | .300 | 0 | 6 | .000 | 3 | 4 | .750 | .300 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 3.5 | |
2 | 2 | 2 | 2010-11-13 | Florida International | Rice | REG (Non-Conf) | W 66-65 | 25 | 7 | 11 | .636 | 1 | 3 | .333 | 6 | 8 | .750 | .682 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 16 | 10.3 | ||
3 | 3 | 3 | 2010-11-14 | Florida International | @ | Montana State | REG (Non-Conf) | L 57-58 | 29 | 3 | 13 | .231 | 1 | 7 | .143 | 2 | 6 | .333 | .269 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 9 | 5.3 | |
4 | 4 | 4 | 2010-11-20 | Florida International | Eastern Kentucky | REG (Non-Conf) | W 59-52 | 31 | 6 | 14 | .429 | 2 | 7 | .286 | 4 | 7 | .571 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 7.3 | |||
5 | 5 | 5 | 2010-11-26 | Florida International | Morehead State | REG (Non-Conf) | W 78-65 | 31 | 5 | 13 | .385 | 0 | 3 | .000 | 5 | 10 | .500 | .385 | 4 | 8 | .500 | 1 | 6 | 7 | 4 | 5 | 1 | 1 | 3 | 14 | 14.1 | ||
6 | 6 | 6 | 2010-11-28 | Florida International | Indiana State | REG (Non-Conf) | W 68-47 | * | 33 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | .625 | 8 | 13 | .615 | 3 | 4 | 7 | 4 | 1 | 4 | 3 | 1 | 18 | 18.9 | |
7 | 7 | 7 | 2010-12-03 | Florida International | Cal State Bakersfield | REG (Non-Conf) | L 64-68 | 29 | 3 | 13 | .231 | 1 | 5 | .200 | 2 | 8 | .250 | .269 | 2 | 4 | .500 | 6 | 2 | 8 | 2 | 2 | 1 | 3 | 1 | 9 | 5.8 | ||
8 | 8 | 8 | 2010-12-05 | Florida International | UCF | REG (Non-Conf) | L 65-74 | 28 | 10 | 18 | .556 | 1 | 5 | .200 | 9 | 13 | .692 | .583 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 21 | 16.5 | |||
9 | 9 | 9 | 2010-12-13 | Florida International | @ | Jacksonville | REG (Non-Conf) | W 66-59 | 34 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 5 | 5 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 13 | 8.9 | |
10 | 10 | 10 | 2010-12-15 | Florida International | @ | Florida Gulf Coast | REG (Non-Conf) | L 71-86 | * | 39 | 8 | 16 | .500 | 0 | 5 | .000 | 8 | 11 | .727 | .500 | 5 | 5 | 1.000 | 3 | 8 | 11 | 2 | 4 | 1 | 7 | 1 | 21 | 16.2 |
11 | 11 | 11 | 2010-12-18 | Florida International | Indiana | REG (Non-Conf) | L 60-64 | 30 | 9 | 18 | .500 | 1 | 4 | .250 | 8 | 14 | .571 | .528 | 2 | 4 | .500 | 2 | 6 | 8 | 3 | 5 | 1 | 1 | 0 | 21 | 21.2 | ||
12 | 12 | 12 | 2010-12-22 | Florida International | @ | Memphis | REG (Non-Conf) | L 65-71 | * | 40 | 10 | 19 | .526 | 1 | 4 | .250 | 9 | 15 | .600 | .553 | 4 | 6 | .667 | 2 | 9 | 11 | 1 | 0 | 2 | 3 | 1 | 25 | 17.7 |
13 | 13 | 13 | 2010-12-29 | Florida International | Marquette | REG (Non-Conf) | L 67-73 | 36 | 7 | 15 | .467 | 1 | 5 | .200 | 6 | 10 | .600 | .500 | 3 | 3 | 1.000 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | 18 | 12.1 | ||
14 | 14 | 14 | 2010-12-30 | Florida International | Georgia | REG (Non-Conf) | L 65-70 | 32 | 9 | 10 | .900 | 3 | 3 | 1.000 | 6 | 7 | .857 | 1.050 | 7 | 8 | .875 | 2 | 5 | 7 | 1 | 3 | 0 | 6 | 4 | 28 | 23.2 | ||
15 | 15 | 15 | 2011-01-02 | Florida International | @ | Louisiana–Monroe | REG (Conf) | L 42-56 | 31 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 6 | 2.6 | |
16 | 16 | 16 | 2011-01-05 | Florida International | Arkansas State | REG (Conf) | L 61-62 | 32 | 7 | 11 | .636 | 0 | 1 | .000 | 7 | 10 | .700 | .636 | 6 | 6 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 20 | 17.4 | ||
17 | 17 | 17 | 2011-01-08 | Florida International | South Alabama | REG (Conf) | W 48-43 | 36 | 3 | 11 | .273 | 2 | 2 | 1.000 | 1 | 9 | .111 | .364 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 8 | 1.1 | |||
18 | 18 | 18 | 2011-01-13 | Florida International | @ | North Texas | REG (Conf) | L 69-76 | 23 | 5 | 9 | .556 | 0 | 2 | .000 | 5 | 7 | .714 | .556 | 5 | 7 | .714 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 5 | 15 | 6.9 | |
19 | 19 | 19 | 2011-01-15 | Florida International | @ | Denver | REG (Conf) | W 71-63 | 34 | 5 | 11 | .455 | 1 | 3 | .333 | 4 | 8 | .500 | .500 | 12 | 14 | .857 | 4 | 4 | 8 | 0 | 2 | 2 | 3 | 1 | 23 | 20.5 | |
20 | 20 | 20 | 2011-01-19 | Florida International | Little Rock | REG (Conf) | L 45-54 | * | 38 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 7 | .286 | .222 | 0 | 0 | 4 | 8 | 12 | 1 | 3 | 0 | 2 | 2 | 4 | 4.6 | ||
21 | 21 | 21 | 2011-01-22 | Florida International | @ | South Alabama | REG (Conf) | L 42-60 | * | 38 | 6 | 15 | .400 | 1 | 6 | .167 | 5 | 9 | .556 | .433 | 2 | 2 | 1.000 | 4 | 1 | 5 | 3 | 0 | 1 | 5 | 3 | 15 | 6.6 |
22 | 22 | 22 | 2011-01-26 | Florida International | Western Kentucky | REG (Conf) | W 69-54 | * | 39 | 10 | 16 | .625 | 3 | 4 | .750 | 7 | 12 | .583 | .719 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 4 | 25 | 20.3 | |
23 | 23 | 23 | 2011-01-29 | Florida International | Middle Tennessee | REG (Conf) | W 62-59 | * | 40 | 6 | 10 | .600 | 1 | 3 | .333 | 5 | 7 | .714 | .650 | 2 | 2 | 1.000 | 5 | 3 | 8 | 1 | 2 | 2 | 6 | 2 | 15 | 12.1 | |
24 | 24 | 24 | 2011-02-03 | Florida International | @ | Troy | REG (Conf) | W 57-53 | * | 40 | 5 | 14 | .357 | 1 | 5 | .200 | 4 | 9 | .444 | .393 | 3 | 6 | .500 | 2 | 5 | 7 | 5 | 6 | 1 | 2 | 1 | 14 | 15.7 |
25 | 25 | 25 | 2011-02-06 | Florida International | @ | Florida Atlantic | REG (Conf) | W 60-53 | * | 40 | 7 | 13 | .538 | 1 | 3 | .333 | 6 | 10 | .600 | .577 | 3 | 3 | 1.000 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 2 | 18 | 18.2 |
26 | 26 | 26 | 2011-02-09 | Florida International | Louisiana–Lafayette | REG (Conf) | W 62-52 | * | 40 | 6 | 16 | .375 | 1 | 2 | .500 | 5 | 14 | .357 | .406 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 15 | 9.9 | |
27 | 27 | 27 | 2011-02-12 | Florida International | @ | Middle Tennessee | REG (Conf) | L 52-66 | * | 40 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 9 | .333 | .273 | 1 | 2 | .500 | 4 | 5 | 9 | 3 | 3 | 1 | 5 | 0 | 7 | 5.2 |
28 | 28 | 28 | 2011-02-19 | Florida International | Florida Atlantic | REG (Conf) | W 100-64 | * | 33 | 9 | 11 | .818 | 2 | 3 | .667 | 7 | 8 | .875 | .909 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 23 | 23.1 | |
29 | 29 | 29 | 2011-02-23 | Florida International | @ | Western Kentucky | REG (Conf) | W 75-62 | * | 21 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 3 | 4 | .750 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 3 | 9 | 10.5 | |
30 | 30 | 30 | 2011-02-26 | Florida International | Troy | REG (Conf) | W 71-47 | * | 40 | 7 | 14 | .500 | 2 | 7 | .286 | 5 | 7 | .714 | .571 | 5 | 5 | 1.000 | 3 | 6 | 9 | 3 | 4 | 0 | 2 | 0 | 21 | 22.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
31 | 31 | 31 | 2011-03-06 | Florida International | Louisiana–Monroe | CTOURN | W 52-51 | * | 37 | 4 | 12 | .333 | 1 | 5 | .200 | 3 | 7 | .429 | .375 | 6 | 6 | 1.000 | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 1 | 15 | 11.8 | |
32 | 32 | 32 | 2011-03-07 | Florida International | @ | Little Rock | CTOURN | L 37-47 | * | 40 | 6 | 16 | .375 | 1 | 6 | .167 | 5 | 10 | .500 | .406 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 14 | 2.5 |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
33 | 33 | 1 | 2011-11-11 | Florida International | Jacksonville | REG (Non-Conf) | W 63-37 | * | 40 | 10 | 18 | .556 | 0 | 0 | 10 | 18 | .556 | .556 | 2 | 3 | .667 | 1 | 10 | 11 | 8 | 0 | 7 | 5 | 1 | 22 | 21.8 | ||
34 | 34 | 2 | 2011-11-14 | Florida International | Florida Gulf Coast | REG (Non-Conf) | L 72-80 | * | 40 | 6 | 17 | .353 | 0 | 2 | .000 | 6 | 15 | .400 | .353 | 9 | 10 | .900 | 0 | 9 | 9 | 8 | 0 | 3 | 6 | 3 | 21 | 14.3 | |
35 | 35 | 3 | 2011-11-18 | Florida International | @ | UTSA | REG (Non-Conf) | L 54-61 | * | 34 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 5 | 14 | 9.4 |
36 | 36 | 4 | 2011-11-21 | Florida International | Florida A&M | REG (Non-Conf) | W 79-64 | * | 40 | 12 | 20 | .600 | 3 | 7 | .429 | 9 | 13 | .692 | .675 | 5 | 5 | 1.000 | 4 | 4 | 8 | 7 | 3 | 3 | 3 | 1 | 32 | 33.4 | |
37 | 37 | 5 | 2011-11-25 | Florida International | Maryland | REG (Non-Conf) | L 52-84 | * | 40 | 8 | 21 | .381 | 1 | 6 | .167 | 7 | 15 | .467 | .405 | 7 | 9 | .778 | 1 | 5 | 6 | 6 | 4 | 1 | 5 | 1 | 24 | 17.4 | |
38 | 38 | 6 | 2011-11-27 | Florida International | Cal State Bakersfield | REG (Non-Conf) | W 82-59 | * | 40 | 9 | 15 | .600 | 1 | 5 | .200 | 8 | 10 | .800 | .633 | 11 | 13 | .846 | 1 | 5 | 6 | 5 | 0 | 6 | 2 | 2 | 30 | 29.4 | |
39 | 39 | 7 | 2011-11-30 | Florida International | Lynn | REG (Non-Conf) | W 68-30 | * | 38 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 8 | .375 | .462 | 2 | 2 | 1.000 | 1 | 6 | 7 | 8 | 0 | 3 | 0 | 0 | 14 | 17.1 | |
40 | 40 | 8 | 2011-12-02 | Florida International | @ | UCF | REG (Non-Conf) | W 61-46 | * | 39 | 12 | 24 | .500 | 2 | 5 | .400 | 10 | 19 | .526 | .542 | 7 | 8 | .875 | 7 | 7 | 14 | 4 | 2 | 1 | 3 | 1 | 33 | 29.7 |
41 | 41 | 9 | 2011-12-11 | Florida International | @ | Western Kentucky | REG (Conf) | L 48-65 | * | 40 | 10 | 27 | .370 | 2 | 8 | .250 | 8 | 19 | .421 | .407 | 10 | 10 | 1.000 | 6 | 2 | 8 | 3 | 2 | 0 | 2 | 3 | 32 | 22.8 |
42 | 42 | 10 | 2011-12-17 | Florida International | @ | Jacksonville State | REG (Non-Conf) | W 79-52 | * | 40 | 13 | 19 | .684 | 4 | 7 | .571 | 9 | 12 | .750 | .789 | 5 | 7 | .714 | 1 | 7 | 8 | 4 | 4 | 3 | 6 | 0 | 35 | 31.8 |
43 | 43 | 11 | 2011-12-18 | Florida International | @ | Delaware State | REG (Non-Conf) | W 73-57 | * | 40 | 6 | 17 | .353 | 0 | 3 | .000 | 6 | 14 | .429 | .353 | 6 | 8 | .750 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 18 | 11.3 |
44 | 44 | 12 | 2011-12-21 | Florida International | @ | Middle Tennessee | REG (Conf) | L 53-58 | * | 34 | 7 | 18 | .389 | 0 | 2 | .000 | 7 | 16 | .438 | .389 | 3 | 4 | .750 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 4 | 17 | 11.6 |
45 | 45 | 13 | 2011-12-29 | Florida International | Albany (NY) | REG (Non-Conf) | W 69-56 | * | 38 | 5 | 13 | .385 | 0 | 2 | .000 | 5 | 11 | .455 | .385 | 5 | 6 | .833 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 5 | 15 | 8.6 | |
46 | 46 | 14 | 2011-12-30 | Florida International | Auburn | REG (Non-Conf) | W 64-55 | * | 40 | 8 | 15 | .533 | 2 | 4 | .500 | 6 | 11 | .545 | .600 | 10 | 12 | .833 | 0 | 1 | 1 | 3 | 2 | 1 | 6 | 0 | 28 | 19.0 | |
47 | 47 | 15 | 2012-01-03 | Florida International | Morgan State | REG (Non-Conf) | W 77-60 | * | 40 | 11 | 24 | .458 | 4 | 7 | .571 | 7 | 17 | .412 | .542 | 2 | 2 | 1.000 | 6 | 10 | 16 | 8 | 0 | 0 | 7 | 0 | 28 | 21.4 | |
48 | 48 | 16 | 2012-01-07 | Florida International | Louisiana–Monroe | REG (Conf) | W 65-55 | * | 40 | 13 | 24 | .542 | 3 | 6 | .500 | 10 | 18 | .556 | .604 | 7 | 8 | .875 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 36 | 31.1 | |
49 | 49 | 17 | 2012-01-12 | Florida International | Middle Tennessee | REG (Conf) | L 60-74 | * | 40 | 11 | 25 | .440 | 2 | 6 | .333 | 9 | 19 | .474 | .480 | 5 | 5 | 1.000 | 4 | 3 | 7 | 2 | 2 | 4 | 5 | 3 | 29 | 19.6 | |
50 | 50 | 18 | 2012-01-14 | Florida International | @ | Louisiana–Lafayette | REG (Conf) | W 78-48 | * | 40 | 9 | 15 | .600 | 0 | 3 | .000 | 9 | 12 | .750 | .600 | 4 | 4 | 1.000 | 3 | 6 | 9 | 5 | 1 | 1 | 3 | 0 | 22 | 21.2 |
51 | 51 | 19 | 2012-01-18 | Florida International | @ | South Alabama | REG (Conf) | W 50-48 | * | 40 | 5 | 13 | .385 | 1 | 3 | .333 | 4 | 10 | .400 | .423 | 4 | 6 | .667 | 2 | 4 | 6 | 3 | 0 | 2 | 4 | 0 | 15 | 9.2 |
52 | 52 | 20 | 2012-01-21 | Florida International | Florida Atlantic | REG (Conf) | L 49-50 | * | 40 | 8 | 19 | .421 | 1 | 4 | .250 | 7 | 15 | .467 | .447 | 4 | 5 | .800 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 1 | 21 | 13.6 | |
53 | 53 | 21 | 2012-01-28 | Florida International | Western Kentucky | REG (Conf) | W 60-56 | * | 40 | 9 | 22 | .409 | 2 | 6 | .333 | 7 | 16 | .438 | .455 | 16 | 20 | .800 | 9 | 0 | 9 | 0 | 1 | 2 | 4 | 0 | 36 | 27.3 | |
54 | 54 | 22 | 2012-02-02 | Florida International | @ | Troy | REG (Conf) | W 65-41 | * | 38 | 11 | 16 | .688 | 1 | 2 | .500 | 10 | 14 | .714 | .719 | 3 | 5 | .600 | 2 | 2 | 4 | 2 | 2 | 1 | 8 | 2 | 26 | 15.7 |
55 | 55 | 23 | 2012-02-04 | Florida International | @ | Florida Atlantic | REG (Conf) | L 49-51 | * | 40 | 4 | 19 | .211 | 0 | 3 | .000 | 4 | 16 | .250 | .211 | 4 | 5 | .800 | 1 | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 12 | 3.1 |
56 | 56 | 24 | 2012-02-09 | Florida International | North Texas | REG (Conf) | W 68-65 | * | 40 | 7 | 17 | .412 | 1 | 2 | .500 | 6 | 15 | .400 | .441 | 10 | 12 | .833 | 4 | 2 | 6 | 3 | 2 | 1 | 6 | 1 | 25 | 16.9 | |
57 | 57 | 25 | 2012-02-11 | Florida International | Denver | REG (Conf) | W 58-42 | * | 40 | 7 | 19 | .368 | 1 | 4 | .250 | 6 | 15 | .400 | .395 | 3 | 3 | 1.000 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 2 | 18 | 12.2 | |
58 | 58 | 26 | 2012-02-15 | Florida International | @ | Little Rock | REG (Conf) | L 58-63 | * | 40 | 8 | 21 | .381 | 3 | 9 | .333 | 5 | 12 | .417 | .452 | 5 | 6 | .833 | 2 | 4 | 6 | 1 | 6 | 1 | 4 | 4 | 24 | 16.5 |
59 | 59 | 27 | 2012-02-18 | Florida International | @ | Arkansas State | REG (Conf) | W 52-45 | * | 40 | 9 | 22 | .409 | 0 | 6 | .000 | 9 | 16 | .563 | .409 | 5 | 6 | .833 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 3 | 23 | 12.0 |
60 | 60 | 28 | 2012-02-23 | Florida International | Troy | REG (Conf) | W 74-52 | * | 40 | 5 | 18 | .278 | 2 | 4 | .500 | 3 | 14 | .214 | .333 | 9 | 11 | .818 | 3 | 4 | 7 | 5 | 4 | 2 | 5 | 0 | 21 | 16.8 | |
61 | 61 | 29 | 2012-02-25 | Florida International | South Alabama | REG (Conf) | W 58-55 (OT) | * | 45 | 5 | 18 | .278 | 3 | 9 | .333 | 2 | 9 | .222 | .361 | 12 | 12 | 1.000 | 1 | 6 | 7 | 3 | 2 | 3 | 7 | 4 | 25 | 14.5 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
62 | 62 | 30 | 2012-03-03 | Florida International | Louisiana–Lafayette | CTOURN | W 74-53 | * | 36 | 5 | 14 | .357 | 3 | 8 | .375 | 2 | 6 | .333 | .464 | 3 | 4 | .750 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 16 | 14.8 | |
63 | 63 | 31 | 2012-03-04 | Florida International | @ | Denver | CTOURN | W 67-59 | * | 40 | 5 | 17 | .294 | 1 | 5 | .200 | 4 | 12 | .333 | .324 | 11 | 15 | .733 | 3 | 3 | 6 | 3 | 3 | 1 | 5 | 2 | 22 | 13.5 |
64 | 64 | 32 | 2012-03-05 | Florida International | @ | Middle Tennessee | CTOURN | L 53-63 | * | 40 | 4 | 24 | .167 | 1 | 10 | .100 | 3 | 14 | .214 | .188 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 9 | -2.8 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
65 | 65 | 33 | 2012-03-15 | Florida International | Stetson | WNIT | W 75-47 | * | 36 | 9 | 17 | .529 | 0 | 3 | .000 | 9 | 14 | .643 | .529 | 3 | 5 | .600 | 5 | 3 | 8 | 7 | 1 | 1 | 2 | 1 | 21 | 20.5 | |
66 | 66 | 34 | 2012-03-17 | Florida International | @ | South Florida | WNIT | L 61-77 | * | 40 | 8 | 21 | .381 | 0 | 3 | .000 | 8 | 18 | .444 | .381 | 14 | 16 | .875 | 4 | 10 | 14 | 5 | 2 | 4 | 6 | 3 | 30 | 24.6 |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
67 | 67 | 1 | 2012-11-11 | Florida International | North Florida | REG (Non-Conf) | W 63-44 | * | 40 | 7 | 19 | .368 | 3 | 7 | .429 | 4 | 12 | .333 | .447 | 2 | 2 | 1.000 | 1 | 8 | 9 | 5 | 4 | 9 | 1 | 1 | 19 | 24.0 | |
68 | 68 | 2 | 2012-11-14 | Florida International | @ | Florida Gulf Coast | REG (Non-Conf) | L 45-69 | * | 40 | 4 | 12 | .333 | 1 | 2 | .500 | 3 | 10 | .300 | .375 | 0 | 1 | .000 | 1 | 8 | 9 | 2 | 2 | 2 | 3 | 3 | 9 | 5.5 |
69 | 69 | 3 | 2012-11-19 | Florida International | @ | Western Kentucky | REG (Conf) | L 56-62 | * | 38 | 5 | 14 | .357 | 2 | 6 | .333 | 3 | 8 | .375 | .429 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 3 | 4 | 2 | 12 | 6.9 | |
70 | 70 | 4 | 2012-11-23 | Florida International | Iowa | REG (Non-Conf) | W 66-65 | * | 37 | 11 | 28 | .393 | 3 | 9 | .333 | 8 | 19 | .421 | .446 | 6 | 7 | .857 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 2 | 31 | 21.7 | |
71 | 71 | 5 | 2012-11-25 | Florida International | Louisiana State | REG (Non-Conf) | L 69-76 | * | 40 | 8 | 21 | .381 | 3 | 6 | .500 | 5 | 15 | .333 | .452 | 6 | 9 | .667 | 4 | 5 | 9 | 2 | 4 | 0 | 7 | 5 | 25 | 13.0 | |
72 | 72 | 6 | 2012-11-29 | Florida International | Arkansas State | REG (Conf) | L 57-60 | * | 40 | 7 | 23 | .304 | 0 | 5 | .000 | 7 | 18 | .389 | .304 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 3 | 3 | 3 | 14 | 4.7 | ||
73 | 73 | 7 | 2012-12-01 | Florida International | South Alabama | REG (Conf) | W 63-49 | * | 40 | 13 | 21 | .619 | 0 | 3 | .000 | 13 | 18 | .722 | .619 | 2 | 3 | .667 | 3 | 5 | 8 | 7 | 1 | 0 | 2 | 0 | 28 | 25.6 | |
74 | 74 | 8 | 2012-12-13 | Florida International | UCF | REG (Non-Conf) | W 66-49 | * | 40 | 5 | 16 | .313 | 1 | 5 | .200 | 4 | 11 | .364 | .344 | 11 | 11 | 1.000 | 3 | 5 | 8 | 7 | 1 | 2 | 4 | 2 | 22 | 18.9 | |
75 | 75 | 9 | 2012-12-15 | Florida International | Dartmouth | REG (Non-Conf) | W 64-57 | * | 40 | 12 | 23 | .522 | 2 | 6 | .333 | 10 | 17 | .588 | .565 | 13 | 14 | .929 | 3 | 3 | 6 | 4 | 6 | 3 | 2 | 0 | 39 | 39.2 | |
76 | 76 | 10 | 2012-12-20 | Florida International | @ | Middle Tennessee | REG (Conf) | W 58-51 | * | 40 | 8 | 14 | .571 | 1 | 2 | .500 | 7 | 12 | .583 | .607 | 6 | 6 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 23 | 18.7 |
77 | 77 | 11 | 2012-12-29 | Florida International | Northeastern | REG (Non-Conf) | W 66-56 | * | 40 | 8 | 15 | .533 | 0 | 4 | .000 | 8 | 11 | .727 | .533 | 3 | 6 | .500 | 1 | 1 | 2 | 4 | 3 | 1 | 7 | 2 | 19 | 10.2 | |
78 | 78 | 12 | 2012-12-30 | Florida International | Georgia Tech | REG (Non-Conf) | L 63-65 | * | 40 | 10 | 30 | .333 | 1 | 4 | .250 | 9 | 26 | .346 | .350 | 16 | 16 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 37 | 22.0 | |
79 | 79 | 13 | 2013-01-02 | Florida International | @ | Florida A&M | REG (Non-Conf) | W 70-69 | * | 39 | 13 | 23 | .565 | 2 | 5 | .400 | 11 | 18 | .611 | .609 | 7 | 9 | .778 | 4 | 2 | 6 | 2 | 2 | 1 | 6 | 1 | 35 | 24.4 |
80 | 80 | 14 | 2013-01-05 | Florida International | Louisiana–Lafayette | REG (Conf) | W 63-47 | * | 40 | 7 | 19 | .368 | 0 | 0 | 7 | 19 | .368 | .368 | 2 | 2 | 1.000 | 5 | 10 | 15 | 8 | 2 | 1 | 3 | 0 | 16 | 17.3 | ||
81 | 81 | 15 | 2013-01-09 | Florida International | @ | Arkansas State | REG (Conf) | L 43-49 | * | 40 | 7 | 20 | .350 | 0 | 5 | .000 | 7 | 15 | .467 | .350 | 1 | 3 | .333 | 7 | 5 | 12 | 4 | 2 | 1 | 5 | 1 | 15 | 9.5 |
82 | 82 | 16 | 2013-01-12 | Florida International | @ | Little Rock | REG (Conf) | W 55-53 | * | 40 | 10 | 18 | .556 | 1 | 1 | 1.000 | 9 | 17 | .529 | .583 | 16 | 21 | .762 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 37 | 33.4 |
83 | 83 | 17 | 2013-01-17 | Florida International | North Texas | REG (Conf) | L 68-70 | * | 40 | 6 | 18 | .333 | 0 | 3 | .000 | 6 | 15 | .400 | .333 | 3 | 3 | 1.000 | 0 | 6 | 6 | 7 | 2 | 2 | 5 | 3 | 15 | 8.7 | |
84 | 84 | 18 | 2013-01-19 | Florida International | Troy | REG (Conf) | W 82-76 | * | 40 | 7 | 21 | .333 | 0 | 3 | .000 | 7 | 18 | .389 | .333 | 19 | 23 | .826 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 1 | 33 | 26.5 | |
85 | 85 | 19 | 2013-01-23 | Florida International | @ | Louisiana–Lafayette | REG (Conf) | W 64-63 (OT) | * | 45 | 15 | 23 | .652 | 0 | 0 | 15 | 23 | .652 | .652 | 4 | 6 | .667 | 2 | 2 | 4 | 3 | 1 | 3 | 7 | 2 | 34 | 22.5 | |
86 | 86 | 20 | 2013-01-27 | Florida International | @ | South Alabama | REG (Conf) | W 50-46 | * | 40 | 12 | 19 | .632 | 0 | 1 | .000 | 12 | 18 | .667 | .632 | 7 | 9 | .778 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 31 | 23.9 |
87 | 87 | 21 | 2013-01-31 | Florida International | Middle Tennessee | REG (Conf) | L 51-61 | * | 35 | 7 | 17 | .412 | 1 | 1 | 1.000 | 6 | 16 | .375 | .441 | 4 | 6 | .667 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 19 | 12.6 | |
