Player splits includes games from 2010-11 until the current season.
Click on split value to filter results by that selection.
Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 101 | 10 | 26 | .385 | 0 | 0 | 10 | 26 | .385 | 0 | 2 | .000 | 15 | 31 | 16 | 0 | 1 | 8 | 4 | 19 | 20 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 14 | 54 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | 0 | 2 | .000 | 9 | 19 | 10 | 0 | 1 | 7 | 0 | 7 | 12 | |
Home | 12 | 47 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | 0 | 0 | 6 | 12 | 6 | 0 | 0 | 1 | 4 | 12 | 8 | |||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | A-10 | 1 | 3 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Big 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
Big East | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Big South | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MAC | 1 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
MEAC | 18 | 79 | 9 | 23 | .391 | 0 | 0 | 9 | 23 | .391 | 0 | 0 | 10 | 24 | 14 | 0 | 0 | 8 | 4 | 15 | 18 | |||
MWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SEC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 5 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
December | 3 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||
January | 6 | 20 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |||
February | 9 | 32 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 7 | 0 | 4 | 8 | |||
March | 3 | 27 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 10 | 6 | |||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 10 | 36 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 0 | 2 | .000 | 6 | 13 | 7 | 0 | 1 | 3 | 0 | 7 | 4 | |
Win | 16 | 65 | 8 | 20 | .400 | 0 | 0 | 8 | 20 | .400 | 0 | 0 | 9 | 18 | 9 | 0 | 0 | 5 | 4 | 12 | 16 | |||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Air Force | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alabama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bethune-Cookman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Charlotte | 1 | 3 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Coppin State | 2 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Delaware State | 1 | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |||
Florida A&M | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
Georgetown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Howard | 2 | 16 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Iowa State | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
Maryland-Eastern Shore | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
Morgan State | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Norfolk State | 5 | 31 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 8 | 12 | |||
Ohio | 1 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Radford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
South Carolina State | 3 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
William & Mary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Conf Tourn | 1 | 7 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | ||
Reg Seas | 25 | 94 | 9 | 22 | .409 | 0 | 0 | 9 | 22 | .409 | 0 | 2 | .000 | 15 | 30 | 15 | 0 | 1 | 8 | 3 | 15 | 18 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.