Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2009-11-13 | Robert Morris | Kent State | REG (Non-Conf) | L 57-62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | |||||||
2 | 2 | 2 | 2009-11-19 | Robert Morris | Akron | REG (Non-Conf) | W 74-67 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
3 | 3 | 3 | 2009-11-21 | Robert Morris | Stony Brook | REG (Non-Conf) | W 61-43 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | -2.4 | |||
4 | 4 | 4 | 2009-11-25 | Robert Morris | @ | Wright State | REG (Non-Conf) | L 54-58 | * | 12 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -4.3 | |
5 | 5 | 5 | 2009-11-28 | Robert Morris | Coppin State | REG (Non-Conf) | W 67-58 | * | 21 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | -1.9 | |
6 | 6 | 6 | 2009-12-01 | Robert Morris | @ | Duquesne | REG (Non-Conf) | W 69-61 | * | 13 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.6 | |
7 | 7 | 7 | 2009-12-05 | Robert Morris | Wagner | REG (Conf) | W 74-62 | * | 17 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.4 | |
8 | 8 | 10 | 2009-12-20 | Robert Morris | Morehead State | REG (Non-Conf) | L 57-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
9 | 9 | 13 | 2010-01-03 | Robert Morris | Mount St. Mary's | REG (Conf) | W 82-52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | ||||||
10 | 10 | 15 | 2010-01-09 | Robert Morris | @ | St. Francis Brooklyn | REG (Conf) | W 87-60 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.2 | ||
11 | 11 | 16 | 2010-01-14 | Robert Morris | Fairleigh Dickinson | REG (Conf) | W 79-50 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |||
12 | 12 | 18 | 2010-01-21 | Robert Morris | @ | Fairleigh Dickinson | REG (Conf) | W 69-44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.7 | ||||||
13 | 13 | 21 | 2010-01-30 | Robert Morris | St. Francis Brooklyn | REG (Conf) | W 72-36 | 11 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 6.6 | |||
14 | 14 | 22 | 2010-02-04 | Robert Morris | @ | Saint Francis (PA) | REG (Conf) | W 76-70 (OT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | ||||||
15 | 15 | 23 | 2010-02-06 | Robert Morris | Saint Francis (PA) | REG (Conf) | W 79-48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||||
16 | 16 | 26 | 2010-02-18 | Robert Morris | Sacred Heart | REG (Conf) | W 71-43 | 8 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 2.0 | ||||
17 | 17 | 29 | 2010-02-27 | Robert Morris | @ | Mount St. Mary's | REG (Conf) | W 62-42 | 13 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1.3 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
18 | 18 | 30 | 2010-03-06 | Robert Morris | Wagner | CTOURN | W 68-52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
19 | 19 | 32 | 2010-03-18 | Robert Morris | @ | St. Bonaventure | WNIT | L 50-76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
20 | 20 | 1 | 2010-11-14 | Robert Morris | Lehigh | REG (Non-Conf) | L 64-72 | 7 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||||
21 | 21 | 2 | 2010-11-17 | Robert Morris | @ | North Carolina | REG (Non-Conf) | L 47-76 | 5 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | |||
22 | 22 | 3 | 2010-11-21 | Robert Morris | @ | Cincinnati | REG (Non-Conf) | L 50-65 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | ||
23 | 23 | 4 | 2010-11-23 | Robert Morris | @ | Akron | REG (Non-Conf) | L 60-88 | 22 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | -5.2 | ||
24 | 24 | 5 | 2010-11-28 | Robert Morris | Duquesne | REG (Non-Conf) | L 34-61 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||||
25 | 25 | 6 | 2010-12-02 | Robert Morris | @ | St. Francis Brooklyn | REG (Conf) | W 72-36 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0.6 | |||
26 | 26 | 7 | 2010-12-05 | Robert Morris | @ | LIU Brooklyn | REG (Conf) | W 62-50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |||||
27 | 27 | 8 | 2010-12-11 | Robert Morris | @ | Virginia Tech | REG (Non-Conf) | W 66-52 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
28 | 28 | 9 | 2010-12-20 | Robert Morris | Texas A&M–Corpus Christi | REG (Non-Conf) | W 73-47 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | -0.7 | ||||
29 | 29 | 11 | 2010-12-29 | Robert Morris | @ | Kent State | REG (Non-Conf) | L 60-66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
30 | 30 | 12 | 2011-01-02 | Robert Morris | @ | Coppin State | REG (Non-Conf) | W 55-51 | 16 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | -5.9 | |||
31 | 31 | 13 | 2011-01-08 | Robert Morris | @ | Mount St. Mary's | REG (Conf) | W 74-56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
32 | 32 | 14 | 2011-01-10 | Robert Morris | @ | Wagner | REG (Conf) | W 62-56 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
33 | 33 | 15 | 2011-01-15 | Robert Morris | Monmouth | REG (Conf) | W 69-56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |||||||
34 | 34 | 16 | 2011-01-17 | Robert Morris | Fairleigh Dickinson | REG (Conf) | W 67-53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |||||||
35 | 35 | 17 | 2011-01-22 | Robert Morris | St. Francis Brooklyn | REG (Conf) | W 72-44 | 16 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | -2.3 | ||||
36 | 36 | 19 | 2011-01-29 | Robert Morris | @ | Quinnipiac | REG (Conf) | W 75-67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.1 | ||||||
37 | 37 | 20 | 2011-01-31 | Robert Morris | @ | Sacred Heart | REG (Conf) | L 66-67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | ||||||
38 | 38 | 21 | 2011-02-05 | Robert Morris | Central Connecticut State | REG (Conf) | W 54-51 | * | 27 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 3 | .333 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 2.3 | ||
39 | 39 | 22 | 2011-02-07 | Robert Morris | Bryant | REG (Conf) | W 64-45 | * | 38 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 3 | 5 | 12.1 | ||
40 | 40 | 23 | 2011-02-12 | Robert Morris | @ | Saint Francis (PA) | REG (Conf) | L 66-84 | * | 29 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | -2.1 | ||
41 | 41 | 24 | 2011-02-14 | Robert Morris | Saint Francis (PA) | REG (Conf) | L 73-81 | * | 38 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 4 | 6 | .667 | 0 | 2 | 2 | 5 | 3 | 1 | 4 | 5 | 4 | 2.2 | |
42 | 42 | 25 | 2011-02-19 | Robert Morris | @ | Monmouth | REG (Conf) | L 55-64 | * | 36 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 10 | .300 | .273 | 0 | 2 | .000 | 4 | 7 | 11 | 6 | 0 | 1 | 5 | 5 | 6 | 1.5 |
43 | 43 | 26 | 2011-02-21 | Robert Morris | @ | Fairleigh Dickinson | REG (Conf) | L 76-79 | * | 29 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 5 | 8 | 0.6 | ||
44 | 44 | 27 | 2011-02-26 | Robert Morris | Mount St. Mary's | REG (Conf) | W 74-61 | * | 17 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 5.9 | |||
45 | 45 | 28 | 2011-02-28 | Robert Morris | Wagner | REG (Conf) | W 73-60 | * | 18 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | -2.9 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
46 | 46 | 29 | 2011-03-05 | Robert Morris | LIU Brooklyn | CTOURN | W 78-72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||||
47 | 47 | 30 | 2011-03-08 | Robert Morris | @ | Monmouth | CTOURN | L 62-65 | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.4 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
48 | 48 | 29 | 2012-02-27 | Robert Morris | @ | Sacred Heart | REG (Conf) | L 66-70 (OT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
49 | 49 | 30 | 2012-03-03 | Robert Morris | Saint Francis (PA) | CTOURN | W 92-82 | 10 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | -2.8 | ||||
50 | 50 | 31 | 2012-03-06 | Robert Morris | @ | Sacred Heart | CTOURN | L 56-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
51 | 51 | 32 | 2012-03-14 | Robert Morris | @ | Manhattan | WBI | L 54-77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
52 | 52 | 1 | 2012-11-09 | Robert Morris | Niagara | REG (Non-Conf) | L 59-63 | * | 27 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 7 | 1 | 6 | 2.3 | |||
53 | 53 | 2 | 2012-11-11 | Robert Morris | @ | Colgate | REG (Non-Conf) | L 55-71 | * | 25 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | -3.8 | ||
54 | 54 | 3 | 2012-11-15 | Robert Morris | @ | Miami (OH) | REG (Non-Conf) | L 56-70 | * | 20 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | -2.2 | ||
55 | 55 | 4 | 2012-11-20 | Robert Morris | @ | Iowa | REG (Non-Conf) | L 44-58 | * | 27 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | -2.9 | |
56 | 56 | 5 | 2012-11-25 | Robert Morris | @ | Michigan State | REG (Non-Conf) | L 35-68 | * | 24 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 7 | 3.2 | |
57 | 57 | 6 | 2012-11-28 | Robert Morris | Stony Brook | REG (Non-Conf) | L 48-56 | * | 30 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 8 | 3.4 | |||
58 | 58 | 7 | 2012-12-02 | Robert Morris | Duquesne | REG (Non-Conf) | L 47-61 | * | 24 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 4 | 5 | 2.9 | ||
32-26 | 19 | 702 | 44 | 145 | .303 | 3 | 13 | .231 | 41 | 132 | .311 | .314 | 21 | 35 | .600 | 9 | 66 | 75 | 58 | 42 | 3 | 97 | 63 | 112 | 0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 3, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.