Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2016-11-12 | Charleston Southern | @ | West Virginia | REG (Non-Conf) | L 38-88 | 8 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.8 | ||
2 | 2 | 2 | 2016-11-15 | Charleston Southern | S Wesleyan | REG (Non-Conf) | W 80-57 | 11 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.6 | |||
3 | 3 | 3 | 2016-11-18 | Charleston Southern | Paine | REG (Non-Conf) | W 75-67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
4 | 4 | 4 | 2016-11-22 | Charleston Southern | @ | North Carolina | REG (Non-Conf) | L 77-93 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |
5 | 5 | 7 | 2016-12-12 | Charleston Southern | Georgia Southern | REG (Non-Conf) | W 55-54 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -3.3 | |||
6 | 6 | 8 | 2016-12-16 | Charleston Southern | Montreat | REG (Non-Conf) | W 79-50 | 11 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3.3 | ||
7 | 7 | 9 | 2016-12-19 | Charleston Southern | Wofford | REG (Non-Conf) | L 45-59 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.2 | |||
8 | 8 | 11 | 2016-12-30 | Charleston Southern | @ | Western Carolina | REG (Non-Conf) | L 53-58 (OT) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
9 | 9 | 12 | 2017-01-03 | Charleston Southern | Liberty | REG (Conf) | L 72-81 | 16 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | |||
10 | 10 | 13 | 2017-01-07 | Charleston Southern | @ | Campbell | REG (Conf) | L 37-54 | 14 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | ||
11 | 11 | 14 | 2017-01-10 | Charleston Southern | @ | High Point | REG (Conf) | W 74-68 | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2.4 | |
12 | 12 | 15 | 2017-01-14 | Charleston Southern | Winthrop | REG (Conf) | W 71-52 | 17 | 7 | 8 | .875 | 0 | 0 | 7 | 8 | .875 | .875 | 0 | 2 | .000 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 12.4 | ||
13 | 13 | 16 | 2017-01-17 | Charleston Southern | @ | Presbyterian | REG (Conf) | L 48-50 | 21 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 1 | 1.000 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 9 | 8.3 | |
14 | 14 | 17 | 2017-01-21 | Charleston Southern | Radford | REG (Conf) | W 57-45 | 18 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | -0.3 | ||
15 | 15 | 18 | 2017-01-24 | Charleston Southern | Gardner-Webb | REG (Conf) | W 64-57 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
16 | 16 | 19 | 2017-01-28 | Charleston Southern | @ | Longwood | REG (Conf) | W 62-47 | 8 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4.4 | ||
17 | 17 | 20 | 2017-01-31 | Charleston Southern | @ | UNC Asheville | REG (Conf) | L 47-56 | 12 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -2.0 | ||
18 | 18 | 21 | 2017-02-04 | Charleston Southern | Presbyterian | REG (Conf) | W 52-34 | 13 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4.4 | |||
19 | 19 | 22 | 2017-02-07 | Charleston Southern | Campbell | REG (Conf) | W 60-43 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
20 | 20 | 23 | 2017-02-11 | Charleston Southern | @ | Radford | REG (Conf) | L 59-67 (OT) | 16 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | -1.4 | |
21 | 21 | 24 | 2017-02-14 | Charleston Southern | UNC Asheville | REG (Conf) | W 73-66 | 23 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 8 | 8.1 | |||
22 | 22 | 25 | 2017-02-17 | Charleston Southern | @ | Liberty | REG (Conf) | L 56-67 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 1.1 | ||
23 | 23 | 26 | 2017-02-21 | Charleston Southern | High Point | REG (Conf) | L 62-64 | 20 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 4.5 | |||
24 | 24 | 27 | 2017-02-25 | Charleston Southern | Longwood | REG (Conf) | W 71-63 | 13 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 0.3 | ||
25 | 25 | 28 | 2017-02-27 | Charleston Southern | @ | Gardner-Webb | REG (Conf) | W 51-48 | 11 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4.5 | |
26 | 26 | 29 | 2017-03-04 | Charleston Southern | @ | Winthrop | REG (Conf) | W 70-58 | 16 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.5 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
27 | 27 | 31 | 2017-03-11 | Charleston Southern | @ | Radford | CTOURN | L 50-53 | 19 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 4 | .250 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | -2.3 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
28 | 28 | 32 | 2017-03-16 | Charleston Southern | UNC Greensboro | WBI | L 37-45 | 8 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -1.4 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
29 | 29 | 1 | 2018-11-06 | Charleston Southern | Converse | REG (Non-Conf) | W 101-50 | * | 22 | 7 | 9 | .778 | 0 | 0 | 7 | 9 | .778 | .778 | 0 | 0 | 1 | 10 | 11 | 1 | 3 | 0 | 2 | 3 | 14 | 14.7 | ||
30 | 30 | 2 | 2018-11-11 | Charleston Southern | Davidson | REG (Non-Conf) | L 34-72 | * | 22 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 2 | 4 | .500 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 10 | 5.3 | |
31 | 31 | 3 | 2018-11-16 | Charleston Southern | @ | South Carolina State | REG (Non-Conf) | L 58-67 | * | 28 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
32 | 32 | 4 | 2018-11-24 | Charleston Southern | Tennessee Tech | REG (Non-Conf) | L 55-77 | * | 19 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 6 | 2.0 | ||
33 | 33 | 5 | 2018-11-25 | Charleston Southern | Jacksonville | REG (Non-Conf) | L 58-68 | * | 18 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2.6 | ||
34 | 34 | 6 | 2018-11-29 | Charleston Southern | @ | North Florida | REG (Non-Conf) | L 76-82 (OT) | * | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5.8 | |
35 | 35 | 7 | 2018-12-02 | Charleston Southern | @ | Georgia | REG (Non-Conf) | L 75-83 | * | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | -2.1 | |
36 | 36 | 8 | 2018-12-11 | Charleston Southern | Erskine | REG (Non-Conf) | W 74-50 | * | 21 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 4 | 1 | 6 | 2 | 9 | 6.3 | |
37 | 37 | 9 | 2018-12-15 | Charleston Southern | Columbia College | REG (Non-Conf) | W 89-57 | * | 19 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 0 | 2 | .000 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 12 | 9.6 | |
38 | 38 | 10 | 2018-12-19 | Charleston Southern | @ | College of Charleston | REG (Non-Conf) | L 52-79 | * | 15 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0.8 | |
39 | 39 | 12 | 2019-01-05 | Charleston Southern | Hampton | REG (Conf) | L 66-74 | * | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 1.8 | ||
40 | 40 | 13 | 2019-01-08 | Charleston Southern | @ | Winthrop | REG (Conf) | L 52-57 | * | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1.4 |
41 | 41 | 14 | 2019-01-10 | Charleston Southern | Campbell | REG (Conf) | L 58-60 | * | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -0.9 | ||
42 | 42 | 15 | 2019-01-12 | Charleston Southern | @ | Longwood | REG (Conf) | W 81-74 | * | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.4 | ||||
43 | 43 | 16 | 2019-01-15 | Charleston Southern | Radford | REG (Conf) | L 41-67 | * | 17 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | -0.2 | ||
44 | 44 | 17 | 2019-01-19 | Charleston Southern | @ | USC Upstate | REG (Conf) | W 78-75 | * | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.6 | |
45 | 45 | 18 | 2019-01-26 | Charleston Southern | @ | High Point | REG (Conf) | L 64-71 (OT) | * | 18 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1.9 | |
46 | 46 | 19 | 2019-01-29 | Charleston Southern | @ | Gardner-Webb | REG (Conf) | L 65-75 | * | 13 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 3 | .333 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 4.7 |
47 | 47 | 20 | 2019-02-02 | Charleston Southern | @ | Presbyterian | REG (Conf) | W 63-55 (OT) | * | 19 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1.8 | |
48 | 48 | 21 | 2019-02-05 | Charleston Southern | UNC Asheville | REG (Conf) | W 70-59 | * | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | -1.3 | ||
49 | 49 | 22 | 2019-02-09 | Charleston Southern | USC Upstate | REG (Conf) | W 74-62 | * | 15 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | 7.7 | |
50 | 50 | 23 | 2019-02-12 | Charleston Southern | High Point | REG (Conf) | L 62-69 | * | 10 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | ||
51 | 51 | 24 | 2019-02-16 | Charleston Southern | @ | Hampton | REG (Conf) | W 72-57 | * | 5 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 |
52 | 52 | 25 | 2019-02-19 | Charleston Southern | @ | Campbell | REG (Conf) | L 51-52 | * | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1.6 | |
53 | 53 | 26 | 2019-02-26 | Charleston Southern | Gardner-Webb | REG (Conf) | W 66-58 | * | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||
54 | 54 | 27 | 2019-03-02 | Charleston Southern | @ | UNC Asheville | REG (Conf) | L 45-62 | * | 6 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.7 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
55 | 55 | 3 | 2019-11-15 | Charleston Southern | @ | North Carolina | REG (Non-Conf) | L 54-85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -0.4 | |||||
56 | 56 | 4 | 2019-11-26 | Charleston Southern | Bethune-Cookman | REG (Non-Conf) | L 41-81 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -1.5 | |||
57 | 57 | 6 | 2019-12-04 | Charleston Southern | @ | Western Carolina | REG (Non-Conf) | L 64-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
58 | 58 | 7 | 2019-12-07 | Charleston Southern | Virginia-Lynchburg | REG (Non-Conf) | W 92-55 | 11 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 1.2 | |||
26-32 | 26 | 721 | 86 | 164 | .524 | 0 | 0 | 86 | 164 | .524 | .524 | 14 | 34 | .412 | 62 | 121 | 183 | 8 | 27 | 11 | 62 | 90 | 186 | 2.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 1, 6:17AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.