Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | 2018-11-07 | Stetson | Johnson University | REG | W | 1 | 18 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 3.1 | ||
2 | 2018-19 | 2018-11-11 | Stetson | @ | Missouri State | REG | L | 1 | 28 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 1 | 6 | 6.0 | ||
3 | 2018-19 | 2018-11-14 | Stetson | @ | USC | REG | L | 1 | 22 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 3.9 | ||
4 | 2018-19 | 2018-11-17 | Stetson | @ | Southeastern Louisiana | REG | L | 1 | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1.9 | ||
5 | 2018-19 | 2018-11-19 | Stetson | Robert Morris | REG | L | 1 | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -1.4 | |||
6 | 2018-19 | 2018-11-23 | Stetson | VMI | REG | L | 0 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2.2 | ||
7 | 2018-19 | 2018-11-26 | Stetson | @ | Bethune-Cookman | REG | L | 0 | 18 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 3.6 | |
8 | 2018-19 | 2018-11-28 | Stetson | @ | South Florida | REG | L | 0 | 19 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 4 | 1.8 | ||
9 | 2018-19 | 2018-12-01 | Stetson | @ | Duke | REG | L | 0 | 18 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | -3.5 | ||
10 | 2018-19 | 2018-12-05 | Stetson | Western Illinois | REG | W | 0 | 17 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 6 | 6.2 | ||
11 | 2018-19 | 2018-12-16 | Stetson | @ | UCF | REG | L | 0 | 17 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 0.9 | |
12 | 2018-19 | 2018-12-18 | Stetson | UNC Asheville | REG | W | 0 | 22 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8.0 | ||
13 | 2018-19 | 2018-12-21 | Stetson | @ | Longwood | REG | L | 0 | 17 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 3.7 | |
14 | 2018-19 | 2019-01-03 | Stetson | Edward Waters | REG | W | 0 | 11 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2.0 | |||
15 | 2018-19 | 2019-01-09 | Stetson | Liberty | REG | L | 0 | 17 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 4 | 10.2 | |||
16 | 2018-19 | 2019-01-12 | Stetson | @ | Lipscomb | REG | L | 0 | 31 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | 1 | 2 | .500 | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 1 | 5 | 7.8 | |
17 | 2018-19 | 2019-01-16 | Stetson | North Florida | REG | L | 1 | 20 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 4.2 | |||
18 | 2018-19 | 2019-01-19 | Stetson | @ | North Alabama | REG | L | 1 | 26 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | -0.3 | |
19 | 2018-19 | 2019-01-21 | Stetson | @ | Florida Gulf Coast | REG | L | 1 | 27 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | -5.1 | ||
20 | 2018-19 | 2019-01-24 | Stetson | NJIT | REG | L | 1 | 24 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 6 | 6.0 | |||
21 | 2018-19 | 2019-01-27 | Stetson | Lipscomb | REG | L | 1 | 21 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 5.1 | ||
22 | 2018-19 | 2019-01-30 | Stetson | @ | Jacksonville | REG | L | 1 | 20 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 6 | 6.0 | ||
23 | 2018-19 | 2019-02-02 | Stetson | Kennesaw State | REG | W | 1 | 32 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 4 | 6 | .667 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 16.5 | ||
24 | 2018-19 | 2019-02-05 | Stetson | @ | Liberty | REG | L | 1 | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1.9 | ||
25 | 2018-19 | 2019-02-13 | Stetson | Jacksonville | REG | L | 1 | 23 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 9.0 | |
26 | 2018-19 | 2019-02-16 | Stetson | Florida Gulf Coast | REG | W | 1 | 29 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 8 | 6.2 | ||
27 | 2018-19 | 2019-02-20 | Stetson | @ | NJIT | REG | L | 1 | 19 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 4.6 |
28 | 2018-19 | 2019-02-23 | Stetson | North Alabama | REG | W | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -2.0 | |||
29 | 2018-19 | 2019-02-26 | Stetson | @ | North Florida | REG | L | 1 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2.2 | ||
30 | 2018-19 | 2019-03-01 | Stetson | @ | Kennesaw State | REG | L | 1 | 23 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 1.4 | ||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
31 | 2019-20 | 2019-11-05 | Stetson | Trinity Baptist | REG | W | 0 | 17 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 5.6 | ||
32 | 2019-20 | 2019-11-09 | Stetson | @ | Western Illinois | REG | W | 0 | 31 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 10 | 14.4 | |
33 | 2019-20 | 2019-11-16 | Stetson | @ | Purdue Fort Wayne | REG | L | 0 | 28 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 4 | 3.7 | ||
34 | 2019-20 | 2019-11-18 | Stetson | @ | Ohio State | REG | L | 0 | 22 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 3 | .333 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 5.5 | |
35 | 2019-20 | 2019-11-22 | Stetson | N | Iona | REG | L | 1 | 24 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 8.2 | |
36 | 2019-20 | 2019-11-23 | Stetson | N | Monmouth | REG | W | 1 | 30 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 7 | 4.2 | |
37 | 2019-20 | 2019-11-24 | Stetson | Western Carolina | REG | L | 1 | 32 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 5 | 6.7 | |
38 | 2019-20 | 2019-11-26 | Stetson | Florida College | REG | W | 1 | 31 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 9 | 9.7 | |
39 | 2019-20 | 2019-11-30 | Stetson | @ | Kent State | REG | L | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.2 | ||||
40 | 2019-20 | 2019-12-03 | Stetson | Bethune-Cookman | REG | W | 1 | 20 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 7 | 4.9 | ||
41 | 2019-20 | 2019-12-07 | Stetson | @ | VMI | REG | L | 1 | 25 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1.2 |
42 | 2019-20 | 2019-12-15 | Stetson | Longwood | REG | L | 1 | 26 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 8.2 | |
43 | 2019-20 | 2019-12-17 | Stetson | @ | UNC Asheville | REG | L | 0 | 33 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 9 | 9 | 2 | 1 | 1 | 3 | 2 | 7 | 5.5 |
44 | 2019-20 | 2019-12-22 | Stetson | Florida International | REG | L | 0 | 28 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 8 | 8 | 1.000 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 2 | 14 | 12.5 | |
45 | 2019-20 | 2019-12-30 | Stetson | @ | South Carolina | REG | W | 0 | 32 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 8 | 12 | .667 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 1 | 16 | 15.7 |
46 | 2019-20 | 2020-01-02 | Stetson | Lipscomb | REG | L | 0 | 28 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 8 | 7.2 | |
47 | 2019-20 | 2020-01-04 | Stetson | @ | Kennesaw State | REG | W | 0 | 27 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 5.3 |
48 | 2019-20 | 2020-01-11 | Stetson | Florida Gulf Coast | REG | L | 0 | 25 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 3.4 | ||
49 | 2019-20 | 2020-01-16 | Stetson | @ | North Alabama | REG | W | 0 | 21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | -0.5 | ||
50 | 2019-20 | 2020-01-18 | Stetson | @ | Jacksonville | REG | W | 0 | 17 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 4.6 | |
51 | 2019-20 | 2020-01-23 | Stetson | NJIT | REG | W | 0 | 18 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5.7 | |||
52 | 2019-20 | 2020-01-25 | Stetson | Liberty | REG | W | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||||
53 | 2019-20 | 2020-01-30 | Stetson | @ | North Florida | REG | L | 0 | 24 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 3.6 | |
54 | 2019-20 | 2020-02-01 | Stetson | @ | Lipscomb | REG | W | 0 | 27 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 10.1 | |
55 | 2019-20 | 2020-02-06 | Stetson | @ | Florida Gulf Coast | REG | W | 0 | 26 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 4.8 |
56 | 2019-20 | 2020-02-13 | Stetson | North Alabama | REG | W | 0 | 31 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 5 | 5 | 1.000 | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 2 | 9 | 8.2 | |
57 | 2019-20 | 2020-02-15 | Stetson | Kennesaw State | REG | W | 0 | 32 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 11 | 10.4 | ||
58 | 2019-20 | 2020-02-20 | Stetson | @ | NJIT | REG | L | 0 | 28 | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 14.2 |
59 | 2019-20 | 2020-02-22 | Stetson | @ | Liberty | REG | L | 1 | 38 | 4 | 9 | .444 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 12 | 7.8 |
60 | 2019-20 | 2020-02-27 | Stetson | North Florida | REG | L | 0 | 31 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 3 | 2.8 | ||
61 | 2019-20 | 2020-02-29 | Stetson | Jacksonville | REG | L | 1 | 31 | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 6 | 5.4 | |
62 | 2019-20 | 2020-03-03 | Stetson | North Alabama | CTOURN | W | 0 | 11 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 4.3 | ||
63 | 2019-20 | 2020-03-05 | Stetson | @ | Liberty | CTOURN | L | 0 | 32 | 6 | 9 | .667 | 5 | 5 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 14 | 10.1 |
63 Games | 28 | 1463 | 130 | 285 | .456 | 109 | 227 | .480 | 21 | 58 | .362 | 75 | 104 | .721 | 18 | 168 | 186 | 141 | 83 | 15 | 94 | 100 | 356 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.