Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2014-11-14 Cincinnati Saint Francis (PA) REG (Non-Conf) W 52-37 * 24 5 8 .625 0 1 .000 5 7 .714 .625 0 0 4 2 6 1 4 1 0 1 10 14.8
2 2 2 2014-11-19 Cincinnati Morehead State REG (Non-Conf) W 69-61 * 24 1 4 .250 0 0 1 4 .250 .250 0 0 2 6 8 1 0 0 2 2 2 0.7
3 3 3 2014-11-23 Cincinnati Eastern Illinois REG (Non-Conf) W 54-49 * 22 2 4 .500 0 0 2 4 .500 .500 0 0 3 5 8 3 1 2 0 2 4 9.3
4 4 4 2014-11-25 Cincinnati North Carolina Central REG (Non-Conf) W 59-50 * 25 3 5 .600 0 0 3 5 .600 .600 6 6 1.000 5 3 8 2 0 4 3 2 12 14.5
5 5 5 2014-11-28 Cincinnati N Middle Tennessee REG (Non-Conf) W 69-51 * 31 4 6 .667 0 0 4 6 .667 .667 1 2 .500 5 2 7 2 1 2 1 1 9 12.5
6 6 6 2014-11-29 Cincinnati N Ole Miss REG (Non-Conf) L 54-66 * 29 4 6 .667 0 0 4 6 .667 .667 4 7 .571 4 8 12 0 0 1 1 0 12 13.1
7 7 7 2014-12-02 Cincinnati Stony Brook REG (Non-Conf) W 78-52 * 26 6 10 .600 0 0 6 10 .600 .600 1 1 1.000 3 5 8 2 1 2 2 1 13 13.4
8 8 8 2014-12-13 Cincinnati @ Nebraska REG (Non-Conf) L 55-56 (2OT) * 32 3 9 .333 0 0 3 9 .333 .333 2 6 .333 4 4 8 1 0 1 1 4 8 4.1
9 9 9 2014-12-17 Cincinnati San Diego State REG (Non-Conf) W 71-62 (OT) * 29 4 8 .500 0 0 4 8 .500 .500 2 2 1.000 0 5 5 1 0 0 0 3 10 7.0
10 10 10 2014-12-20 Cincinnati VCU REG (Non-Conf) L 47-68 * 21 2 7 .286 0 1 .000 2 6 .333 .286 0 0 2 3 5 2 0 0 0 1 4 3.2
11 11 11 2014-12-23 Cincinnati Wagner REG (Non-Conf) W 72-48 * 22 2 4 .500 0 0 2 4 .500 .500 1 1 1.000 2 4 6 0 1 2 0 1 5 7.6
12 12 12 2014-12-30 Cincinnati @ NC State REG (Non-Conf) W 76-60 * 36 3 6 .500 0 0 3 6 .500 .500 3 7 .429 3 1 4 2 2 0 1 1 9 8.8
13 13 13 2015-01-03 Cincinnati SMU REG (Conf) W 56-50 * 33 3 6 .500 0 1 .000 3 5 .600 .500 2 2 1.000 2 5 7 2 2 1 2 1 8 9.6
14 14 14 2015-01-06 Cincinnati East Carolina REG (Conf) W 69-48 * 30 3 7 .429 0 0 3 7 .429 .429 2 3 .667 4 12 16 3 4 4 3 0 8 16.2
15 15 15 2015-01-10 Cincinnati @ Connecticut REG (Conf) L 56-62 * 27 1 2 .500 0 1 .000 1 1 1.000 .500 0 0 1 4 5 2 2 1 2 2 2 4.2
16 16 16 2015-01-15 Cincinnati @ Memphis REG (Conf) L 50-63 * 30 3 7 .429 0 0 3 7 .429 .429 1 2 .500 3 7 10 4 0 1 2 3 7 7.4
17 17 17 2015-01-17 Cincinnati Temple REG (Conf) W 84-53 * 23 4 7 .571 0 0 4 7 .571 .571 3 3 1.000 1 7 8 2 0 0 1 0 11 10.9
18 18 18 2015-01-21 Cincinnati Houston REG (Conf) W 67-54 * 33 3 3 1.000 0 0 3 3 1.000 1.000 2 2 1.000 0 5 5 0 2 2 2 2 8 9.2
19 19 19 2015-01-25 Cincinnati @ UCF REG (Conf) W 56-46 * 28 3 5 .600 0 0 3 5 .600 .600 1 4 .250 1 1 2 0 2 2 1 3 7 5.7
20 20 20 2015-01-29 Cincinnati Connecticut REG (Conf) W 70-58 * 27 6 12 .500 0 0 6 12 .500 .500 0 2 .000 7 3 10 2 4 2 1 1 12 16.4
21 21 21 2015-02-01 Cincinnati @ East Carolina REG (Conf) L 46-50 * 33 2 5 .400 0 0 2 5 .400 .400 0 1 .000 0 5 5 0 0 3 2 0 4 2.5
22 22 22 2015-02-05 Cincinnati @ SMU REG (Conf) W 62-54 * 18 1 2 .500 0 0 1 2 .500 .500 0 0 1 4 5 4 0 0 0 3 2 4.5
23 23 23 2015-02-07 Cincinnati South Florida REG (Conf) W 63-58 * 16 2 3 .667 0 0 2 3 .667 .667 1 2 .500 3 0 3 1 1 0 1 0 5 6.1
24 24 24 2015-02-10 Cincinnati @ Temple REG (Conf) L 59-75 * 21 2 3 .667 0 0 2 3 .667 .667 0 0 2 3 5 2 2 1 3 0 4 6.1
25 25 25 2015-02-14 Cincinnati Tulane REG (Conf) L 49-50 * 20 4 6 .667 0 0 4 6 .667 .667 0 0 1 2 3 0 1 1 2 3 8 5.2
26 26 26 2015-02-18 Cincinnati Xavier REG (Non-Conf) L 57-59 * 36 7 11 .636 0 0 7 11 .636 .636 0 1 .000 4 3 7 2 1 2 0 2 14 15.4
27 27 27 2015-02-21 Cincinnati @ Houston REG (Conf) W 63-53 * 31 4 7 .571 0 0 4 7 .571 .571 3 4 .750 6 8 14 1 0 2 1 2 11 14.2
28 28 28 2015-02-25 Cincinnati UCF REG (Conf) W 83-60 * 25 5 6 .833 0 0 5 6 .833 .833 0 0 0 3 3 3 0 0 0 1 10 10.4
29 29 29 2015-02-28 Cincinnati @ Tulane REG (Conf) W 63-47 * 28 3 7 .429 0 0 3 7 .429 .429 2 3 .667 5 4 9 5 0 2 1 0 8 12.5
30 30 30 2015-03-04 Cincinnati @ Tulsa REG (Conf) W 56-47 * 36 3 3 1.000 0 0 3 3 1.000 1.000 1 2 .500 3 5 8 2 0 0 2 4 7 7.1
31 31 31 2015-03-08 Cincinnati Memphis REG (Conf) W 77-65 * 33 4 8 .500 0 0 4 8 .500 .500 3 4 .750 1 3 4 2 1 1 1 2 11 9.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 32 32 2015-03-13 Cincinnati N Connecticut CTOURN L 54-57 * 34 4 9 .444 0 1 .000 4 8 .500 .444 1 1 1.000 2 9 11 1 0 1 0 1 9 9.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
33 33 33 2015-03-19 Cincinnati N Purdue ROUND-64 W 66-65 (OT) * 36 4 10 .400 0 0 4 10 .400 .400 1 2 .500 5 7 12 2 2 1 0 1 9 12.5
34 34 34 2015-03-21 Cincinnati N Kentucky ROUND-32 L 51-64 * 26 0 4 .000 0 0 0 4 .000 .000 2 2 1.000 5 4 9 0 1 3 0 4 2 5.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
35 35 1 2015-11-13 Cincinnati Western Carolina REG (Non-Conf) W 97-72 * 28 9 10 .900 0 1 .000 9 9 1.000 .900 3 3 1.000 2 6 8 2 0 3 1 2 21 22.5
36 36 2 2015-11-15 Cincinnati Robert Morris REG (Non-Conf) W 106-44 * 24 2 5 .400 0 0 2 5 .400 .400 0 0 4 3 7 3 1 2 2 1 4 7.1
37 37 3 2015-11-18 Cincinnati @ Bowling Green REG (Non-Conf) W 83-50 * 24 3 4 .750 0 0 3 4 .750 .750 1 2 .500 2 8 10 2 2 1 1 3 7 10.7
38 38 4 2015-11-22 Cincinnati Arkansas–Pine Bluff REG (Non-Conf) W 99-50 * 18 3 4 .750 1 1 1.000 2 3 .667 .875 3 6 .500 2 4 6 3 1 1 1 4 10 11.0
39 39 5 2015-11-24 Cincinnati Southeastern Louisiana REG (Non-Conf) W 64-49 * 37 4 8 .500 1 1 1.000 3 7 .429 .563 3 5 .600 5 3 8 0 1 2 0 1 12 13.6
40 40 6 2015-11-27 Cincinnati N Nebraska REG (Non-Conf) W 65-61 * 30 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 2 2 4 2 1 0 2 2 6 4.2
41 41 7 2015-11-28 Cincinnati N George Washington REG (Non-Conf) W 61-56 * 27 3 4 .750 0 0 3 4 .750 .750 0 0 3 8 11 2 3 1 2 4 6 10.4
42 42 8 2015-12-02 Cincinnati Butler REG (Non-Conf) L 76-78 * 23 3 4 .750 0 0 3 4 .750 .750 3 4 .750 3 3 6 1 1 2 2 4 9 9.5
43 43 9 2015-12-06 Cincinnati Morgan State REG (Non-Conf) W 87-66 * 28 4 6 .667 1 2 .500 3 4 .750 .750 4 5 .800 8 6 14 5 1 2 0 2 13 22.5
44 44 10 2015-12-12 Cincinnati @ Xavier REG (Non-Conf) L 55-65 * 29 0 2 .000 0 0 0 2 .000 .000 0 0 2 5 7 2 2 0 1 3 0 2.7
45 45 11 2015-12-15 Cincinnati Norfolk State REG (Non-Conf) W 75-59 * 29 9 11 .818 1 1 1.000 8 10 .800 .864 0 0 3 4 7 2 0 1 2 3 19 17.1
46 46 12 2015-12-19 Cincinnati @ VCU REG (Non-Conf) W 69-63 * 30 3 6 .500 0 0 3 6 .500 .500 7 8 .875 2 7 9 0 0 1 1 4 13 11.2
47 47 13 2015-12-22 Cincinnati Iowa State REG (Non-Conf) L 79-81 * 28 5 8 .625 0 1 .000 5 7 .714 .625 0 2 .000 5 4 9 2 1 0 1 1 10 11.3
48 48 14 2015-12-29 Cincinnati Temple REG (Conf) L 70-77 * 28 3 8 .375 0 0 3 8 .375 .375 1 1 1.000 3 1 4 2 0 0 2 2 7 3.6
49 49 15 2016-01-02 Cincinnati Tulsa REG (Conf) W 76-57 * 30 3 6 .500 0 0 3 6 .500 .500 1 2 .500 8 6 14 4 0 1 0 4 7 12.9
50 50 16 2016-01-07 Cincinnati @ SMU REG (Conf) L 57-59 * 32 6 10 .600 0 0 6 10 .600 .600 1 2 .500 4 7 11 1 5 0 1 2 13 16.8
51 51 17 2016-01-10 Cincinnati @ South Florida REG (Conf) W 54-51 * 34 0 4 .000 0 0 0 4 .000 .000 5 7 .714 7 4 11 2 1 1 2 1 5 8.2
52 52 18 2016-01-13 Cincinnati Houston REG (Conf) W 70-59 * 33 5 6 .833 1 1 1.000 4 5 .800 .917 3 4 .750 5 2 7 6 2 1 1 4 14 19.8
53 53 19 2016-01-16 Cincinnati @ Temple REG (Conf) L 65-67 (2OT) * 34 6 10 .600 0 1 .000 6 9 .667 .600 0 1 .000 5 9 14 1 0 2 2 4 12 11.7
54 54 20 2016-01-21 Cincinnati Memphis REG (Conf) W 76-72 * 27 2 5 .400 0 0 2 5 .400 .400 3 5 .600 1 3 4 1 2 4 2 4 7 7.0
55 55 21 2016-01-24 Cincinnati Tulane REG (Conf) W 97-75 * 23 8 10 .800 1 1 1.000 7 9 .778 .850 0 2 .000 1 4 5 0 2 1 1 0 17 16.0
56 56 22 2016-01-28 Cincinnati @ Connecticut REG (Conf) W 58-57 * 32 4 7 .571 1 2 .500 3 5 .600 .643 4 7 .571 2 4 6 3 0 4 4 2 13 11.2
57 57 23 2016-02-04 Cincinnati South Florida REG (Conf) W 88-57 * 31 5 10 .500 1 2 .500 4 8 .500 .550 5 7 .714 9 4 13 4 1 0 0 2 16 20.7
58 58 24 2016-02-06 Cincinnati @ Memphis REG (Conf) L 59-63 * 37 6 10 .600 1 2 .500 5 8 .625 .650 2 4 .500 3 11 14 3 0 4 0 3 15 18.7
59 59 25 2016-02-09 Cincinnati @ UCF REG (Conf) W 69-51 * 33 3 9 .333 1 2 .500 2 7 .286 .389 4 4 1.000 1 7 8 5 1 4 1 1 11 14.6
60 60 26 2016-02-13 Cincinnati East Carolina REG (Conf) W 75-60 * 33 6 8 .750 0 0 6 8 .750 .750 3 3 1.000 2 10 12 4 1 1 3 0 15 17.7
61 61 27 2016-02-18 Cincinnati @ Tulsa REG (Conf) L 68-70 (OT) * 39 7 14 .500 2 4 .500 5 10 .500 .571 2 2 1.000 2 7 9 0 2 2 1 0 18 16.9
62 62 28 2016-02-20 Cincinnati Connecticut REG (Conf) W 65-60 * 34 6 12 .500 1 2 .500 5 10 .500 .542 0 2 .000 1 10 11 1 1 2 3 0 13 10.0
63 63 29 2016-02-27 Cincinnati @ East Carolina REG (Conf) W 65-56 * 27 2 10 .200 0 0 2 10 .200 .200 0 1 .000 1 2 3 1 3 1 1 3 4 0.9
64 64 30 2016-03-03 Cincinnati @ Houston REG (Conf) L 56-69 * 38 0 6 .000 0 1 .000 0 5 .000 .000 6 8 .750 3 10 13 1 1 2 0 3 6 8.0
65 65 31 2016-03-06 Cincinnati SMU REG (Conf) W 61-54 35 0 8 .000 0 0 0 8 .000 .000 7 8 .875 7 4 11 3 3 1 0 4 7 11.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
66 66 32 2016-03-11 Cincinnati N Connecticut CTOURN L 97-104 (4OT) * 48 3 9 .333 0 0 3 9 .333 .333 6 8 .750 5 7 12 1 1 2 2 2 12 12.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
67 67 33 2016-03-18 Cincinnati N Saint Joseph's ROUND-64 L 76-78 * 19 1 3 .333 0 0 1 3 .333 .333 0 0 0 2 2 1 1 0 0 1 2 2.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
68 68 1 2016-11-11 Cincinnati Brown REG (Non-Conf) W 84-55 * 27 7 9 .778 0 1 .000 7 8 .875 .778 0 1 .000 3 6 9 4 3 2 1 0 14 20.2
69 69 2 2016-11-14 Cincinnati Albany (NY) REG (Non-Conf) W 74-51 * 24 1 6 .167 0 1 .000 1 5 .200 .167 0 0 1 3 4 1 1 2 1 4 2 0.3
70 70 3 2016-11-19 Cincinnati N Rhode Island REG (Non-Conf) L 71-76 * 36 1 5 .200 0 1 .000 1 4 .250 .200 2 2 1.000 3 3 6 2 0 2 0 4 4 5.1
71 71 4 2016-11-20 Cincinnati N Penn State REG (Non-Conf) W 71-50 * 20 3 3 1.000 1 1 1.000 2 2 1.000 1.167 0 0 1 3 4 2 3 0 2 4 7 8.5
72 72 5 2016-11-23 Cincinnati Samford REG (Non-Conf) W 70-55 * 35 4 8 .500 0 2 .000 4 6 .667 .500 5 10 .500 5 2 7 0 1 1 2 1 13 10.4
73 73 6 2016-11-26 Cincinnati Lipscomb REG (Non-Conf) W 91-68 * 6 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 0 0 0 1 2 1.2
74 74 7 2016-12-01 Cincinnati @ Iowa State REG (Non-Conf) W 55-54 (OT) * 37 5 8 .625 0 1 .000 5 7 .714 .625 1 2 .500 4 6 10 2 0 3 2 2 11 12.3
75 75 8 2016-12-04 Cincinnati Bowling Green REG (Non-Conf) W 85-56 * 24 3 6 .500 0 1 .000 3 5 .600 .500 2 2 1.000 3 3 6 3 1 1 2 0 8 9.8
76 76 9 2016-12-10 Cincinnati @ Butler REG (Non-Conf) L 65-75 * 34 7 13 .538 0 3 .000 7 10 .700 .538 0 2 .000 3 9 12 1 1 0 0 0 14 13.4
77 77 10 2016-12-13 Cincinnati Texas Southern REG (Non-Conf) W 96-58 * 21 4 8 .500 0 0 4 8 .500 .500 5 7 .714 2 1 3 6 2 0 1 3 13 13.9
78 78 11 2016-12-17 Cincinnati Fairleigh Dickinson REG (Non-Conf) W 119-68 * 13 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 2 6 8 4 1 1 0 0 6 12.4
79 79 12 2016-12-22 Cincinnati Marshall REG (Non-Conf) W 93-91 (OT) * 38 12 15 .800 1 1 1.000 11 14 .786 .833 1 4 .250 4 6 10 3 0 2 1 1 26 25.8
80 80 13 2016-12-28 Cincinnati @ Temple REG (Conf) W 56-50 * 33 4 10 .400 0 1 .000 4 9 .444 .400 3 6 .500 2 4 6 1 1 2 3 3 11 5.9
81 81 14 2017-01-01 Cincinnati Tulane REG (Conf) W 92-56 * 20 2 4 .500 0 0 2 4 .500 .500 0 0 2 5 7 3 1 0 1 2 4 6.2
82 82 15 2017-01-07 Cincinnati @ Houston REG (Conf) W 67-58 * 34 4 8 .500 2 4 .500 2 4 .500 .625 1 2 .500 4 4 8 2 0 3 1 1 11 12.7
83 83 16 2017-01-12 Cincinnati SMU REG (Conf) W 66-64 * 31 8 9 .889 2 3 .667 6 6 1.000 1.000 0 0 2 3 5 2 1 0 0 2 18 18.8
84 84 17 2017-01-15 Cincinnati @ East Carolina REG (Conf) W 55-46 * 27 3 6 .500 0 1 .000 3 5 .600 .500 2 2 1.000 4 5 9 1 1 0 1 3 8 8.8
85 85 18 2017-01-18 Cincinnati Temple REG (Conf) W 81-74 * 35 2 5 .400 0 1 .000 2 4 .500 .400 3 3 1.000 4 3 7 8 1 2 3 1 7 12.6
86 86 19 2017-01-21 Cincinnati @ Tulane REG (Conf) W 78-61 * 30 3 5 .600 0 0 3 5 .600 .600 0 0 3 3 6 2 0 1 1 2 6 7.0
87 87 20 2017-01-26 Cincinnati Xavier REG (Non-Conf) W 86-78 * 35 6 9 .667 0 1 .000 6 8 .750 .667 1 2 .500 5 6 11 3 2 0 2 4 13 14.5
88 88 21 2017-01-29 Cincinnati South Florida REG (Conf) W 94-53 * 14 2 3 .667 0 1 .000 2 2 1.000 .667 2 2 1.000 6 2 8 3 0 0 1 2 6 9.8
89 89 22 2017-02-01 Cincinnati @ Tulsa REG (Conf) W 57-55 * 37 3 5 .600 1 1 1.000 2 4 .500 .700 2 3 .667 5 7 12 2 1 1 1 2 9 13.2
90 90 23 2017-02-04 Cincinnati Connecticut REG (Conf) W 82-68 * 29 8 14 .571 2 4 .500 6 10 .600 .643 2 2 1.000 4 7 11 3 0 2 0 0 20 21.8
91 91 24 2017-02-08 Cincinnati UCF REG (Conf) W 60-50 * 34 3 12 .250 0 3 .000 3 9 .333 .250 2 2 1.000 5 3 8 0 3 0 0 2 8 7.4
92 92 25 2017-02-12 Cincinnati @ SMU REG (Conf) L 51-60 * 36 2 7 .286 1 2 .500 1 5 .200 .357 1 2 .500 2 10 12 3 1 1 2 0 6 7.7
93 93 26 2017-02-15 Cincinnati @ South Florida REG (Conf) W 68-54 * 25 5 11 .455 0 0 5 11 .455 .455 3 4 .750 5 9 14 0 2 4 2 2 13 15.1
94 94 27 2017-02-18 Cincinnati Tulsa REG (Conf) W 80-60 * 30 5 8 .625 0 1 .000 5 7 .714 .625 4 4 1.000 2 6 8 2 0 1 2 3 14 12.5
95 95 28 2017-02-23 Cincinnati Memphis REG (Conf) W 87-74 * 31 3 6 .500 1 2 .500 2 4 .500 .583 6 10 .600 3 6 9 3 1 1 2 2 13 13.3
96 96 29 2017-02-26 Cincinnati @ UCF REG (Conf) L 49-53 * 17 1 4 .250 1 1 1.000 0 3 .000 .375 0 0 2 1 3 0 0 1 1 4 3 0.4
97 97 30 2017-03-02 Cincinnati Houston REG (Conf) W 65-47 30 5 9 .556 0 1 .000 5 8 .625 .556 4 6 .667 1 6 7 0 1 0 1 0 14 11.4
98 98 31 2017-03-05 Cincinnati @ Connecticut REG (Conf) W 67-47 * 25 7 14 .500 1 4 .250 6 10 .600 .536 2 5 .400 5 9 14 0 3 0 1 2 17 16.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
99 99 32 2017-03-10 Cincinnati N Tulsa CTOURN W 80-61 * 29 1 6 .167 0 1 .000 1 5 .200 .167 3 4 .750 1 1 2 1 2 3 0 3 5 5.4
100 100 33 2017-03-11 Cincinnati N Connecticut CTOURN W 81-71 * 34 5 9 .556 0 0 5 9 .556 .556 15 16 .938 2 7 9 0 0 0 1 2 25 22.0
101 101 34 2017-03-12 Cincinnati N SMU CTOURN L 56-71 * 35 3 8 .375 0 2 .000 3 6 .500 .375 4 4 1.000 1 8 9 1 0 1 0 3 10 8.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
102 102 35 2017-03-17 Cincinnati N Kansas State ROUND-64 W 75-61 * 34 6 10 .600 1 2 .500 5 8 .625 .650 2 4 .500 2 5 7 2 1 1 3 1 15 12.2
103 103 36 2017-03-19 Cincinnati N UCLA ROUND-32 L 67-79 * 31 4 7 .571 0 1 .000 4 6 .667 .571 3 4 .750 3 5 8 6 1 1 1 3 11 14.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
104 104 1 2017-11-10 Cincinnati Savannah State REG (Non-Conf) W 107-77 * 22 5 9 .556 0 1 .000 5 8 .625 .556 3 4 .750 4 7 11 1 1 1 0 2 13 14.8
105 105 2 2017-11-13 Cincinnati Western Carolina REG (Non-Conf) W 102-51 * 20 2 5 .400 0 1 .000 2 4 .500 .400 4 4 1.000 1 1 2 1 2 1 0 1 8 9.3
106 106 3 2017-11-16 Cincinnati Coppin State REG (Non-Conf) W 97-54 * 17 5 8 .625 1 3 .333 4 5 .800 .688 1 2 .500 5 4 9 2 1 0 0 2 12 14.3
107 107 4 2017-11-20 Cincinnati N Buffalo REG (Non-Conf) W 73-67 * 35 6 13 .462 1 2 .500 5 11 .455 .500 11 13 .846 2 12 14 0 1 1 2 1 24 20.8
108 108 5 2017-11-21 Cincinnati N Richmond REG (Non-Conf) W 75-48 * 20 2 5 .400 2 3 .667 0 2 .000 .600 2 2 1.000 2 6 8 7 1 0 1 1 8 13.0
109 109 6 2017-11-22 Cincinnati N Wyoming REG (Non-Conf) W 78-53 * 21 8 12 .667 0 2 .000 8 10 .800 .667 1 1 1.000 2 4 6 0 1 2 1 3 17 14.6
110 110 7 2017-11-27 Cincinnati Alabama State REG (Non-Conf) W 83-51 * 23 3 6 .500 0 1 .000 3 5 .600 .500 8 8 1.000 2 5 7 3 2 3 0 1 14 19.7
111 111 8 2017-12-02 Cincinnati @ Xavier REG (Non-Conf) L 76-89 * 33 5 15 .333 2 5 .400 3 10 .300 .400 2 4 .500 4 3 7 1 2 1 2 3 14 8.6
112 112 9 2017-12-09 Cincinnati N Florida REG (Non-Conf) L 60-66 * 35 4 8 .500 0 0 4 8 .500 .500 1 2 .500 8 5 13 1 1 0 2 2 9 10.6
113 113 10 2017-12-12 Cincinnati Mississippi State REG (Non-Conf) W 65-50 * 34 2 6 .333 1 3 .333 1 3 .333 .417 4 4 1.000 6 7 13 4 2 5 4 3 9 15.0
114 114 11 2017-12-16 Cincinnati @ UCLA REG (Non-Conf) W 77-63 * 35 5 11 .455 0 1 .000 5 10 .500 .455 0 0 3 8 11 4 3 3 0 2 10 15.9
115 115 12 2017-12-19 Cincinnati Arkansas–Pine Bluff REG (Non-Conf) W 77-49 * 15 0 5 .000 0 0 0 5 .000 .000 6 6 1.000 3 3 6 3 2 1 2 1 6 7.9
116 116 13 2017-12-21 Cincinnati Cleveland State REG (Non-Conf) W 81-62 * 30 9 12 .750 0 0 9 12 .750 .750 0 0 0 5 5 1 2 2 0 0 18 18.8
117 117 14 2017-12-31 Cincinnati Memphis REG (Conf) W 82-48 * 23 5 7 .714 1 1 1.000 4 6 .667 .786 2 4 .500 1 9 10 2 2 1 2 1 13 14.4
118 118 15 2018-01-04 Cincinnati @ Temple REG (Conf) W 55-53 * 29 3 4 .750 0 0 3 4 .750 .750 4 7 .571 2 2 4 1 0 1 1 3 10 8.4
119 119 16 2018-01-07 Cincinnati SMU REG (Conf) W 76-56 * 26 6 9 .667 1 1 1.000 5 8 .625 .722 5 6 .833 5 3 8 1 1 0 0 4 18 18.2
120 120 17 2018-01-13 Cincinnati @ South Florida REG (Conf) W 78-55 * 33 3 7 .429 0 2 .000 3 5 .600 .429 4 4 1.000 5 5 10 3 0 0 1 2 10 11.6
121 121 18 2018-01-16 Cincinnati @ UCF REG (Conf) W 49-38 * 35 8 15 .533 1 3 .333 7 12 .583 .567 0 0 3 12 15 1 2 1 1 2 17 17.0
122 122 19 2018-01-20 Cincinnati East Carolina REG (Conf) W 86-60 * 26 6 14 .429 0 0 6 14 .429 .429 2 3 .667 6 8 14 2 2 2 0 1 14 17.2
123 123 20 2018-01-24 Cincinnati Temple REG (Conf) W 75-42 * 26 6 7 .857 2 2 1.000 4 5 .800 1.000 3 6 .500 3 7 10 3 2 1 1 0 17 21.3
124 124 21 2018-01-27 Cincinnati @ Memphis REG (Conf) W 62-48 * 35 5 14 .357 1 2 .500 4 12 .333 .393 7 13 .538 7 2 9 2 1 1 1 4 18 13.8
125 125 22 2018-01-31 Cincinnati Houston REG (Conf) W 80-70 * 30 5 8 .625 2 3 .667 3 5 .600 .750 2 4 .500 2 8 10 2 1 3 0 4 14 16.3
126 126 23 2018-02-03 Cincinnati @ Connecticut REG (Conf) W 65-57 * 34 1 3 .333 0 1 .000 1 2 .500 .333 3 4 .750 1 5 6 2 0 1 1 3 5 5.0
127 127 24 2018-02-06 Cincinnati UCF REG (Conf) W 77-40 * 25 4 6 .667 1 3 .333 3 3 1.000 .750 3 3 1.000 1 4 5 1 1 1 0 1 12 13.3
128 128 25 2018-02-11 Cincinnati @ SMU REG (Conf) W 76-51 * 18 4 8 .500 1 1 1.000 3 7 .429 .563 2 3 .667 3 3 6 2 2 2 0 3 11 13.2
129 129 26 2018-02-15 Cincinnati @ Houston REG (Conf) L 62-67 * 39 4 10 .400 0 1 .000 4 9 .444 .400 5 8 .625 1 6 7 2 1 0 3 4 13 6.7
130 130 27 2018-02-18 Cincinnati Wichita State REG (Conf) L 72-76 * 37 3 7 .429 1 4 .250 2 3 .667 .500 4 4 1.000 1 7 8 3 3 1 0 3 11 14.7
131 131 28 2018-02-22 Cincinnati Connecticut REG (Conf) W 77-52 * 20 6 7 .857 3 3 1.000 3 4 .750 1.071 2 2 1.000 2 3 5 2 1 1 0 2 17 19.1
132 132 29 2018-02-25 Cincinnati Tulsa REG (Conf) W 82-74 * 28 7 10 .700 2 2 1.000 5 8 .625 .800 1 2 .500 1 1 2 2 3 1 3 3 17 14.3
133 133 30 2018-03-01 Cincinnati @ Tulane REG (Conf) W 78-49 * 23 2 8 .250 0 0 2 8 .250 .250 0 0 4 5 9 4 3 0 1 1 4 7.9
134 134 31 2018-03-04 Cincinnati @ Wichita State REG (Conf) W 62-61 * 33 2 6 .333 0 1 .000 2 5 .400 .333 6 6 1.000 2 3 5 2 0 2 0 3 10 10.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
