Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11 | 2010-11-12 | Florida Atlantic | N | UC-Davis | REG | W | 1 | 26 | 6 | 10 | .600 | 5 | 8 | .625 | 1 | 2 | .500 | 6 | 9 | .667 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 19 | 13.0 |
2 | 2010-11 | 2010-11-13 | Florida Atlantic | N | Milwaukee | REG | W | 1 | 28 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 8 | 7.9 |
3 | 2010-11 | 2010-11-14 | Florida Atlantic | @ | Portland | REG | L | 1 | 21 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 4.6 |
4 | 2010-11 | 2010-11-17 | Florida Atlantic | Warner | REG | W | 1 | 19 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 4 | 5 | .800 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 10.9 | ||
5 | 2010-11 | 2010-11-20 | Florida Atlantic | American | REG | L | 1 | 29 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 9 | 4.9 | |
6 | 2010-11 | 2010-11-23 | Florida Atlantic | @ | Florida | REG | L | 1 | 32 | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | 2 | 4 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 6.8 | |
7 | 2010-11 | 2010-11-27 | Florida Atlantic | @ | George Mason | REG | L | 1 | 19 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 9 | 2.5 |
8 | 2010-11 | 2010-11-30 | Florida Atlantic | @ | Mississippi State | REG | W | 1 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
9 | 2010-11 | 2010-12-04 | Florida Atlantic | South Florida | REG | W | 1 | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | |||
10 | 2010-11 | 2010-12-11 | Florida Atlantic | @ | Hofstra | REG | W | 1 | 17 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | -2.1 | ||
11 | 2010-11 | 2010-12-13 | Florida Atlantic | @ | Siena | REG | L | 1 | 6 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0.5 | |
12 | 2010-11 | 2010-12-16 | Florida Atlantic | @ | Troy | REG | W | 0 | 9 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1.7 | ||
13 | 2010-11 | 2010-12-19 | Florida Atlantic | @ | Louisiana-Monroe | REG | W | 0 | 15 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0.8 | ||
14 | 2010-11 | 2010-12-22 | Florida Atlantic | @ | DePaul | REG | L | 0 | 20 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 12 | 8.1 |
15 | 2010-11 | 2011-01-03 | Florida Atlantic | Florida Memorial | REG | W | 0 | 18 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 6 | 6 | 1.000 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 10 | 10.2 | ||
16 | 2010-11 | 2011-01-06 | Florida Atlantic | South Alabama | REG | W | 0 | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | |||
17 | 2010-11 | 2011-01-08 | Florida Atlantic | Arkansas State | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||
18 | 2010-11 | 2011-01-11 | Florida Atlantic | Manhattan | REG | W | 0 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |||
19 | 2010-11 | 2011-01-13 | Florida Atlantic | @ | Middle Tennessee | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |||
20 | 2010-11 | 2011-01-15 | Florida Atlantic | @ | Western Kentucky | REG | W | 0 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | ||
21 | 2010-11 | 2011-01-22 | Florida Atlantic | Little Rock | REG | W | 0 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | ||
22 | 2010-11 | 2011-01-27 | Florida Atlantic | Middle Tennessee | REG | W | 0 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0.4 | ||
23 | 2010-11 | 2011-01-29 | Florida Atlantic | Western Kentucky | REG | L | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3.7 | |||
24 | 2010-11 | 2011-02-03 | Florida Atlantic | @ | North Texas | REG | W | 0 | 17 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 5 | 6 | .833 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | 8.0 | |
25 | 2010-11 | 2011-02-05 | Florida Atlantic | Florida International | REG | W | 0 | 15 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -1.8 | ||
26 | 2010-11 | 2011-02-10 | Florida Atlantic | @ | Denver | REG | L | 0 | 15 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 2 | 3 | .667 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1.7 | |
27 | 2010-11 | 2011-02-12 | Florida Atlantic | Louisiana | REG | L | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | ||
28 | 2010-11 | 2011-02-19 | Florida Atlantic | @ | Florida International | REG | W | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.3 | ||||
29 | 2010-11 | 2011-02-24 | Florida Atlantic | Troy | REG | W | 0 | 10 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -0.9 | |||
30 | 2010-11 | 2011-02-27 | Florida Atlantic | @ | South Alabama | REG | W | 0 | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.4 | ||
31 | 2010-11 | 2011-03-06 | Florida Atlantic | N | North Texas | CTOURN | L | 0 | 14 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | 7.7 | ||
32 | 2010-11 | 2011-03-16 | Florida Atlantic | @ | Miami (FL) | NIT | L | 1 | 26 | 5 | 11 | .455 | 5 | 11 | .455 | 0 | 0 | 5 | 7 | .714 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 15 | 9.4 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
33 | 2011-12 | 2011-11-12 | Florida Atlantic | N | Portland | REG | L | 0 | 19 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3.6 |
34 | 2011-12 | 2011-11-13 | Florida Atlantic | @ | Washington | REG | L | 1 | 10 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -2.5 | |
35 | 2011-12 | 2011-11-14 | Florida Atlantic | N | Georgia State | REG | W | 1 | 13 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 4.3 | |
36 | 2011-12 | 2011-11-16 | Florida Atlantic | @ | American | REG | L | 1 | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | -0.5 | ||
37 | 2011-12 | 2011-11-19 | Florida Atlantic | George Mason | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |||||
38 | 2011-12 | 2011-11-22 | Florida Atlantic | @ | Hofstra | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -1.9 | |
39 | 2011-12 | 2011-11-26 | Florida Atlantic | @ | South Florida | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | ||||
40 | 2011-12 | 2011-11-30 | Florida Atlantic | @ | Kansas | REG | L | 0 | 21 | 6 | 12 | .500 | 6 | 12 | .500 | 0 | 0 | 5 | 8 | .625 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 17 | 15.2 | |
41 | 2011-12 | 2011-12-10 | Florida Atlantic | Warner | REG | W | 1 | 19 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | 5 | 6 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | 3.0 | ||
42 | 2011-12 | 2011-12-13 | Florida Atlantic | @ | Mississippi State | REG | L | 1 | 17 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 6 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 0.5 | |
43 | 2011-12 | 2011-12-17 | Florida Atlantic | N | Miami (FL) | REG | L | 1 | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -2.1 | ||
44 | 2011-12 | 2011-12-22 | Florida Atlantic | @ | Harvard | REG | L | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
45 | 2011-12 | 2011-12-28 | Florida Atlantic | Siena | REG | L | 0 | 10 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 4.6 | |||
46 | 2011-12 | 2011-12-31 | Florida Atlantic | @ | Louisiana | REG | L | 0 | 17 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 4 | 7 | .571 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | -0.6 | |
47 | 2011-12 | 2012-01-05 | Florida Atlantic | Louisiana-Monroe | REG | W | 0 | 5 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4.7 | |||
48 | 2011-12 | 2012-01-07 | Florida Atlantic | @ | Little Rock | REG | L | 0 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.2 | |
49 | 2011-12 | 2012-01-09 | Florida Atlantic | @ | Arkansas State | REG | W | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
50 | 2011-12 | 2012-01-14 | Florida Atlantic | Middle Tennessee | REG | L | 0 | 10 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 5 | 6 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 5.9 | ||
51 | 2011-12 | 2012-01-19 | Florida Atlantic | @ | Troy | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.1 | ||
52 | 2011-12 | 2012-02-02 | Florida Atlantic | @ | South Alabama | REG | L | 0 | 9 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
53 | 2011-12 | 2012-02-04 | Florida Atlantic | Florida International | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
54 | 2011-12 | 2012-02-09 | Florida Atlantic | Denver | REG | W | 0 | 18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 8.5 | ||
55 | 2011-12 | 2012-02-11 | Florida Atlantic | North Texas | REG | W | 0 | 31 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 5 | 2 | -2.3 | |
56 | 2011-12 | 2012-02-16 | Florida Atlantic | @ | Western Kentucky | REG | L | 0 | 21 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 | 2.4 | ||
57 | 2011-12 | 2012-02-18 | Florida Atlantic | @ | Middle Tennessee | REG | L | 0 | 22 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.5 |
58 | 2011-12 | 2012-02-23 | Florida Atlantic | South Alabama | REG | L | 0 | 29 | 6 | 15 | .400 | 6 | 13 | .462 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 12 | 5.2 | |
59 | 2011-12 | 2012-02-25 | Florida Atlantic | Troy | REG | L | 0 | 16 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 9 | 2.8 | ||
60 | 2011-12 | 2012-03-03 | Florida Atlantic | N | Arkansas State | CTOURN | L | 1 | 28 | 5 | 13 | .385 | 5 | 13 | .385 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 6.8 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
61 | 2013-14 | 2013-11-08 | Florida International | N | Eastern Kentucky | REG | L | 1 | 28 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 3 | 9 | .333 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | -5.1 |
62 | 2013-14 | 2013-11-09 | Florida International | N | Youngstown State | REG | L | 1 | 41 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 11 | 0.1 |
63 | 2013-14 | 2013-11-10 | Florida International | @ | Kennesaw State | REG | W | 1 | 27 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0.1 |
64 | 2013-14 | 2013-11-12 | Florida International | N | Warren Wilson | REG | W | 1 | 19 | 5 | 8 | .625 | 4 | 6 | .667 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 13 | 11.4 |
65 | 2013-14 | 2013-11-14 | Florida International | Florida College | REG | W | 1 | 23 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 9 | 7.9 | ||
66 | 2013-14 | 2013-11-16 | Florida International | Texas Southern | REG | W | 1 | 32 | 4 | 11 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 11 | 7.2 | |
67 | 2013-14 | 2013-11-18 | Florida International | Stetson | REG | W | 1 | 38 | 4 | 11 | .364 | 2 | 7 | .286 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 3 | 13 | 10.9 | |
68 | 2013-14 | 2013-11-21 | Florida International | @ | Bethune-Cookman | REG | W | 1 | 30 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 4 | .250 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 3 | 1 | -4.3 |
69 | 2013-14 | 2013-11-24 | Florida International | @ | South Carolina | REG | L | 1 | 33 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 10 | 4.7 |
70 | 2013-14 | 2013-11-30 | Florida International | Georgia State | REG | W | 1 | 34 | 5 | 16 | .313 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 14 | 6.3 | |
71 | 2013-14 | 2013-12-03 | Florida International | Nova Southeastern | REG | L | 1 | 31 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | 5 | 8 | .625 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 5 | 13 | 6.7 | |
72 | 2013-14 | 2013-12-07 | Florida International | Florida Gulf Coast | REG | W | 1 | 38 | 7 | 15 | .467 | 7 | 13 | .538 | 0 | 2 | .000 | 5 | 7 | .714 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 19 | 10.6 | |
73 | 2013-14 | 2013-12-21 | Florida International | Louisville | REG | L | 1 | 35 | 2 | 10 | .200 | 0 | 5 | .000 | 2 | 5 | .400 | 1 | 6 | .167 | 0 | 4 | 4 | 2 | 0 | 1 | 6 | 4 | 7 | -5.5 | |
74 | 2013-14 | 2013-12-28 | Florida International | @ | Georgetown | REG | L | 1 | 33 | 4 | 8 | .500 | 0 | 3 | .000 | 4 | 5 | .800 | 4 | 9 | .444 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 16 | 5.5 |
75 | 2013-14 | 2014-01-02 | Florida International | @ | Florida A&M | REG | L | 1 | 43 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | 16 | 21 | .762 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | 24 | 19.7 | |
76 | 2013-14 | 2014-01-09 | Florida International | @ | Rice | REG | W | 1 | 35 | 6 | 12 | .500 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 1 | 16 | 13.7 |
77 | 2013-14 | 2014-01-11 | Florida International | @ | Louisiana Tech | REG | L | 1 | 36 | 4 | 12 | .333 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 12 | 6.9 |
78 | 2013-14 | 2014-01-16 | Florida International | Old Dominion | REG | L | 1 | 20 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | -2.1 | |
79 | 2013-14 | 2014-01-18 | Florida International | East Carolina | REG | W | 1 | 27 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 10 | 8.5 | |
80 | 2013-14 | 2014-01-25 | Florida International | Florida Atlantic | REG | W | 1 | 33 | 5 | 9 | .556 | 5 | 7 | .714 | 0 | 2 | .000 | 4 | 8 | .500 | 2 | 6 | 8 | 3 | 0 | 0 | 4 | 1 | 14 | 9.0 | |
81 | 2013-14 | 2014-01-30 | Florida International | @ | Marshall | REG | L | 1 | 35 | 5 | 14 | .357 | 5 | 10 | .500 | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 12 | 4.9 |
82 | 2013-14 | 2014-02-01 | Florida International | @ | Charlotte | REG | L | 1 | 35 | 4 | 11 | .364 | 4 | 9 | .444 | 0 | 2 | .000 | 6 | 11 | .545 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 14 | 5.8 |
83 | 2013-14 | 2014-02-06 | Florida International | UAB | REG | W | 1 | 35 | 2 | 8 | .250 | 0 | 5 | .000 | 2 | 3 | .667 | 8 | 13 | .615 | 2 | 4 | 6 | 2 | 3 | 0 | 6 | 0 | 14 | 8.2 | |
84 | 2013-14 | 2014-02-08 | Florida International | Middle Tennessee | REG | L | 1 | 37 | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 5 | .600 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 15 | 11.0 | |
85 | 2013-14 | 2014-02-13 | Florida International | @ | UTSA | REG | W | 1 | 36 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 4 | 6 | .667 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 16 | 12.4 |
86 | 2013-14 | 2014-02-15 | Florida International | @ | UTEP | REG | L | 1 | 34 | 5 | 15 | .333 | 4 | 9 | .444 | 1 | 6 | .167 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 2 | 13 | 6.3 |
87 | 2013-14 | 2014-02-20 | Florida International | North Texas | REG | L | 1 | 35 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 7 | 2.1 | |
88 | 2013-14 | 2014-02-22 | Florida International | Tulsa | REG | L | 1 | 37 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 11 | 14 | .786 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 5 | 18 | 13.8 | |
89 | 2013-14 | 2014-02-27 | Florida International | @ | Southern Miss | REG | L | 1 | 22 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 1.8 | |
90 | 2013-14 | 2014-03-02 | Florida International | Tulane | REG | W | 1 | 37 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 9 | 6.8 | |
91 | 2013-14 | 2014-03-06 | Florida International | @ | Florida Atlantic | REG | W | 1 | 38 | 6 | 13 | .462 | 5 | 10 | .500 | 1 | 3 | .333 | 10 | 10 | 1.000 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 23 | 21.2 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
92 | 2014-15 | 2014-11-14 | Florida International | Florida College | REG | W | 1 | 31 | 8 | 11 | .727 | 8 | 9 | .889 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 7 | 10 | 4 | 2 | 0 | 5 | 2 | 17 | 14.9 | |
93 | 2014-15 | 2014-11-18 | Florida International | @ | Stetson | REG | W | 1 | 40 | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 2 | .000 | 9 | 12 | .750 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 15 | 12.4 |
94 | 2014-15 | 2014-11-21 | Florida International | Florida Memorial | REG | W | 1 | 31 | 8 | 14 | .571 | 8 | 12 | .667 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 19 | 15.1 | |
95 | 2014-15 | 2014-11-24 | Florida International | @ | Georgia Southern | REG | L | 1 | 20 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | -2.2 |
96 | 2014-15 | 2014-11-27 | Florida International | @ | USC Upstate | REG | L | 1 | 35 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 14 | 5.1 |
97 | 2014-15 | 2014-11-28 | Florida International | N | Wright State | REG | W | 1 | 37 | 8 | 14 | .571 | 6 | 10 | .600 | 2 | 4 | .500 | 6 | 9 | .667 | 1 | 8 | 9 | 1 | 3 | 0 | 4 | 2 | 24 | 18.2 |
98 | 2014-15 | 2014-11-29 | Florida International | N | Cal State Fullerton | REG | L | 1 | 38 | 6 | 18 | .333 | 5 | 14 | .357 | 1 | 4 | .250 | 9 | 11 | .818 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 22 | 15.0 |
