Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | 2014-11-14 | Campbell | Barber-Scotia | REG | W | 0 | 19 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 2 | 10 | 12.9 | |
2 | 2014-15 | 2014-11-18 | Campbell | @ | Davidson | REG | L | 0 | 21 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 6.0 |
3 | 2014-15 | 2014-11-22 | Campbell | Colgate | REG | L | 0 | 25 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 7 | .143 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 4 | 3 | -0.5 | |
4 | 2014-15 | 2014-11-26 | Campbell | @ | Ohio State | REG | L | 0 | 20 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 5 | 5 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2.7 |
5 | 2014-15 | 2014-11-30 | Campbell | @ | Sacred Heart | REG | L | 0 | 21 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 13 | 12.8 |
6 | 2014-15 | 2014-12-02 | Campbell | @ | James Madison | REG | L | 0 | 23 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 1.4 | ||
7 | 2014-15 | 2014-12-08 | Campbell | Johnson & Wales (NC) | REG | W | 0 | 19 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 6.3 | |
8 | 2014-15 | 2014-12-10 | Campbell | @ | Delaware State | REG | W | 0 | 17 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 7.5 |
9 | 2014-15 | 2014-12-14 | Campbell | @ | College of Charleston | REG | L | 0 | 16 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -3.2 | |
10 | 2014-15 | 2014-12-17 | Campbell | SIU-Edwardsville | REG | W | 0 | 16 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 0.3 | |
11 | 2014-15 | 2014-12-20 | Campbell | Montreat | REG | W | 0 | 21 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 5 | 5 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 10.2 | |
12 | 2014-15 | 2014-12-23 | Campbell | UNC Wilmington | REG | W | 0 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2.2 | |||
13 | 2014-15 | 2014-12-28 | Campbell | @ | Samford | REG | L | 0 | 17 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 1.4 |
14 | 2014-15 | 2014-12-31 | Campbell | Liberty | REG | W | 0 | 22 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 6 | 2.7 | ||
15 | 2014-15 | 2015-01-05 | Campbell | @ | Charleston Southern | REG | L | 0 | 22 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 4 | 6 | .667 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 4 | 7 | 2.4 |
16 | 2014-15 | 2015-01-10 | Campbell | @ | High Point | REG | L | 0 | 15 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 6.9 | |
17 | 2014-15 | 2015-01-12 | Campbell | Coastal Carolina | REG | L | 0 | 24 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 5.2 | ||
18 | 2014-15 | 2015-01-15 | Campbell | Radford | REG | L | 1 | 34 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 12 | 6.2 | ||
19 | 2014-15 | 2015-01-17 | Campbell | UNC Asheville | REG | L | 1 | 32 | 6 | 9 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 16 | 12.1 | |
20 | 2014-15 | 2015-01-22 | Campbell | @ | Presbyterian | REG | L | 1 | 30 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | 4 | 5 | .800 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 10 | 6.1 |
21 | 2014-15 | 2015-01-24 | Campbell | @ | Winthrop | REG | L | 1 | 24 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 4.0 |
22 | 2014-15 | 2015-01-26 | Campbell | Gardner-Webb | REG | W | 1 | 20 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | |||
23 | 2014-15 | 2015-01-31 | Campbell | @ | UNC Asheville | REG | L | 1 | 25 | 5 | 8 | .625 | 2 | 2 | 1.000 | 3 | 6 | .500 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 17 | 9.7 |
24 | 2014-15 | 2015-02-03 | Campbell | Presbyterian | REG | W | 1 | 22 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 2 | 3 | .667 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | -2.4 | |
25 | 2014-15 | 2015-02-06 | Campbell | @ | Gardner-Webb | REG | L | 1 | 32 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 5 | 5 | 0.0 |
26 | 2014-15 | 2015-02-10 | Campbell | @ | Liberty | REG | L | 1 | 25 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 5.4 |
27 | 2014-15 | 2015-02-14 | Campbell | High Point | REG | L | 1 | 23 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 12 | 7.2 | |
28 | 2014-15 | 2015-02-19 | Campbell | @ | Coastal Carolina | REG | L | 1 | 26 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 12 | 7.6 |
29 | 2014-15 | 2015-02-21 | Campbell | Charleston Southern | REG | L | 1 | 27 | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 6 | .500 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 9 | 4.7 | ||
30 | 2014-15 | 2015-02-26 | Campbell | Winthrop | REG | W | 1 | 33 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 4 | .500 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 1 | 10 | 9.7 | |
31 | 2014-15 | 2015-02-28 | Campbell | @ | Longwood | REG | L | 1 | 34 | 7 | 16 | .438 | 3 | 7 | .429 | 4 | 9 | .444 | 6 | 6 | 1.000 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 2 | 24 | 21.2 |
32 | 2014-15 | 2015-03-04 | Campbell | N | Gardner-Webb | CTOURN | L | 1 | 39 | 9 | 19 | .474 | 7 | 12 | .583 | 2 | 7 | .286 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 3 | 20 | 13.5 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
33 | 2015-16 | 2015-11-13 | Campbell | Montreat | REG | W | 1 | 23 | 6 | 10 | .600 | 4 | 5 | .800 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 14 | 13.0 | ||
34 | 2015-16 | 2015-11-16 | Campbell | @ | Savannah State | REG | L | 0 | 28 | 4 | 9 | .444 | 4 | 7 | .571 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 9 | 2.9 |
35 | 2015-16 | 2015-11-21 | Campbell | Morgan State | REG | L | 1 | 32 | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 6 | 9 | .667 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 1 | 12 | 13.5 | |
36 | 2015-16 | 2015-11-24 | Campbell | @ | SIU-Edwardsville | REG | W | 1 | 30 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 5.4 |
37 | 2015-16 | 2015-11-28 | Campbell | Coastal Carolina | REG | W | 1 | 29 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 3 | 11 | 8.7 | |
38 | 2015-16 | 2015-11-30 | Campbell | VMI | REG | W | 1 | 27 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | -1.5 | |
39 | 2015-16 | 2015-12-09 | Campbell | @ | Charlotte | REG | W | 1 | 16 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | |
40 | 2015-16 | 2015-12-13 | Campbell | @ | UNC Asheville | REG | L | 1 | 23 | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | -2.2 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
41 | 2016-17 | 2016-12-10 | Tennessee Tech | @ | Michigan State | REG | L | 0 | 26 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | 7.2 | |
42 | 2016-17 | 2016-12-13 | Tennessee Tech | @ | Tennessee | REG | L | 0 | 12 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | -0.7 |
43 | 2016-17 | 2016-12-17 | Tennessee Tech | Lipscomb | REG | L | 0 | 18 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 13 | 14.2 | |
44 | 2016-17 | 2016-12-19 | Tennessee Tech | Furman | REG | L | 0 | 31 | 6 | 10 | .600 | 5 | 8 | .625 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | 9.3 | ||
45 | 2016-17 | 2016-12-22 | Tennessee Tech | @ | Miami (OH) | REG | L | 0 | 15 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | -0.9 | |
46 | 2016-17 | 2016-12-31 | Tennessee Tech | @ | SIU-Edwardsville | REG | W | 0 | 23 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 7 | .714 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 3.4 |
47 | 2016-17 | 2017-01-05 | Tennessee Tech | Austin Peay | REG | W | 0 | 11 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | -0.2 | |
48 | 2016-17 | 2017-01-07 | Tennessee Tech | Murray State | REG | W | 0 | 19 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 3 | 4 | 2 | 2.0 | ||
49 | 2016-17 | 2017-01-10 | Tennessee Tech | @ | Southeast Missouri State | REG | L | 0 | 21 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 8 | 5.7 |
50 | 2016-17 | 2017-01-14 | Tennessee Tech | Jacksonville State | REG | L | 0 | 28 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 8 | .625 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 10 | 7.2 | |
51 | 2016-17 | 2017-01-19 | Tennessee Tech | @ | Tennessee State | REG | W | 0 | 34 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 9 | 4.4 |
52 | 2016-17 | 2017-01-21 | Tennessee Tech | @ | Belmont | REG | L | 0 | 11 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 6 | .833 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 7.5 |
53 | 2016-17 | 2017-01-26 | Tennessee Tech | Morehead State | REG | W | 0 | 22 | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 4 | 13 | 9.9 | |
54 | 2016-17 | 2017-01-28 | Tennessee Tech | Eastern Kentucky | REG | L | 0 | 20 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | -0.5 | ||
55 | 2016-17 | 2017-02-01 | Tennessee Tech | UT-Martin | REG | L | 1 | 22 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 2.4 | |
56 | 2016-17 | 2017-02-04 | Tennessee Tech | @ | Eastern Illinois | REG | W | 1 | 31 | 6 | 12 | .500 | 3 | 8 | .375 | 3 | 4 | .750 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 15 | 11.5 | |
57 | 2016-17 | 2017-02-09 | Tennessee Tech | Tennessee State | REG | L | 1 | 29 | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 4 | 4 | 1.000 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 14 | 9.7 | |
58 | 2016-17 | 2017-02-11 | Tennessee Tech | Belmont | REG | W | 1 | 31 | 6 | 12 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 19 | 13.1 | |
59 | 2016-17 | 2017-02-18 | Tennessee Tech | @ | Jacksonville State | REG | W | 1 | 23 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | -2.3 | |
60 | 2016-17 | 2017-02-23 | Tennessee Tech | @ | Morehead State | REG | L | 1 | 27 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 1 | 11 | 8.7 |
61 | 2016-17 | 2017-02-25 | Tennessee Tech | @ | Eastern Kentucky | REG | L | 1 | 15 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0.6 |
62 | 2016-17 | 2017-03-01 | Tennessee Tech | N | Murray State | CTOURN | L | 1 | 35 | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 5 | .200 | 5 | 7 | .714 | 2 | 8 | 10 | 3 | 1 | 0 | 0 | 4 | 16 | 13.4 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
63 | 2017-18 | 2017-11-10 | Tennessee Tech | Midway | REG | W | 1 | 19 | 7 | 12 | .583 | 5 | 6 | .833 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 18 | 13.5 | |
64 | 2017-18 | 2017-11-13 | Tennessee Tech | @ | TCU | REG | L | 1 | 31 | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 3 | 12 | -0.2 | |
65 | 2017-18 | 2017-11-16 | Tennessee Tech | Boyce | REG | W | 1 | 20 | 5 | 11 | .455 | 3 | 4 | .750 | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 12 | 16.2 | ||
66 | 2017-18 | 2017-11-18 | Tennessee Tech | Kennesaw State | REG | W | 1 | 36 | 7 | 18 | .389 | 4 | 11 | .364 | 3 | 7 | .429 | 4 | 6 | .667 | 3 | 5 | 8 | 5 | 3 | 2 | 2 | 1 | 21 | 19.5 | |
67 | 2017-18 | 2017-11-21 | Tennessee Tech | @ | New Mexico | REG | W | 1 | 35 | 6 | 11 | .545 | 3 | 5 | .600 | 3 | 6 | .500 | 8 | 9 | .889 | 0 | 5 | 5 | 3 | 8 | 0 | 2 | 2 | 23 | 26.1 |
68 | 2017-18 | 2017-11-24 | Tennessee Tech | N | Omaha | REG | W | 1 | 32 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0.8 | |
69 | 2017-18 | 2017-11-25 | Tennessee Tech | N | Maryland-Eastern Shore | REG | W | 1 | 15 | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 10 | 3.4 |
70 | 2017-18 | 2017-11-29 | Tennessee Tech | Lipscomb | REG | W | 1 | 35 | 5 | 12 | .417 | 5 | 8 | .625 | 0 | 4 | .000 | 10 | 13 | .769 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | 20 | 10.8 | |
71 | 2017-18 | 2017-12-02 | Tennessee Tech | @ | Furman | REG | L | 1 | 23 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | -2.3 |
72 | 2017-18 | 2017-12-06 | Tennessee Tech | @ | Dayton | REG | L | 1 | 28 | 4 | 10 | .400 | 0 | 3 | .000 | 4 | 7 | .571 | 5 | 5 | 1.000 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 2 | 17 | 13.9 |
73 | 2017-18 | 2017-12-09 | Tennessee Tech | @ | Central Michigan | REG | L | 0 | 24 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 14 | 7.2 |
74 | 2017-18 | 2017-12-17 | Tennessee Tech | Chattanooga | REG | W | 1 | 28 | 4 | 12 | .333 | 2 | 10 | .200 | 2 | 2 | 1.000 | 2 | 3 | .667 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 3 | 12 | 8.0 | |
75 | 2017-18 | 2017-12-21 | Tennessee Tech | @ | Indiana | REG | L | 1 | 11 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -1.2 | |
76 | 2017-18 | 2017-12-28 | Tennessee Tech | Morehead State | REG | W | 0 | 34 | 8 | 17 | .471 | 7 | 13 | .538 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 9 | 10 | 5 | 3 | 2 | 1 | 1 | 17 | 17.0 | |
77 | 2017-18 | 2017-12-30 | Tennessee Tech | Eastern Kentucky | REG | W | 1 | 38 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 7 | 8 | .875 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | 14 | 9.6 | |
78 | 2017-18 | 2018-01-04 | Tennessee Tech | @ | Belmont | REG | L | 1 | 31 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 10 | 8.6 |
79 | 2017-18 | 2018-01-06 | Tennessee Tech | @ | Tennessee State | REG | W | 1 | 43 | 8 | 16 | .500 | 3 | 8 | .375 | 5 | 8 | .625 | 7 | 9 | .778 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 2 | 28 | 23.7 |
80 | 2017-18 | 2018-01-11 | Tennessee Tech | Austin Peay | REG | W | 1 | 34 | 8 | 12 | .667 | 5 | 8 | .625 | 3 | 4 | .750 | 7 | 8 | .875 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 26 | 22.4 | |
81 | 2017-18 | 2018-01-13 | Tennessee Tech | Murray State | REG | L | 1 | 33 | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 6 | -1.7 | |
82 | 2017-18 | 2018-01-18 | Tennessee Tech | @ | Eastern Kentucky | REG | W | 1 | 32 | 4 | 10 | .400 | 1 | 4 | .250 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 13 | 5.5 |
83 | 2017-18 | 2018-01-20 | Tennessee Tech | @ | Morehead State | REG | L | 1 | 29 | 7 | 18 | .389 | 3 | 8 | .375 | 4 | 10 | .400 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 18 | 7.3 |
84 | 2017-18 | 2018-01-25 | Tennessee Tech | Southeast Missouri State | REG | W | 0 | 35 | 5 | 13 | .385 | 4 | 7 | .571 | 1 | 6 | .167 | 8 | 8 | 1.000 | 1 | 9 | 10 | 6 | 2 | 1 | 3 | 0 | 19 | 19.2 | |
85 | 2017-18 | 2018-01-27 | Tennessee Tech | UT-Martin | REG | W | 1 | 36 | 5 | 14 | .357 | 3 | 5 | .600 | 2 | 9 | .222 | 5 | 6 | .833 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 17 | 9.7 | |
86 | 2017-18 | 2018-02-01 | Tennessee Tech | @ | SIU-Edwardsville | REG | W | 1 | 28 | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 8 | 0.7 |
87 | 2017-18 | 2018-02-03 | Tennessee Tech | @ | Eastern Illinois | REG | L | 1 | 30 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 4 | 6 | .667 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | -1.2 |
88 | 2017-18 | 2018-02-08 | Tennessee Tech | @ | Jacksonville State | REG | L | 1 | 34 | 10 | 20 | .500 | 5 | 7 | .714 | 5 | 13 | .385 | 3 | 5 | .600 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 28 | 18.0 |
89 | 2017-18 | 2018-02-10 | Tennessee Tech | Belmont | REG | L | 1 | 30 | 6 | 15 | .400 | 4 | 9 | .444 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 5 | 17 | 9.8 | |
90 | 2017-18 | 2018-02-15 | Tennessee Tech | @ | Austin Peay | REG | W | 1 | 37 | 8 | 12 | .667 | 4 | 6 | .667 | 4 | 6 | .667 | 9 | 13 | .692 | 3 | 4 | 7 | 2 | 3 | 0 | 8 | 1 | 29 | 21.5 |
91 | 2017-18 | 2018-02-17 | Tennessee Tech | @ | Murray State | REG | L | 1 | 35 | 5 | 15 | .333 | 4 | 9 | .444 | 1 | 6 | .167 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 2 | 15 | 9.1 |
92 | 2017-18 | 2018-02-22 | Tennessee Tech | Tennessee State | REG | W | 1 | 36 | 5 | 12 | .417 | 3 | 5 | .600 | 2 | 7 | .286 | 3 | 5 | .600 | 0 | 10 | 10 | 5 | 3 | 1 | 8 | 2 | 15 | 9.2 | |
93 | 2017-18 | 2018-02-24 | Tennessee Tech | Jacksonville State | REG | L | 1 | 22 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 5 | 3 | 4 | -2.8 | ||
94 | 2017-18 | 2018-02-28 | Tennessee Tech | N | SIU-Edwardsville | CTOURN | W | 1 | 39 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 5 | 9 | .556 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 9 | 4.6 |
95 | 2017-18 | 2018-03-01 | Tennessee Tech | N | Jacksonville State | CTOURN | L | 1 | 38 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 4 | 10 | 0.9 |
95 Games | 60 | 2473 | 324 | 831 | .390 | 193 | 445 | .434 | 131 | 386 | .339 | 228 | 320 | .713 | 93 | 327 | 420 | 144 | 118 | 40 | 191 | 216 | 1007 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.