Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | 2022-11-07 | Samford | Anderson (SC) | REG | W | 0 | 12 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0.7 | |||
2 | 2022-23 | 2022-11-10 | Samford | Spring Hill | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |||||
3 | 2022-23 | 2022-11-12 | Samford | Belhaven (MS) | REG | W | 0 | 10 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3.4 | |
4 | 2022-23 | 2022-11-17 | Samford | @ | Alabama A&M | REG | W | 0 | 3 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | ||
5 | 2022-23 | 2022-11-20 | Samford | Texas Southern | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
6 | 2022-23 | 2022-11-23 | Samford | Valparaiso | REG | W | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2.7 | ||||
7 | 2022-23 | 2022-11-27 | Samford | UT-Southern | REG | L | 0 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -0.1 | |||
8 | 2022-23 | 2022-12-10 | Samford | @ | Louisiana | REG | L | 0 | 10 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 | |
9 | 2022-23 | 2022-12-17 | Samford | @ | South Carolina State | REG | L | 0 | 21 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 3.5 |
10 | 2022-23 | 2022-12-21 | Samford | @ | Belmont | REG | L | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
11 | 2022-23 | 2022-12-28 | Samford | Mercer | REG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
12 | 2022-23 | 2022-12-31 | Samford | @ | The Citadel | REG | W | 0 | 7 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2.2 | ||
13 | 2022-23 | 2023-01-04 | Samford | VMI | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
14 | 2022-23 | 2023-01-11 | Samford | Wofford | REG | W | 0 | 6 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | ||
15 | 2022-23 | 2023-01-18 | Samford | @ | ETSU | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
16 | 2022-23 | 2023-02-18 | Samford | @ | VMI | REG | W | 0 | 6 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 7.5 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
17 | 2024-25 | 2024-11-04 | Samford | Mississippi College | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
18 | 2024-25 | 2024-11-12 | Samford | Rhodes | REG | W | 0 | 13 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -0.2 | ||
19 | 2024-25 | 2024-11-17 | Samford | Texas Southern | REG | W | 0 | 10 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -0.8 | ||
20 | 2024-25 | 2024-11-29 | Samford | West Georgia | REG | W | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
21 | 2024-25 | 2024-12-18 | Samford | @ | Arizona | REG | L | 0 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
21 Games | 0 | 152 | 14 | 38 | .368 | 5 | 10 | .500 | 9 | 28 | .321 | 4 | 7 | .571 | 3 | 12 | 15 | 9 | 7 | 0 | 5 | 19 | 41 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.