Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-09 | 2008-11-16 | Oregon State | Sacramento State | REG | W | 22 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 5.0 | ||||
2 | 2008-09 | 2008-11-19 | Oregon State | Houston | REG | W | 20 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | 1.2 | |||
3 | 2008-09 | 2008-11-28 | Oregon State | @ | Arkansas | REG | W | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 2.5 | |||
4 | 2008-09 | 2008-11-29 | Oregon State | UNC | REG | L | 26 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 9 | 7.7 | ||
5 | 2008-09 | 2008-12-03 | Oregon State | @ | San Francisco | REG | W | 23 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 8 | 3.1 | ||
6 | 2008-09 | 2008-12-07 | Oregon State | Portland State | REG | W | 24 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 7.2 | |||
7 | 2008-09 | 2008-12-15 | Oregon State | UNLV | REG | W | 23 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 8 | 11.3 | ||
8 | 2008-09 | 2008-12-18 | Oregon State | @ | UC-Irvine | REG | W | 25 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 7 | 6.3 | |
9 | 2008-09 | 2008-12-21 | Oregon State | Cal State Bakersfield | REG | W | 27 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 2.1 | ||
10 | 2008-09 | 2008-12-28 | Oregon State | Western Oregon | REG | W | 18 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 3.5 | ||
11 | 2008-09 | 2009-01-02 | Oregon State | @ | UCLA | REG | L | 17 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | -1.8 | ||
12 | 2008-09 | 2009-01-04 | Oregon State | @ | USC | REG | L | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -1.8 | |||
13 | 2008-09 | 2009-01-08 | Oregon State | Arizona State | REG | L | 24 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0.8 | |||
14 | 2008-09 | 2009-01-10 | Oregon State | Arizona | REG | W | 19 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3.0 | |||
15 | 2008-09 | 2009-01-15 | Oregon State | @ | Washington State | REG | L | 21 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | -2.4 | ||
16 | 2008-09 | 2009-01-17 | Oregon State | @ | Washington | REG | W | 15 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 5 | .400 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5.2 | ||
17 | 2008-09 | 2009-01-22 | Oregon State | California | REG | L | 15 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -2.6 | ||||
18 | 2008-09 | 2009-01-24 | Oregon State | Stanford | REG | L | 19 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5.7 | |||
19 | 2008-09 | 2009-01-31 | Oregon State | @ | Oregon | REG | W | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | -1.3 | ||
20 | 2008-09 | 2009-02-05 | Oregon State | @ | Arizona | REG | W | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.6 | |||
21 | 2008-09 | 2009-02-07 | Oregon State | @ | Arizona State | REG | L | 20 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0.3 | ||
22 | 2008-09 | 2009-02-12 | Oregon State | Washington | REG | W | 18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 2.3 | ||||
23 | 2008-09 | 2009-02-14 | Oregon State | Washington State | REG | W | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 2.8 | |||||
24 | 2008-09 | 2009-02-19 | Oregon State | @ | Stanford | REG | L | 16 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.2 | ||
25 | 2008-09 | 2009-02-21 | Oregon State | @ | California | REG | L | 22 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 6 | 7.0 | ||
26 | 2008-09 | 2009-02-24 | Oregon State | @ | UCSB | REG | W | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
27 | 2008-09 | 2009-02-28 | Oregon State | Oregon | REG | W | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2.0 | ||||||
28 | 2008-09 | 2009-03-05 | Oregon State | USC | REG | W | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | ||||||
29 | 2008-09 | 2009-03-07 | Oregon State | UCLA | REG | W | 20 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | 7.0 | |||
30 | 2008-09 | 2009-03-13 | Oregon State | @ | UCLA | CTOURN | L | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -2.9 | |||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
31 | 2009-10 | 2009-11-13 | Oregon State | Cal Poly | REG | W | 1 | 24 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 2 | 4 | 0.0 | |||
32 | 2009-10 | 2009-11-19 | Oregon State | @ | Houston | REG | L | 1 | 33 | 3 | 10 | .300 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 2 | 8 | -1.2 |
33 | 2009-10 | 2009-11-22 | Oregon State | @ | Houston Christian | REG | W | 1 | 31 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 2 | 1 | 4 | 2 | 4 | 5.4 | |
34 | 2009-10 | 2009-11-27 | Oregon State | Belmont | REG | W | 1 | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3.6 | ||
35 | 2009-10 | 2009-11-28 | Oregon State | @ | Northern Arizona | REG | W | 1 | 24 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 8 | 5.4 | |
36 | 2009-10 | 2009-12-05 | Oregon State | UCSB | REG | L | 1 | 22 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 3.6 | |
37 | 2009-10 | 2009-12-12 | Oregon State | Weber State | REG | W | 0 | 19 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 4 | 4.4 | |||
38 | 2009-10 | 2009-12-15 | Oregon State | UC-Irvine | REG | W | 0 | 32 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 6 | 0 | 1 | 3 | 6 | 7.9 | |
39 | 2009-10 | 2009-12-18 | Oregon State | Seattle | REG | W | 0 | 28 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | |||
40 | 2009-10 | 2009-12-29 | Oregon State | @ | Portland State | REG | W | 0 | 23 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | -1.4 | |
41 | 2009-10 | 2010-01-01 | Oregon State | Washington State | REG | W | 0 | 16 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | -0.5 | |||
42 | 2009-10 | 2010-01-03 | Oregon State | Washington | REG | L | 0 | 13 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.3 | |||
43 | 2009-10 | 2010-01-09 | Oregon State | Oregon | REG | L | 0 | 20 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | -3.1 | |||
44 | 2009-10 | 2010-01-14 | Oregon State | @ | Arizona | REG | L | 0 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | ||
45 | 2009-10 | 2010-01-16 | Oregon State | @ | Arizona State | REG | L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | ||||
46 | 2009-10 | 2010-01-21 | Oregon State | Stanford | REG | L | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.6 | ||||
47 | 2009-10 | 2010-01-23 | Oregon State | California | REG | L | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | -0.2 | ||||
48 | 2009-10 | 2010-01-28 | Oregon State | @ | USC | REG | L | 0 | 20 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -0.4 |
49 | 2009-10 | 2010-01-30 | Oregon State | @ | UCLA | REG | L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -0.2 | ||||
50 | 2009-10 | 2010-02-02 | Oregon State | @ | Cal State Bakersfield | REG | L | 0 | 16 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -2.5 | ||
51 | 2009-10 | 2010-02-06 | Oregon State | @ | Oregon | REG | L | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | -2.2 | ||||
52 | 2009-10 | 2010-02-11 | Oregon State | Arizona State | REG | L | 0 | 15 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -0.7 | ||
53 | 2009-10 | 2010-02-13 | Oregon State | Arizona | REG | L | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | |||
54 | 2009-10 | 2010-02-18 | Oregon State | @ | California | REG | L | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | -0.8 | ||||
55 | 2009-10 | 2010-02-20 | Oregon State | @ | Stanford | REG | L | 0 | 27 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 5.3 | |
56 | 2009-10 | 2010-02-25 | Oregon State | UCLA | REG | L | 0 | 35 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 2 | 6 | 6.7 | ||
57 | 2009-10 | 2010-02-27 | Oregon State | USC | REG | L | 0 | 28 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 5.7 | ||
58 | 2009-10 | 2010-03-05 | Oregon State | @ | Washington | REG | L | 0 | 27 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 7 | 8.1 |
59 | 2009-10 | 2010-03-07 | Oregon State | @ | Washington State | REG | W | 0 | 30 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 6.1 | |
60 | 2009-10 | 2010-03-11 | Oregon State | @ | Washington | CTOURN | W | 0 | 22 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | ||
61 | 2009-10 | 2010-03-12 | Oregon State | @ | UCLA | CTOURN | L | 0 | 27 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 8 | 5.7 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
62 | 2011-12 | 2011-12-19 | Florida Gulf Coast | USC Upstate | REG | W | 1 | 26 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 2 | 6 | 6.3 | ||
63 | 2011-12 | 2011-12-21 | Florida Gulf Coast | Virginia Tech | REG | W | 1 | 18 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.2 | ||
64 | 2011-12 | 2011-12-28 | Florida Gulf Coast | NC State | REG | L | 1 | 18 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 5 | -1.6 | |
65 | 2011-12 | 2011-12-29 | Florida Gulf Coast | @ | Hawaii | REG | W | 1 | 26 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 8.0 |
66 | 2011-12 | 2011-12-30 | Florida Gulf Coast | @ | Alcorn State | REG | W | 1 | 23 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 4 | 9 | 1 | 1 | 1 | 2 | 8 | 14.1 |
67 | 2011-12 | 2012-01-02 | Florida Gulf Coast | @ | Mercer | REG | W | 1 | 22 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 1 | 6 | 13.7 | |
68 | 2011-12 | 2012-01-04 | Florida Gulf Coast | @ | Kennesaw State | REG | W | 1 | 20 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 7 | 11.7 |
69 | 2011-12 | 2012-01-07 | Florida Gulf Coast | North Florida | REG | W | 1 | 24 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 5 | 8.4 | ||
70 | 2011-12 | 2012-01-09 | Florida Gulf Coast | Jacksonville | REG | W | 1 | 27 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 8 | 9.9 | ||
71 | 2011-12 | 2012-01-12 | Florida Gulf Coast | @ | Belmont | REG | W | 1 | 35 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 5.7 | ||
72 | 2011-12 | 2012-01-14 | Florida Gulf Coast | @ | Lipscomb | REG | W | 1 | 23 | 5 | 8 | .625 | 5 | 7 | .714 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 1 | 3 | 5 | 8 | 0 | 3 | 3 | 12 | 17.0 |
73 | 2011-12 | 2012-01-21 | Florida Gulf Coast | @ | Stetson | REG | W | 1 | 32 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 2 | .000 | 2 | 3 | .667 | 3 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | 8 | 1.2 |
74 | 2011-12 | 2012-01-26 | Florida Gulf Coast | Mercer | REG | W | 1 | 17 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 6 | 6.9 | |||
75 | 2011-12 | 2012-01-28 | Florida Gulf Coast | Kennesaw State | REG | W | 1 | 31 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 7 | 8 | 3 | 3 | 0 | 2 | 3 | 5 | 8.0 | |
76 | 2011-12 | 2012-02-02 | Florida Gulf Coast | @ | North Florida | REG | W | 1 | 34 | 6 | 10 | .600 | 5 | 7 | .714 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 5 | 9 | 4 | 7 | 0 | 1 | 1 | 15 | 23.1 |
77 | 2011-12 | 2012-02-04 | Florida Gulf Coast | @ | Jacksonville | REG | W | 1 | 30 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 2 | 1.000 | 5 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 8.7 |
78 | 2011-12 | 2012-02-09 | Florida Gulf Coast | Lipscomb | REG | W | 1 | 26 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 4 | 3 | 7 | 2 | 6 | 1 | 3 | 0 | 6 | 13.2 | ||
79 | 2011-12 | 2012-02-11 | Florida Gulf Coast | Belmont | REG | W | 1 | 29 | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 2 | .000 | 0 | 0 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 10 | 10.8 | ||
80 | 2011-12 | 2012-02-18 | Florida Gulf Coast | Stetson | REG | W | 0 | 27 | 5 | 9 | .556 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 12 | 11.4 | |
81 | 2011-12 | 2012-02-23 | Florida Gulf Coast | @ | USC Upstate | REG | W | 1 | 20 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 9 | 7.0 |
82 | 2011-12 | 2012-02-25 | Florida Gulf Coast | @ | ETSU | REG | W | 1 | 25 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 2 | 2.0 | |
83 | 2011-12 | 2012-02-29 | Florida Gulf Coast | ETSU | CTOURN | W | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 5 | 6 | 7 | 1 | 1 | 2 | 3 | 2 | 7.6 | ||||
84 | 2011-12 | 2012-03-02 | Florida Gulf Coast | Kennesaw State | CTOURN | W | 1 | 27 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 4.8 | |
85 | 2011-12 | 2012-03-03 | Florida Gulf Coast | Stetson | CTOURN | W | 1 | 28 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | 7 | 4 | 2 | 0 | 4 | 2 | 7 | 7.3 | ||
86 | 2011-12 | 2012-03-18 | Florida Gulf Coast | N | St. Bonaventure | ROUND-64 | L | 1 | 34 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 9 | 8.8 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
87 | 2012-13 | 2012-11-10 | Florida Gulf Coast | Warner | REG | W | 1 | 18 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 2 | 5 | 9 | 6 | 1 | 1 | 1 | 11 | 20.6 | |
88 | 2012-13 | 2012-11-14 | Florida Gulf Coast | Florida International | REG | W | 1 | 39 | 6 | 11 | .545 | 6 | 11 | .545 | 0 | 0 | 4 | 6 | .667 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 16 | 15.9 | ||
89 | 2012-13 | 2012-11-17 | Florida Gulf Coast | @ | Charlotte | REG | L | 1 | 33 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 4 | 6 | 6.1 | |
90 | 2012-13 | 2012-11-22 | Florida Gulf Coast | @ | DePaul | REG | L | 1 | 36 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 7 | 4.9 |
91 | 2012-13 | 2012-11-24 | Florida Gulf Coast | Hampton | REG | W | 1 | 33 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 4 | 5 | .800 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 1 | 8 | 10.0 | ||
92 | 2012-13 | 2012-12-01 | Florida Gulf Coast | Maine | REG | W | 1 | 29 | 7 | 13 | .538 | 6 | 9 | .667 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 5 | 7 | 7 | 5 | 1 | 2 | 2 | 16 | 20.4 | |
93 | 2012-13 | 2012-12-05 | Florida Gulf Coast | @ | South Florida | REG | L | 1 | 35 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 4 | 5 | .800 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 2 | 10 | 10.2 | |
94 | 2012-13 | 2012-12-16 | Florida Gulf Coast | @ | Virginia Tech | REG | W | 1 | 31 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 8 | 11 | 5 | 2 | 0 | 4 | 3 | 5 | 7.4 |
95 | 2012-13 | 2012-12-19 | Florida Gulf Coast | @ | Richmond | REG | W | 1 | 34 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 6 | 8 | 8 | 0 | 0 | 5 | 3 | 2 | 3.9 | |
96 | 2012-13 | 2012-12-22 | Florida Gulf Coast | UCF | REG | L | 1 | 36 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 5 | 2 | 7 | 8 | 7 | 0 | 6 | 4 | 7 | 12.4 | ||
97 | 2012-13 | 2012-12-28 | Florida Gulf Coast | LSU | REG | W | 1 | 38 | 8 | 13 | .615 | 8 | 10 | .800 | 0 | 3 | .000 | 3 | 4 | .750 | 4 | 5 | 9 | 6 | 2 | 0 | 4 | 2 | 19 | 18.4 | |
98 | 2012-13 | 2012-12-31 | Florida Gulf Coast | @ | Kennesaw State | REG | W | 1 | 32 | 6 | 9 | .667 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 6 | 3 | 6 | 1 | 3 | 2 | 14 | 17.3 |
