Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | 2014-01-09 | Long Beach State | UC-Irvine | REG | L | 1 | 7 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | ||
2 | 2013-14 | 2014-01-11 | Long Beach State | UC-Davis | REG | W | 0 | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1.8 | ||
3 | 2013-14 | 2014-01-16 | Long Beach State | @ | UCSB | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
4 | 2013-14 | 2014-02-01 | Long Beach State | Cal State Fullerton | REG | W | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |||
5 | 2013-14 | 2014-02-15 | Long Beach State | Cal Poly | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
6 | 2013-14 | 2014-02-20 | Long Beach State | @ | UC-Davis | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -1.4 | ||||
7 | 2013-14 | 2014-03-01 | Long Beach State | @ | Cal State Fullerton | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
8 | 2013-14 | 2014-03-08 | Long Beach State | UC-Riverside | REG | W | 0 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1.1 | ||
9 | 2013-14 | 2014-03-13 | Long Beach State | N | Cal State Fullerton | CTOURN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
10 | 2013-14 | 2014-03-14 | Long Beach State | N | Cal State Northridge | CTOURN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
11 | 2014-15 | 2014-11-15 | Long Beach State | San Francisco State | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||
12 | 2014-15 | 2014-11-18 | Long Beach State | @ | Xavier | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.3 | ||||
13 | 2014-15 | 2014-11-23 | Long Beach State | @ | UCLA | REG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
14 | 2014-15 | 2014-12-03 | Long Beach State | Nevada | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
15 | 2014-15 | 2014-12-05 | Long Beach State | @ | Stephen F. Austin | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | |||
16 | 2014-15 | 2014-12-22 | Long Beach State | @ | St. John's (NY) | REG | L | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.3 | ||
17 | 2014-15 | 2015-01-03 | Long Beach State | Fresno Pacific | REG | W | 0 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |||
18 | 2014-15 | 2015-01-17 | Long Beach State | UCSB | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
19 | 2014-15 | 2015-02-12 | Long Beach State | @ | UCSB | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||||
20 | 2014-15 | 2015-02-26 | Long Beach State | @ | Hawaii | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
21 | 2014-15 | 2015-02-28 | Long Beach State | Cal State Fullerton | REG | W | 0 | 5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -0.5 | ||
22 | 2014-15 | 2015-03-05 | Long Beach State | Cal State Northridge | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
23 | 2015-16 | 2015-11-20 | Long Beach State | N | Virginia | REG | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
24 | 2015-16 | 2015-12-03 | Long Beach State | @ | Colorado State | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
25 | 2015-16 | 2015-12-05 | Long Beach State | New Mexico State | REG | W | 0 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
26 | 2015-16 | 2015-12-12 | Long Beach State | Tampa | REG | W | 0 | 16 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -0.4 | ||
27 | 2015-16 | 2015-12-18 | Long Beach State | @ | Oregon | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
28 | 2015-16 | 2015-12-30 | Long Beach State | @ | Duke | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
29 | 2015-16 | 2016-01-06 | Long Beach State | @ | Cal State Northridge | REG | W | 0 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
30 | 2015-16 | 2016-01-09 | Long Beach State | UC-Davis | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
31 | 2015-16 | 2016-01-16 | Long Beach State | @ | Cal Poly | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
32 | 2015-16 | 2016-01-30 | Long Beach State | @ | Hawaii | REG | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
33 | 2015-16 | 2016-02-06 | Long Beach State | Cal State Northridge | REG | W | 0 | 23 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 0.8 | ||
34 | 2015-16 | 2016-02-13 | Long Beach State | @ | UC-Davis | REG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
35 | 2015-16 | 2016-02-20 | Long Beach State | Cal State Fullerton | REG | W | 0 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | ||
36 | 2015-16 | 2016-02-24 | Long Beach State | @ | UC-Irvine | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
37 | 2015-16 | 2016-02-27 | Long Beach State | UC-Riverside | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||
38 | 2015-16 | 2016-03-15 | Long Beach State | @ | Washington | NIT | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
39 | 2016-17 | 2016-11-11 | Long Beach State | Cal State Los Angeles | REG | W | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |||
40 | 2016-17 | 2016-11-13 | Long Beach State | @ | Wichita State | REG | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | |||
41 | 2016-17 | 2016-11-15 | Long Beach State | @ | UNC | REG | L | 0 | 8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
42 | 2016-17 | 2016-11-17 | Long Beach State | @ | Louisville | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
43 | 2016-17 | 2016-11-20 | Long Beach State | @ | UCLA | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
44 | 2016-17 | 2016-11-22 | Long Beach State | @ | Washington | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||||
45 | 2016-17 | 2016-11-25 | Long Beach State | @ | Florida Gulf Coast | REG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
46 | 2016-17 | 2016-11-29 | Long Beach State | @ | Kansas | REG | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
47 | 2016-17 | 2016-12-03 | Long Beach State | @ | New Mexico State | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
48 | 2016-17 | 2016-12-07 | Long Beach State | Pepperdine | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||
49 | 2016-17 | 2016-12-16 | Long Beach State | N | Oregon State | REG | W | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||
50 | 2016-17 | 2016-12-19 | Long Beach State | Master's | REG | W | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0.8 | |||||
51 | 2016-17 | 2016-12-22 | Long Beach State | Colorado State | REG | W | 1 | 14 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.2 | ||
52 | 2016-17 | 2016-12-29 | Long Beach State | @ | Eastern Michigan | REG | L | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | -1.4 | ||||
53 | 2016-17 | 2017-01-04 | Long Beach State | @ | UC-Irvine | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
54 | 2016-17 | 2017-01-11 | Long Beach State | Cal State Northridge | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
55 | 2016-17 | 2017-01-14 | Long Beach State | @ | Hawaii | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
56 | 2016-17 | 2017-01-21 | Long Beach State | @ | Cal Poly | REG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -0.5 | ||||
57 | 2016-17 | 2017-01-26 | Long Beach State | Cal State Fullerton | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
58 | 2016-17 | 2017-02-01 | Long Beach State | @ | Cal State Northridge | REG | L | 0 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
59 | 2016-17 | 2017-02-04 | Long Beach State | UC-Irvine | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
60 | 2016-17 | 2017-02-09 | Long Beach State | @ | UC-Riverside | REG | W | 0 | 16 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2.6 | ||
61 | 2016-17 | 2017-02-11 | Long Beach State | @ | Cal State Fullerton | REG | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
62 | 2016-17 | 2017-02-16 | Long Beach State | UC-Davis | REG | W | 1 | 20 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -0.9 | ||
63 | 2016-17 | 2017-02-18 | Long Beach State | @ | UCSB | REG | W | 1 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
64 | 2016-17 | 2017-02-23 | Long Beach State | Cal Poly | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -0.2 | |||||
65 | 2016-17 | 2017-02-25 | Long Beach State | @ | UC-Davis | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -0.3 | ||||
66 | 2016-17 | 2017-03-04 | Long Beach State | Hawaii | REG | W | 1 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.9 | |
67 | 2016-17 | 2017-03-09 | Long Beach State | N | Hawaii | CTOURN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
67 Games | 7 | 299 | 12 | 38 | .316 | 7 | 17 | .412 | 5 | 21 | .238 | 2 | 10 | .200 | 5 | 20 | 25 | 13 | 9 | 1 | 15 | 33 | 31 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.