Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2005-11-18 Longwood Maryland Eastern Shore REG (Non-Conf) W 72-58 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.6
2 2 3 2005-11-22 Longwood Wright State REG (Non-Conf) L 77-80 3 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0.3
3 3 4 2005-11-25 Longwood @ UNC Greensboro REG (Non-Conf) W 69-66 4 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 0 0 0 0 0 0.0
4 4 5 2005-11-26 Longwood East Carolina REG (Non-Conf) L 59-73 23 4 10 .400 0 0 4 10 .400 .400 0 0 2 2 4 1 1 0 3 3 8 2.1
5 5 6 2005-11-29 Longwood William & Mary REG (Non-Conf) L 58-82 13 1 4 .250 0 0 1 4 .250 .250 0 0 3 1 4 1 0 0 1 1 2 1.3
6 6 7 2005-12-03 Longwood @ UMBC REG (Non-Conf) L 51-71 7 0 2 .000 0 0 0 2 .000 .000 0 0 1 4 5 0 0 0 0 1 0 0.1
7 7 8 2005-12-07 Longwood @ James Madison REG (Non-Conf) L 60-76 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0.9
8 8 9 2005-12-10 Longwood @ High Point REG (Non-Conf) L 68-76 30 5 8 .625 0 0 5 8 .625 .625 0 0 2 2 4 2 0 0 6 0 10 3.8
9 9 10 2005-12-17 Longwood Morgan State REG (Non-Conf) W 91-78 33 8 14 .571 0 0 8 14 .571 .571 9 12 .750 2 6 8 4 2 1 2 3 25 22.7
10 10 11 2005-12-20 Longwood @ Georgia Tech REG (Non-Conf) L 41-81 33 4 6 .667 0 0 4 6 .667 .667 1 4 .250 5 5 10 1 1 0 4 3 9 6.7
11 11 12 2005-12-28 Longwood @ Virginia Tech REG (Non-Conf) L 70-89 18 3 4 .750 0 0 3 4 .750 .750 0 0 1 0 1 1 0 0 1 3 6 3.6
12 12 13 2005-12-29 Longwood @ Marshall REG (Non-Conf) L 66-76 8 1 4 .250 0 0 1 4 .250 .250 1 2 .500 1 0 1 0 0 0 0 0 3 0.9
13 13 14 2006-01-05 Longwood @ Charleston Southern REG (Non-Conf) W 70-55 17 4 6 .667 0 0 4 6 .667 .667 0 0 2 2 4 2 0 0 2 0 8 6.8
14 14 15 2006-01-07 Longwood @ Winthrop REG (Non-Conf) L 58-67 23 0 3 .000 0 0 0 3 .000 .000 4 6 .667 2 2 4 1 0 1 0 2 4 3.7
15 15 16 2006-01-10 Longwood UNC Asheville REG (Non-Conf) W 77-71 14 3 8 .375 0 0 3 8 .375 .375 0 0 3 0 3 0 1 1 4 2 6 0.6
16 16 17 2006-01-14 Longwood IPFW REG (Non-Conf) W 86-69 32 8 14 .571 0 0 8 14 .571 .571 6 7 .857 3 5 8 3 0 1 4 4 22 15.8
17 17 18 2006-01-19 Longwood @ Norfolk State REG (Non-Conf) L 61-67 15 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 1 2 1 0 0 1 0 3 2.3
18 18 19 2006-01-22 Longwood @ Boston College REG (Non-Conf) L 29-85 22 4 12 .333 0 0 4 12 .333 .333 0 0 1 3 4 0 3 0 0 2 8 5.0
19 19 20 2006-01-25 Longwood Elon REG (Non-Conf) L 61-62 17 1 5 .200 0 0 1 5 .200 .200 1 2 .500 4 4 8 0 1 2 1 2 3 4.1
20 20 21 2006-01-28 Longwood @ IPFW REG (Non-Conf) W 82-77 25 2 7 .286 0 0 2 7 .286 .286 2 7 .286 0 5 5 3 0 1 1 3 6 2.0
21 21 22 2006-02-01 Longwood Liberty REG (Non-Conf) L 50-77 28 2 5 .400 0 0 2 5 .400 .400 7 8 .875 4 1 5 0 1 2 3 2 11 9.6
22 22 23 2006-02-07 Longwood Southern Virginia REG (Non-Conf) W 85-42 17 2 3 .667 0 0 2 3 .667 .667 0 0 1 4 5 1 2 1 1 3 4 5.8
23 23 24 2006-02-09 Longwood Virginia Union REG (Non-Conf) W 69-56 26 3 9 .333 0 0 3 9 .333 .333 3 3 1.000 4 5 9 1 0 3 1 2 9 9.2
24 24 25 2006-02-14 Longwood @ Virginia REG (Non-Conf) L 42-93 23 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 3 2 5 0 0 0 2 2 4 0.8
25 25 26 2006-02-16 Longwood @ Maryland Eastern Shore REG (Non-Conf) L 60-69 23 5 6 .833 0 0 5 6 .833 .833 0 0 4 2 6 0 0 1 3 5 10 6.9
26 26 27 2006-02-21 Longwood @ South Carolina REG (Non-Conf) L 48-99 15 4 4 1.000 0 0 4 4 1.000 1.000 0 0 2 1 3 0 0 1 1 2 8 7.4
27 27 28 2006-02-25 Longwood Texas A&M–Corpus Christi REG (Non-Conf) L 56-70 19 1 2 .500 0 0 1 2 .500 .500 0 0 1 2 3 0 0 0 2 1 2 -0.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
28 28 1 2006-11-12 Longwood @ American REG (Non-Conf) W 66-59 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
29 29 4 2006-11-21 Longwood @ William & Mary REG (Non-Conf) L 27-70 11 1 2 .500 0 0 1 2 .500 .500 0 0 0 3 3 0 0 0 0 1 2 1.5
30 30 5 2006-11-24 Longwood @ UNC Greensboro REG (Non-Conf) L 50-81 23 2 6 .333 0 0 2 6 .333 .333 3 4 .750 2 3 5 1 0 0 1 2 7 4.4
31 31 6 2006-11-25 Longwood North Carolina A&T REG (Non-Conf) L 63-79 23 3 9 .333 0 0 3 9 .333 .333 0 0 2 1 3 0 0 0 1 1 6 1.2
32 32 7 2006-11-28 Longwood Campbell REG (Non-Conf) W 56-54 35 3 7 .429 0 0 3 7 .429 .429 0 0 1 6 7 0 2 0 2 1 6 4.4
33 33 8 2006-11-30 Longwood @ Ohio State REG (Non-Conf) L 33-68 35 4 12 .333 0 0 4 12 .333 .333 0 0 7 6 13 0 0 1 0 3 8 7.4
34 34 9 2006-12-02 Longwood @ Wright State REG (Non-Conf) L 45-52 33 3 10 .300 0 0 3 10 .300 .300 0 2 .000 4 3 7 1 1 0 3 1 6 1.4
35 35 10 2006-12-06 Longwood Maryland Eastern Shore REG (Non-Conf) L 52-59 27 0 3 .000 0 0 0 3 .000 .000 0 0 0 7 7 1 0 0 0 2 0 -0.1
36 36 11 2006-12-09 Longwood UMBC REG (Non-Conf) L 49-57 26 1 4 .250 0 0 1 4 .250 .250 0 0 5 6 11 1 1 0 1 0 2 5.6
37 37 12 2006-12-16 Longwood @ Gardner-Webb REG (Non-Conf) L 44-66 32 2 4 .500 0 0 2 4 .500 .500 0 0 3 5 8 0 0 3 2 1 4 5.3
38 38 13 2006-12-20 Longwood @ Indiana State REG (Non-Conf) L 68-79 32 5 10 .500 0 0 5 10 .500 .500 6 6 1.000 3 6 9 1 0 0 1 2 16 13.8
39 39 15 2006-12-28 Longwood Robert Morris REG (Non-Conf) L 62-92 18 2 5 .400 0 0 2 5 .400 .400 0 0 3 1 4 0 0 0 3 1 4 0.3
40 40 16 2006-12-30 Longwood @ VCU REG (Non-Conf) L 43-69 26 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 1 0 1 1 0 0 1 4 4 -0.3
41 41 17 2007-01-05 Longwood @ Liberty REG (Non-Conf) L 48-82 32 4 10 .400 0 0 4 10 .400 .400 1 1 1.000 3 2 5 1 1 0 1 1 9 6.6
42 42 18 2007-01-09 Longwood @ High Point REG (Non-Conf) L 41-59 37 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 7 4 11 0 2 2 2 3 6 8.9
43 43 19 2007-01-11 Longwood @ Radford REG (Non-Conf) L 47-61 40 4 9 .444 0 0 4 9 .444 .444 0 0 7 4 11 2 2 5 3 3 8 12.1
44 44 20 2007-01-14 Longwood Savannah State REG (Non-Conf) W 55-40 40 5 6 .833 0 0 5 6 .833 .833 1 2 .500 4 10 14 0 3 1 3 2 11 14.1
45 45 21 2007-01-17 Longwood Charleston Southern REG (Non-Conf) L 51-59 39 5 6 .833 0 0 5 6 .833 .833 2 2 1.000 8 8 16 0 0 0 3 0 12 14.8
46 46 22 2007-01-24 Longwood @ Elon REG (Non-Conf) L 39-48 38 3 8 .375 0 0 3 8 .375 .375 1 2 .500 3 5 8 0 2 0 0 4 7 6.2
47 47 23 2007-02-03 Longwood Wash. Adventist REG (Non-Conf) W 65-39 23 3 7 .429 0 0 3 7 .429 .429 6 8 .750 5 8 13 1 3 2 3 1 12 15.1
48 48 24 2007-02-06 Longwood James Madison REG (Non-Conf) L 42-80 23 3 4 .750 0 0 3 4 .750 .750 0 1 .000 2 3 5 0 1 0 2 5 6 3.3
49 49 25 2007-02-11 Longwood @ Savannah State REG (Non-Conf) L 41-56 34 5 12 .417 0 0 5 12 .417 .417 1 2 .500 7 6 13 1 0 1 1 1 11 10.9
50 50 26 2007-02-13 Longwood Winston-Salem REG (Non-Conf) W 69-65 27 2 4 .500 0 0 2 4 .500 .500 9 12 .750 3 5 8 0 1 2 3 4 13 11.2
51 51 27 2007-02-17 Longwood @ NJIT REG (Non-Conf) L 38-50 34 4 11 .364 0 0 4 11 .364 .364 5 8 .625 7 7 14 0 0 2 3 2 13 10.3
52 52 28 2007-02-25 Longwood @ Georgia Tech REG (Non-Conf) L 46-75 35 4 7 .571 0 0 4 7 .571 .571 2 4 .500 2 8 10 1 0 0 3 0 10 7.4
53 53 29 2007-02-27 Longwood @ Kennesaw State REG (Non-Conf) L 63-80 30 3 7 .429 0 0 3 7 .429 .429 1 3 .333 4 5 9 0 2 1 0 2 7 8.7
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
54 54 1 2007-11-09 Longwood American REG (Non-Conf) L 61-70 15 2 2 1.000 0 0 2 2 1.000 1.000 0 0 2 2 4 0 1 0 0 0 4 6.4
55 55 2 2007-11-10 Longwood @ Virginia REG (Non-Conf) L 49-62 15 3 7 .429 0 0 3 7 .429 .429 0 0 2 3 5 0 0 0 0 1 6 4.2
56 56 3 2007-11-13 Longwood @ Saint Francis (PA) REG (Non-Conf) L 55-65 18 2 4 .500 0 0 2 4 .500 .500 2 3 .667 3 1 4 1 1 1 1 2 6 6.6
57 57 4 2007-11-16 Longwood Howard REG (Non-Conf) W 85-73 10 1 5 .200 0 0 1 5 .200 .200 1 2 .500 4 1 5 0 0 0 0 1 3 2.2
58 58 5 2007-11-17 Longwood Morgan State REG (Non-Conf) W 74-70 15 0 1 .000 0 0 0 1 .000 .000 1 2 .500 5 6 11 1 0 0 2 4 1 2.3
59 59 6 2007-11-23 Longwood @ George Mason REG (Non-Conf) L 53-58 16 2 3 .667 0 0 2 3 .667 .667 0 1 .000 3 3 6 0 1 0 0 2 4 5.5
60 60 7 2007-11-29 Longwood @ Richmond REG (Non-Conf) L 45-62 18 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 1 2 2 0 1 4 3 3 -0.5
61 61 8 2007-12-01 Longwood @ Maryland Eastern Shore REG (Non-Conf) W 43-42 14 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 2 0 0.1
62 62 9 2007-12-03 Longwood @ Mount St. Mary's REG (Non-Conf) W 69-58 20 6 8 .750 0 0 6 8 .750 .750 3 3 1.000 2 2 4 0 1 0 0 2 15 14.0
63 63 10 2007-12-05 Longwood UNC Greensboro REG (Non-Conf) W 62-53 12 0 4 .000 0 0 0 4 .000 .000 0 0 0 1 1 1 0 0 1 3 0 -4.0
64 64 11 2007-12-07 Longwood William & Mary REG (Non-Conf) L 56-70 16 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 1 2 0 0 0 1 0 3 0.9
65 65 12 2007-12-15 Longwood Gardner-Webb REG (Non-Conf) W 66-57 25 1 3 .333 0 0 1 3 .333 .333 4 4 1.000 4 3 7 1 0 0 2 2 6 5.9
66 66 13 2007-12-21 Longwood VCU REG (Non-Conf) L 48-64 30 2 3 .667 0 0 2 3 .667 .667 0 0 4 3 7 0 1 2 2 0 4 6.8
67 67 14 2007-12-30 Longwood @ Wake Forest REG (Non-Conf) L 26-57 19 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 2 1 3 1 1 0 0 0 4 5.7
68 68 15 2008-01-02 Longwood @ Central Connecticut State REG (Non-Conf) W 64-43 25 2 4 .500 0 0 2 4 .500 .500 0 0 4 3 7 0 0 1 1 0 4 5.4
69 69 16 2008-01-03 Longwood @ Massachusetts REG (Non-Conf) L 58-68 20 3 9 .333 0 0 3 9 .333 .333 1 2 .500 2 2 4 0 0 0 0 1 7 3.1
70 70 17 2008-01-05 Longwood @ Fordham REG (Non-Conf) W 62-56 36 6 11 .545 0 0 6 11 .545 .545 4 4 1.000 6 9 15 0 1 2 2 3 16 16.8
71 71 18 2008-01-09 Longwood Winthrop REG (Non-Conf) L 60-69 33 3 5 .600 0 0 3 5 .600 .600 1 3 .333 4 4 8 0 1 1 0 3 7 8.4
72 72 19 2008-01-17 Longwood Radford REG (Non-Conf) W 70-69 25 4 7 .571 0 0 4 7 .571 .571 3 3 1.000 5 5 10 0 1 1 1 0 11 13.4
73 73 20 2008-01-19 Longwood @ NJIT REG (Non-Conf) W 62-55 19 1 6 .167 0 0 1 6 .167 .167 0 0 2 3 5 0 0 1 1 1 2 -0.2
74 74 21 2008-01-21 Longwood @ Columbia REG (Non-Conf) W 59-52 25 1 4 .250 0 0 1 4 .250 .250 3 4 .750 1 6 7 0 1 0 2 4 5 2.1
75 75 22 2008-01-27 Longwood @ Savannah State REG (Non-Conf) L 52-56 32 2 4 .500 0 0 2 4 .500 .500 4 6 .667 3 5 8 1 0 0 4 2 8 4.7
76 76 23 2008-02-01 Longwood @ Texas–Pan American REG (Non-Conf) L 74-79 10 2 2 1.000 0 0 2 2 1.000 1.000 0 0 2 0 2 1 0 0 0 3 4 4.3
77 77 24 2008-02-03 Longwood @ Chicago State REG (Non-Conf) L 63-66 20 2 4 .500 0 0 2 4 .500 .500 1 5 .200 7 4 11 1 0 0 2 2 5 5.4
78 78 25 2008-02-06 Longwood High Point REG (Non-Conf) W 67-60 19 5 7 .714 0 0 5 7 .714 .714 2 4 .500 5 6 11 1 1 0 1 3 12 13.1
79 79 26 2008-02-13 Longwood @ Winston-Salem REG (Non-Conf) W 65-52 19 3 5 .600 0 0 3 5 .600 .600 1 2 .500 1 3 4 1 0 1 2 0 7 5.3
80 80 27 2008-02-17 Longwood Savannah State REG (Non-Conf) W 69-66 22 3 7 .429 0 0 3 7 .429 .429 4 4 1.000 2 4 6 0 0 0 3 2 10 5.1
81 81 28 2008-02-24 Longwood Presbyterian REG (Non-Conf) W 73-58 18 2 4 .500 0 0 2 4 .500 .500 2 3 .667 1 5 6 0 0 1 2 0 6 4.5
82 82 29 2008-03-02 Longwood NJIT REG (Non-Conf) W 60-49 26 4 10 .400 0 0 4 10 .400 .400 5 7 .714 4 7 11 0 0 0 1 1 13 10.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
83 83 1 2008-11-14 Longwood UNC Wilmington REG (Non-Conf) L 50-71 23 2 4 .500 0 0 2 4 .500 .500 3 4 .750 3 3 6 3 1 0 3 0 7 7.7
84 84 2 2008-11-15 Longwood @ Elon REG (Non-Conf) W 58-54 (OT) 24 6 9 .667 0 0 6 9 .667 .667 3 6 .500 1 9 10 0 0 0 2 1 15 10.9
85 85 3 2008-11-19 Longwood Saint Francis (PA) REG (Non-Conf) W 78-66 29 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 2 0 2 2 2 0 2 2 8 7.0
86 86 4 2008-11-22 Longwood @ Campbell REG (Non-Conf) L 42-53 24 2 5 .400 0 0 2 5 .400 .400 0 2 .000 2 4 6 0 0 0 1 1 4 1.7
87 87 5 2008-11-25 Longwood Richmond REG (Non-Conf) L 47-72 15 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 1 1 2 0.3
88 88 6 2008-11-30 Longwood @ Syracuse REG (Non-Conf) L 40-72 17 2 4 .500 0 0 2 4 .500 .500 0 1 .000 2 1 3 0 0 0 1 3 4 1.1
89 89 7 2008-12-04 Longwood George Mason REG (Non-Conf) W 52-42 26 3 6 .500 0 0 3 6 .500 .500 1 1 1.000 5 3 8 0 1 1 2 3 7 6.9
90 90 8 2008-12-17 Longwood @ North Florida REG (Non-Conf) W 46-38 20 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 1 1 2 1 0 0 1 1 6 2.9
91 91 9 2008-12-18 Longwood @ Jacksonville State REG (Non-Conf) L 42-50 22 2 2 1.000 0 0 2 2 1.000 1.000 0 0 2 6 8 0 2 0 4 3 4 3.4
92 92 10 2008-12-21 Longwood Kennesaw State REG (Non-Conf) L 41-61 20 3 5 .600 0 0 3 5 .600 .600 0 0 1 1 2 0 0 0 3 0 6 1.7
93 93 11 2008-12-28 Longwood @ VCU REG (Non-Conf) L 49-79 20 3 5 .600 0 0 3 5 .600 .600 0 4 .000 0 1 1 0 0 0 2 0 6 0.4
94 94 12 2008-12-30 Longwood @ West Virginia REG (Non-Conf) L 51-76 17 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 1 1 2 0 1 0 2 2 4 1.5
95 95 13 2009-01-02 Longwood Central Connecticut State REG (Non-Conf) L 74-81 11 2 4 .500 0 0 2 4 .500 .500 0 0 3 1 4 1 0 0 1 2 4 3.3
96 96 14 2009-01-04 Longwood NJIT REG (Non-Conf) W 84-80 (OT) 25 2 10 .200 0 0 2 10 .200 .200 1 4 .250 2 5 7 0 0 0 1 2 5 -1.3
97 97 15 2009-01-07 Longwood Columbia REG (Non-Conf) L 83-93 29 4 7 .571 0 0 4 7 .571 .571 6 6 1.000 3 2 5 2 0 0 0 1 14 14.4
98 98 16 2009-01-13 Longwood @ North Carolina Central REG (Non-Conf) L 59-67 22 4 7 .571 0 0 4 7 .571 .571 5 9 .556 3 1 4 0 0 0 3 3 13 6.3
99 99 17 2009-01-21 Longwood Maryland Eastern Shore REG (Non-Conf) L 55-57 30 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 2 4 6 0 0 0 0 2 6 5.8
100 100 18 2009-01-25 Longwood @ Virginia Tech REG (Non-Conf) L 57-73 28 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 1 3 4 1 0 0 0 0 8 5.9
101 101 19 2009-01-29 Longwood Mount St. Mary's REG (Non-Conf) W 58-54 24 7 9 .778 0 0 7 9 .778 .778 0 0 4 6 10 2 1 1 1 0 14 17.2
102 102 20 2009-02-01 Longwood @ Virginia REG (Non-Conf) L 50-88 17 0 3 .000 0 0 0 3 .000 .000 0 0 2 3 5 0 0 0 1 2 0 -1.6
103 103 21 2009-02-07 Longwood @ Savannah State REG (Non-Conf) L 49-61 24 1 5 .200 0 0 1 5 .200 .200 1 1 1.000 5 3 8 0 0 1 2 0 3 3.0
104 104 22 2009-02-10 Longwood @ Winthrop REG (Non-Conf) L 50-73 23 1 3 .333 0 0 1 3 .333 .333 3 7 .429 2 4 6 1 1 0 1 2 5 4.2
105 105 23 2009-02-14 Longwood @ NJIT REG (Non-Conf) L 67-83 21 4 6 .667 0 0 4 6 .667 .667 1 3 .333 1 3 4 0 0 1 1 1 9 6.5
106 106 24 2009-02-17 Longwood @ Presbyterian REG (Non-Conf) W 50-35 24 4 11 .364 0 0 4 11 .364 .364 0 0 2 4 6 0 0 1 3 2 8 1.4
107 107 25 2009-02-20 Longwood North Carolina Central REG (Non-Conf) L 66-71 19 1 5 .200 0 0 1 5 .200 .200 2 4 .500 1 5 6 0 0 0 2 0 4 0.3
108 108 26 2009-02-22 Longwood Savannah State REG (Non-Conf) L 54-59 28 4 10 .400 0 0 4 10 .400 .400 3 4 .750 4 5 9 2 0 2 1 0 11 11.3
109 109 27 2009-03-05 Longwood @ Texas–Pan American REG (Non-Conf) L 60-65 (OT) 30 5 9 .556 0 0 5 9 .556 .556 6 9 .667 6 6 12 0 2 0 3 1 16 15.1
110 110 28 2009-03-06 Longwood @ Utah Valley REG (Non-Conf) L 73-81 19 1 3 .333 0 0 1 3 .333 .333 1 3 .333 2 2 4 0 0 1 0 1 3 2.8
111 111 29 2009-03-07 Longwood @ Savannah State REG (Non-Conf) W 76-60 25 2 3 .667 0 0 2 3 .667 .667 2 6 .333 1 7 8 0 0 0 0 4 6 4.3
38-73 2499 283 619 .457 0 0 283 619 .457 .457 173 268 .646 292 373 665 61 58 55 165 182 739 5.4

More Steg Pages