Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Louisiana Tech | Ind | 33 | 31 | 2 | .939 | 2 | 1 | 1 | NCAA Tournament; NCAA FF | |||
1983-84 | Louisiana Tech | Ind | 33 | 30 | 3 | .909 | 2 | 1 | 2 | NCAA Tournament; NCAA FF | |||
1984-85 | Louisiana Tech | Ind | 33 | 29 | 4 | .879 | 8 | 4 | 4 | NCAA Tournament | |||
1985-86 | Louisiana Tech | Ind | 32 | 27 | 5 | .844 | 4 | 3 | 4 | NCAA Tournament | |||
1986-87 | Louisiana Tech | Ind | 33 | 30 | 3 | .909 | 2 | 2 | 3 | NCAA Tournament; NCAA FF | |||
1987-88 | Louisiana Tech | ASC | 34 | 32 | 2 | .941 | 5 | 2 | 5 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF; NCAA Champion | |||
1988-89 | Louisiana Tech | ASC | 36 | 32 | 4 | .889 | 6 | 2 | 3 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF | |||
1989-90 | Louisiana Tech | ASC | 33 | 32 | 1 | .970 | 1 | 1 | 1 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF | |||
1990-91 | Louisiana Tech | ASC | 30 | 18 | 12 | .600 | 5 | 5 | Conf. Tournament Champion; NCAA Tournament | ||||
1991-92 | Louisiana Tech | Sun Belt | 30 | 20 | 10 | .667 | 21 | 21 | NCAA Tournament | ||||
1992-93 | Louisiana Tech | Sun Belt | 32 | 26 | 6 | .813 | 19 | 8 | 14 | Reg. Season Champion; NCAA Tournament | |||
1993-94 | Louisiana Tech | Sun Belt | 35 | 31 | 4 | .886 | 6 | 5 | 7 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF | |||
1994-95 | Louisiana Tech | Sun Belt | 33 | 28 | 5 | .848 | 3 | 3 | 8 | Reg. Season Champion; NCAA Tournament | |||
1995-96 | Louisiana Tech | Sun Belt | 33 | 31 | 2 | .939 | 4 | 1 | 1 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |||
1996-97 | Louisiana Tech | Sun Belt | 35 | 31 | 4 | .886 | 14 | 3 | 5 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |||
1997-98 | Louisiana Tech | Sun Belt | 35 | 31 | 4 | .886 | 2 | 2 | 4 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF | |||
1998-99 | Louisiana Tech | Sun Belt | 33 | 30 | 3 | .909 | 2 | 2 | 3 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF | |||
1999-00 | Louisiana Tech | Sun Belt | 34 | 31 | 3 | .912 | 6 | 2 | 3 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |||
2000-01 | Louisiana Tech | Sun Belt | 36 | 31 | 5 | .861 | 9 | 5 | 6 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; East Division | |||
2001-02 | Louisiana Tech | WAC | 30 | 25 | 5 | .833 | 26.04 | 3.24 | 6 | 5 | 8 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |
Career | Louisiana Tech | 663 | 576 | 87 | .869 | 26.04 | 3.24 |
Appearances on Leaderboards, Awards, and Honors