Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Charlotte | CUSA | 34 | 23 | 11 | .676 | 11.29 | 7.60 | 24 | 24 | Conf. Tournament Champion; NCAA Tournament | ||
1999-00 | Charlotte | CUSA | 33 | 17 | 16 | .515 | 10.98 | 8.59 | |||||
2000-01 | Charlotte | CUSA | 33 | 22 | 11 | .667 | 14.24 | 7.91 | Conf. Tournament Champion; NCAA Tournament | ||||
2001-02 | Charlotte | CUSA | 30 | 18 | 12 | .600 | 13.62 | 8.69 | NCAA Tournament | ||||
2002-03 | Charlotte | CUSA | 29 | 13 | 16 | .448 | 5.50 | 6.95 | |||||
2003-04 | Charlotte | CUSA | 30 | 21 | 9 | .700 | 12.24 | 4.70 | Reg. Season Champion; NCAA Tournament | ||||
2004-05 | Charlotte | CUSA | 29 | 21 | 8 | .724 | 9.62 | 3.97 | 18 | NCAA Tournament | |||
2005-06 | Charlotte | A-10 | 32 | 19 | 13 | .594 | 4.72 | 1.97 | |||||
2006-07 | Charlotte | A-10 | 30 | 14 | 16 | .467 | -0.29 | 1.38 | |||||
2007-08 | Charlotte | A-10 | 34 | 20 | 14 | .588 | 6.54 | 4.34 | |||||
2008-09 | Charlotte | A-10 | 31 | 11 | 20 | .355 | 0.79 | 2.47 | |||||
2009-10 | Charlotte | A-10 | 31 | 19 | 12 | .613 | 3.96 | 3.00 | |||||
Career | Charlotte | 376 | 218 | 158 | .580 | 7.77 | 5.13 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 5:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.